England v
Sri Lanka
The over just finished, and the arrows step back through every earlier over of this innings.
The table. Every batter who faced a ball in the over: balls, runs and strike rate in the over, his strike rate for the innings so far, and his fours, sixes and dot balls in the over (a dot is a ball with nothing off the bat and no extras). A red OUT tag marks a batter dismissed in the over. Extras are at the foot, so the column adds up to the runs off the over.
The tiles. This side's win probability before and after the over, and in a first innings the projected total; in a chase, the rate required an over before and after, with what is still needed. The bar runs out from the centre the way the figure moved, and the faint ticks mark the points the story used to call a move “a big swing” (9 points) and “decisive” (16), or “a meaningful over” (10 runs) and “the over the innings turned on” (20).
The bowler. His economy in this over against his economy for the match so far, on one scale, with the difference beside his name. Runs conceded per six balls, as the card counts them: wides and no-balls against him, byes and leg byes not.
Green is better for the batting side, red worse, on the table and the tiles. The bowler's block is read from his side: red when he went for more than his match rate, green when he went for fewer.
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| P Nissanka | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| K Mishara | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Extras (1 wd, 1 lb) | 2 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| K Mishara | 5 | 3 | 60 | 43 | 0 | 0 | 3 |
| P Nissanka | 1 | 1 | 100 | 20 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| P Nissanka | 3 | 7 | 233 | 100 | 0 | 1 | 1 |
| K Mishara | 3 | 1 | 33 | 40 | 0 | 0 | 2 |
| Extras (1 lb) | 1 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| P Nissanka out | 3 | 4 | 133 | 109 | 0 | 0 | 1 |
| K Mishara | 2 | 5 | 250 | 75 | 1 | 0 | 0 |
| Lahiru Udara | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Lahiru Udara | 5 | 4 | 80 | 83 | 1 | 0 | 4 |
| K Mishara | 1 | 1 | 100 | 77 | 0 | 0 | 0 |
| Extras (1 lb) | 1 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KIC Asalanka | 3 | 1 | 33 | 33 | 0 | 0 | 2 |
| K Mishara out | 1 | 0 | 0 | 71 | 0 | 0 | 1 |
| Lahiru Udara out | 1 | 0 | 0 | 71 | 0 | 0 | 1 |
| MD Shanaka | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 1 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| MD Shanaka | 4 | 7 | 175 | 140 | 1 | 0 | 1 |
| KIC Asalanka | 2 | 5 | 250 | 120 | 1 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KIC Asalanka | 3 | 4 | 133 | 125 | 0 | 0 | 0 |
| MD Shanaka | 3 | 3 | 100 | 125 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| PHKD Mendis | 3 | 1 | 33 | 33 | 0 | 0 | 2 |
| MD Shanaka | 2 | 2 | 100 | 120 | 0 | 0 | 0 |
| KIC Asalanka out | 1 | 0 | 0 | 111 | 0 | 0 | 1 |
| Extras (2 wd) | 2 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| MD Shanaka out | 4 | 12 | 300 | 171 | 0 | 2 | 2 |
| PWH de Silva | 1 | 2 | 200 | 200 | 0 | 0 | 0 |
| PHKD Mendis | 1 | 1 | 100 | 50 | 0 | 0 | 0 |
| Extras (2 wd) | 2 | ||||||
| Off the over | 17 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| PHKD Mendis out | 4 | 0 | 0 | 25 | 0 | 0 | 4 |
| PWH de Silva | 1 | 1 | 100 | 150 | 0 | 0 | 0 |
| DN Wellalage | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 1 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| PWH de Silva out | 5 | 1 | 20 | 57 | 0 | 0 | 4 |
| DN Wellalage | 1 | 1 | 100 | 50 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| DN Wellalage | 6 | 12 | 200 | 162 | 0 | 2 | 4 |
| Extras | 0 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| DN Wellalage | 3 | 5 | 167 | 164 | 1 | 0 | 1 |
| M Theekshana | 3 | 2 | 67 | 67 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| M Theekshana out | 5 | 2 | 40 | 50 | 0 | 0 | 4 |
| PVD Chameera | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| DN Wellalage | 6 | 9 | 150 | 159 | 2 | 0 | 3 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| DN Wellalage out | 4 | 6 | 150 | 157 | 1 | 0 | 2 |
| E Malinga | 2 | 4 | 200 | 200 | 1 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| E Malinga | 3 | 9 | 300 | 260 | 0 | 1 | 1 |
| PVD Chameera | 3 | 2 | 67 | 50 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| PVD Chameera out | 6 | 6 | 100 | 80 | 0 | 1 | 5 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Bowled | R | B | W |
|---|---|---|---|
| S Baker | 8 | 12 | 0 |
| JC Tongue | 5 | 6 | 0 |
| WG Jacks | 5 | 4 | 1 |
| Bowled | R | B | W |
|---|---|---|---|
| JC Tongue | 5 | 6 | 0 |
| WG Jacks | 5 | 2 | 0 |
| S Baker | 0 | 1 | 1 |
| Bowled | R | B | W |
|---|---|---|---|
| S Baker | 1 | 4 | 1 |
| Bowled | R | B | W |
|---|---|---|---|
| LA Dawson | 13 | 8 | 1 |
| AU Rashid | 7 | 6 | 0 |
| S Baker | 0 | 1 | 0 |
| Bowled | R | B | W |
|---|---|---|---|
| AU Rashid | 13 | 5 | 1 |
| LA Dawson | 4 | 4 | 0 |
| Bowled | R | B | W |
|---|---|---|---|
| JC Tongue | 3 | 5 | 1 |
| AU Rashid | 2 | 1 | 0 |
| Bowled | R | B | W |
|---|---|---|---|
| J Overton | 2 | 6 | 1 |
| JC Tongue | 0 | 1 | 0 |
| Bowled | R | B | W |
|---|---|---|---|
| J Overton | 7 | 6 | 0 |
| JC Tongue | 12 | 6 | 0 |
| S Baker | 3 | 5 | 1 |
| Bowled | R | B | W |
|---|---|---|---|
| AU Rashid | 9 | 6 | 0 |
| J Overton | 7 | 4 | 1 |
| S Baker | 0 | 1 | 0 |
| Bowled | R | B | W |
|---|---|---|---|
| LA Dawson | 6 | 6 | 1 |
| WG Jacks | 11 | 6 | 0 |
| J Overton | 4 | 2 | 0 |
England
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JC Buttler c D Wellalage b W Hasaranga | 80 | 44 | 8 | 3 | 181.8 |
| AHT Donald c D Shanaka b D Wellalage | 12 | 5 | 1 | 1 | 240.0 |
| HC Brook Not out | 114* | 49 | 10 | 6 | 232.7 |
| T Banton c D Shanaka b D Chameera | 10 | 10 | 0 | 0 | 100.0 |
| WG Jacks c W Hasaranga b E Malinga | 21* | 12 | 0 | 2 | 175.0 |
| Extras (lb 6, w 11) | 17 | ||||
| Total 20 overs | 254/4 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Theekshana | 2 | 0 | 27 | 0 | 13.5 |
| PVD Chameera | 4 | 0 | 53 | 1 | 13.2 |
| DN Wellalage | 3 | 0 | 51 | 1 | 17.0 |
| E Malingabowling | 4 | 0 | 41 | 1 | 10.2 |
| PWH de Silva | 4 | 0 | 34 | 1 | 8.5 |
| MD Shanaka | 3 | 0 | 42 | 0 | 14.0 |
Sri Lanka
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| P Nissanka c J Overton b WG Jacks | 12 | 11 | 0 | 1 | 109.1 |
| K Mishara b S Baker | 10 | 14 | 1 | 0 | 71.4 |
| Lahiru Udara c A Rashid b S Baker | 5 | 7 | 1 | 0 | 71.4 |
| KIC Asalanka c T Banton b L Dawson | 10 | 9 | 1 | 0 | 111.1 |
| MD Shanaka c J Buttler b A Rashid | 24 | 14 | 1 | 2 | 171.4 |
| PHKD Mendis c H Brook b JC Tongue | 2 | 8 | 0 | 0 | 25.0 |
| PWH de Silva b J Overton | 4 | 7 | 0 | 0 | 57.1 |
| DN Wellalage c J Cox b J Overton | 33 | 21 | 4 | 2 | 157.1 |
| M Theekshana b S Baker | 4 | 8 | 0 | 0 | 50.0 |
| PVD Chameera b L Dawson | 8* | 10 | 0 | 1 | 80.0 |
| E Malinga Not out | 13* | 5 | 1 | 1 | 260.0 |
| Extras (lb 3, w 7) | 10 | ||||
| Total 19 overs | 135 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S Baker | 4 | 1 | 12 | 3 | 3.0 |
| JC Tongue | 4 | 0 | 25 | 1 | 6.2 |
| WG Jacks | 2 | 0 | 21 | 1 | 10.5 |
| LA Dawsonbowling | 3 | 0 | 23 | 2 | 7.7 |
| AU Rashid | 3 | 0 | 31 | 1 | 10.3 |
| J Overton | 3 | 0 | 20 | 2 | 6.7 |