England v
Sri Lanka
| Bowled | R | B | W |
|---|---|---|---|
| PVD Chameera | 8 | 6 | 0 |
| E Malinga | 2 | 1 | 0 |
The over just finished, and the arrows step back through every earlier over of this innings.
The table. Every batter who faced a ball in the over: balls, runs and strike rate in the over, his strike rate for the innings so far, and his fours, sixes and dot balls in the over (a dot is a ball with nothing off the bat and no extras). A red OUT tag marks a batter dismissed in the over. Extras are at the foot, so the column adds up to the runs off the over.
The tiles. This side's win probability before and after the over, and in a first innings the projected total; in a chase, the rate required an over before and after, with what is still needed. The bar runs out from the centre the way the figure moved, and the faint ticks mark the points the story used to call a move “a big swing” (9 points) and “decisive” (16), or “a meaningful over” (10 runs) and “the over the innings turned on” (20).
The bowler. His economy in this over against his economy for the match so far, on one scale, with the difference beside his name. Runs conceded per six balls, as the card counts them: wides and no-balls against him, byes and leg byes not.
Green is better for the batting side, red worse, on the table and the tiles. The bowler's block is read from his side: red when he went for more than his match rate, green when he went for fewer.
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| AHT Donald | 3 | 2 | 67 | 67 | 0 | 0 | 1 |
| JC Buttler | 3 | 2 | 67 | 67 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| AHT Donald | 5 | 15 | 300 | 212 | 2 | 1 | 1 |
| JC Buttler | 1 | 1 | 100 | 75 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 16 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| JC Buttler | 6 | 18 | 300 | 210 | 4 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 18 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| JC Buttler | 4 | 8 | 200 | 207 | 0 | 1 | 1 |
| AHT Donald | 2 | 2 | 100 | 190 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| AHT Donald out | 3 | 2 | 67 | 162 | 0 | 0 | 2 |
| HC Brook | 2 | 4 | 200 | 200 | 1 | 0 | 1 |
| JC Buttler | 1 | 1 | 100 | 200 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| T Banton | 4 | 4 | 100 | 100 | 0 | 0 | 1 |
| HC Brook | 1 | 1 | 100 | 167 | 0 | 0 | 0 |
| JC Buttler out | 1 | 0 | 0 | 188 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| HC Brook out | 5 | 18 | 360 | 288 | 0 | 3 | 2 |
| T Banton | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 19 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| T Banton | 5 | 10 | 200 | 150 | 0 | 1 | 1 |
| JM Cox | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| T Banton | 5 | 13 | 260 | 187 | 1 | 1 | 1 |
| JM Cox | 1 | 0 | 0 | 50 | 0 | 0 | 1 |
| Extras (1 lb) | 1 | ||||||
| Off the over | 14 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| T Banton | 4 | 14 | 350 | 221 | 0 | 2 | 0 |
| JM Cox | 2 | 4 | 200 | 125 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 18 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| JM Cox out | 3 | 7 | 233 | 171 | 0 | 1 | 1 |
| T Banton | 3 | 6 | 200 | 218 | 1 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 14 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| WG Jacks | 5 | 2 | 40 | 40 | 0 | 0 | 3 |
| T Banton | 2 | 4 | 200 | 217 | 0 | 0 | 0 |
| Extras (2 wd, 1 nb) | 3 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| WG Jacks | 1 | 1 | 100 | 50 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 1 | ||||||
| Bowled | R | B | W |
|---|---|---|---|
| D Madushanka | 22 | 12 | 0 |
| PVD Chameera | 16 | 6 | 0 |
| PWH de Silva | 10 | 6 | 0 |
| E Malinga | 3 | 4 | 1 |
| Bowled | R | B | W |
|---|---|---|---|
| E Malinga | 4 | 2 | 0 |
| PVD Chameera | 0 | 1 | 1 |
| Bowled | R | B | W |
|---|---|---|---|
| PWH de Silva | 19 | 6 | 1 |
| PVD Chameera | 5 | 5 | 0 |
| Bowled | R | B | W |
|---|---|---|---|
| KTH Ratnayake | 25 | 12 | 1 |
| E Malinga | 18 | 6 | 0 |
| PWH de Silva | 13 | 6 | 0 |
Sri Lanka
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| P Nissanka c H Brook b J Overton | 37 | 21 | 4 | 1 | 176.2 |
| Lahiru Udara c J Overton b L Dawson | 21 | 20 | 5 | 0 | 105.0 |
| K Mishara c & b L Dawson | 0 | 1 | 0 | 0 | 0.0 |
| KIC Asalanka c J Overton b A Rashid | 31 | 31 | 3 | 0 | 100.0 |
| PHKD Mendis b J Overton | 12 | 8 | 2 | 0 | 150.0 |
| MD Shanaka c A Donald b L Dawson | 4 | 4 | 0 | 0 | 100.0 |
| PWH de Silva c L Dawson b S Baker | 27 | 22 | 2 | 1 | 122.7 |
| KTH Ratnayake c H Brook b J Archer | 4* | 7 | 0 | 0 | 57.1 |
| PVD Chameera b J Archer | 0 | 5 | 0 | 0 | 0.0 |
| E Malinga Not out | 0* | 1 | 0 | 0 | 0.0 |
| Extras (b 1, lb 5, w 3) | 9 | ||||
| Total 20 overs | 145/9 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S Baker | 4 | 1 | 15 | 1 | 3.8 |
| JC Archerbowling | 4 | 0 | 34 | 2 | 8.5 |
| WG Jacks | 1 | 0 | 17 | 0 | 17.0 |
| LA Dawson | 4 | 0 | 32 | 3 | 8.0 |
| J Overton | 4 | 0 | 23 | 2 | 5.8 |
| AU Rashid | 3 | 0 | 18 | 1 | 6.0 |
England
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JC Buttler c K Mishara b D Chameera | 30 | 16 | 4 | 1 | 187.5 |
| AHT Donald c W Hasaranga b E Malinga | 21 | 13 | 2 | 1 | 161.5 |
| HC Brook c E Malinga b W Hasaranga | 23 | 8 | 1 | 3 | 287.5 |
| T Banton Not out | 52* | 24 | 2 | 4 | 216.7 |
| JM Cox c L Udara b KTH Ratnayake | 12 | 7 | 0 | 1 | 171.4 |
| WG Jacks Not out | 3* | 6 | 0 | 0 | 50.0 |
| Extras (lb 1, w 3, nb 1) | 5 | ||||
| Total 12.1 overs | 146/4 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| D Madushanka | 2 | 0 | 22 | 0 | 11.0 |
| PVD Chameera | 3 | 0 | 29 | 1 | 9.7 |
| PWH de Silva | 3 | 0 | 42 | 1 | 14.0 |
| E Malingabowling | 2.1 | 0 | 27 | 1 | 12.5 |
| KTH Ratnayake | 2 | 0 | 25 | 1 | 12.5 |