England v
Sri Lanka
| Bowled | R | B | W |
|---|---|---|---|
| E Malinga | 18 | 4 | 0 |
| PWH de Silva | 1 | 1 | 0 |
The over just finished, and the arrows step back through every earlier over of this innings.
The table. Every batter who faced a ball in the over: balls, runs and strike rate in the over, his strike rate for the innings so far, and his fours, sixes and dot balls in the over (a dot is a ball with nothing off the bat and no extras). A red OUT tag marks a batter dismissed in the over. Extras are at the foot, so the column adds up to the runs off the over.
The tiles. This side's win probability before and after the over, and in a first innings the projected total; in a chase, the rate required an over before and after, with what is still needed. The bar runs out from the centre the way the figure moved, and the faint ticks mark the points the story used to call a move “a big swing” (9 points) and “decisive” (16), or “a meaningful over” (10 runs) and “the over the innings turned on” (20).
The bowler. His economy in this over against his economy for the match so far, on one scale, with the difference beside his name. Runs conceded per six balls, as the card counts them: wides and no-balls against him, byes and leg byes not.
Green is better for the batting side, red worse, on the table and the tiles. The bowler's block is read from his side: red when he went for more than his match rate, green when he went for fewer.
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| JC Buttler | 5 | 6 | 120 | 120 | 1 | 0 | 2 |
| AHT Donald | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| AHT Donald | 3 | 8 | 267 | 225 | 2 | 0 | 1 |
| JC Buttler | 3 | 1 | 33 | 88 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| HC Brook | 3 | 3 | 100 | 100 | 0 | 0 | 1 |
| AHT Donald out | 2 | 4 | 200 | 217 | 1 | 0 | 1 |
| JC Buttler | 1 | 1 | 100 | 89 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| HC Brook | 5 | 15 | 300 | 225 | 2 | 1 | 1 |
| JC Buttler | 1 | 1 | 100 | 90 | 0 | 0 | 0 |
| Extras (5 wd) | 5 | ||||||
| Off the over | 21 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| JC Buttler | 5 | 15 | 300 | 160 | 3 | 0 | 0 |
| HC Brook | 1 | 4 | 400 | 244 | 1 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 20 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| JC Buttler | 4 | 10 | 250 | 179 | 2 | 0 | 0 |
| HC Brook | 2 | 3 | 150 | 227 | 0 | 0 | 0 |
| Extras (3 wd) | 3 | ||||||
| Off the over | 16 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| JC Buttler | 4 | 4 | 100 | 165 | 0 | 0 | 1 |
| HC Brook | 2 | 2 | 100 | 208 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| HC Brook | 5 | 5 | 100 | 178 | 0 | 0 | 1 |
| JC Buttler | 2 | 2 | 100 | 160 | 0 | 0 | 0 |
| Extras (7 wd, 1 nb) | 8 | ||||||
| Off the over | 15 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| JC Buttler | 3 | 4 | 133 | 157 | 0 | 0 | 0 |
| HC Brook out | 3 | 1 | 33 | 157 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| JC Buttler | 4 | 18 | 450 | 194 | 1 | 2 | 0 |
| Extras | 0 | ||||||
| Off the over | 18 | ||||||
| Bowled | R | B | W |
|---|---|---|---|
| D Madushanka | 9 | 6 | 0 |
| N Thushara | 8 | 6 | 0 |
| KTH Ratnayake | 5 | 3 | 1 |
| Bowled | R | B | W |
|---|---|---|---|
| PWH de Silva | 10 | 11 | 0 |
| KTH Ratnayake | 23 | 9 | 0 |
| D Madushanka | 15 | 6 | 0 |
| E Malinga | 16 | 6 | 0 |
| N Thushara | 21 | 6 | 0 |
Sri Lanka
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| P Nissanka c H Brook b WG Jacks | 36 | 24 | 2 | 3 | 150.0 |
| Lahiru Udara c J Buttler b S Baker | 10 | 7 | 2 | 0 | 142.9 |
| K Mishara c J Overton b WG Jacks | 2 | 5 | 0 | 0 | 40.0 |
| KIC Asalanka runout (WG Jacks / A Rashid) | 16 | 14 | 0 | 1 | 114.3 |
| PHKD Mendis c WG Jacks b J Archer | 35 | 28 | 3 | 2 | 125.0 |
| MD Shanaka c J Buttler b L Dawson | 12 | 13 | 0 | 1 | 92.3 |
| PWH de Silva hit wicket (J Archer) | 7 | 6 | 1 | 0 | 116.7 |
| KTH Ratnayake b J Overton | 3 | 8 | 0 | 0 | 37.5 |
| E Malinga runout (L Dawson) | 0 | 2 | 0 | 0 | 0.0 |
| D Madushanka c H Brook b S Baker | 0* | 5 | 0 | 0 | 0.0 |
| N Thushara Not out | 0* | 1 | 0 | 0 | 0.0 |
| Extras (w 3) | 3 | ||||
| Total 18.5 overs | 124 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S Bakerbowling | 3.5 | 0 | 17 | 2 | 4.4 |
| JC Archer | 3 | 0 | 23 | 2 | 7.7 |
| LA Dawson | 2 | 0 | 17 | 1 | 8.5 |
| WG Jacks | 4 | 0 | 31 | 2 | 7.8 |
| AU Rashid | 2 | 0 | 21 | 0 | 10.5 |
| J Overton | 4 | 0 | 15 | 1 | 3.8 |
England
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JC Buttler Not out | 62* | 32 | 7 | 2 | 193.8 |
| AHT Donald st K Mishara b KTH Ratnayake | 13 | 6 | 3 | 0 | 216.7 |
| HC Brook runout (W Hasaranga) | 33 | 21 | 3 | 1 | 157.1 |
| T Banton Not out | 0* | 0 | 0 | 0 | — |
| Extras (w 17, nb 1) | 18 | ||||
| Total 9.4 overs | 126/2 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| N Thushara | 2 | 0 | 29 | 0 | 14.5 |
| D Madushanka | 2 | 0 | 24 | 0 | 12.0 |
| KTH Ratnayake | 2 | 0 | 28 | 1 | 14.0 |
| E Malingabowling | 1.4 | 0 | 34 | 0 | 20.4 |
| PWH de Silva | 2 | 0 | 11 | 0 | 5.5 |