India v West Indies
Each batter against the bowlers he would face, by phase. Colour is always from the batter's side. These are match-ups by type, not by history — nobody here has faced anybody often enough for a head-to-head record to mean anything. A batter appears in a phase only if he actually bats there, and a bowler only where both careers hold at least 30 balls in that exact split. A bowler named in grey was read and came out inside 10% of par — checked, and nothing to say. The not readable count beside him is the bowlers whose pair could not be read at all, which is a different claim entirely. A name marked ° is a weaker reading, from less than the full record: either that bowler has under 30 balls against this hand in these overs and the pair is read from the batter alone, or the batter has under 30 against this type here and is read from what he has, shrunk toward the league rate. Held out on matches from 2025 both kinds sorted outcomes, but they rest on less than a full pair does; the hover text says which it is.
| Team | Batting | Bowling | Total |
|---|---|---|---|
| India | 95 20 Naman Dhir · 8 players | 10 4 Kuldeep Yadav · 6 players | 105 |
| West Indies | 68 12 SO Hetmyer · 10 players | 22 3 S Joseph · 9 players | 90 |
Every edge counted twice over, once from each side: a match-up that favours a batter is one his opponents' bowlers are losing. Under each count is the player holding most of them and how many players it is spread across — a total resting on one man is worth less than the same total spread down the order, and it leaves with him. Amber marks a count of five or more where two players hold 70% of it.
India batting v West Indies bowling
| Batter | Powerplay 1-6 | Middle overs 7-16 | Death 17-20 |
|---|---|---|---|
| 1 Abhishek Sharma LHB | SK Springer +36% S Joseph +27% AJ Hosein +27% R Shepherd +24% RL Chase +19% K Pooran, R Powell, SE Rutherford +16% MW Forde +14% | R Powell +25% SE Rutherford +21% AJ Hosein +18% S Joseph +17% SK Springer +17% R Shepherd +16% K Pooran +13% RL Chase MW Forde | R Powell SK Springer MW Forde SE Rutherford R Shepherd K Pooran S Joseph RL Chase AJ Hosein |
| 2 SV Samson RHB | SK Springer +24% RL Chase +17% AJ Hosein +16% R Shepherd +12% S Joseph +11% K Pooran, R Powell, SE Rutherford MW Forde | MW Forde +17% R Powell +17% SE Rutherford +15% R Shepherd +15% S Joseph +14% RL Chase SK Springer K Pooran AJ Hosein | R Powell +20% SK Springer +15% R Shepherd +14% MW Forde +13% SE Rutherford +12% K Pooran +11% S Joseph AJ Hosein RL Chase |
| 3 Ishan Kishan LHB | SK Springer +29% S Joseph +20% R Shepherd +17% K Pooran, R Powell, SE Rutherford AJ Hosein MW Forde RL Chase | R Powell +22% AJ Hosein +18% SE Rutherford +18% S Joseph +14% SK Springer +14% R Shepherd +13% K Pooran +10% MW Forde RL Chase | R Powell SK Springer MW Forde SE Rutherford AJ Hosein R Shepherd K Pooran S Joseph RL Chase |
| 4 SS Iyer RHB | SK Springer +19% R Shepherd S Joseph RL Chase K Pooran, R Powell, SE Rutherford AJ Hosein MW Forde | MW Forde +16% R Powell +15% SE Rutherford +14% R Shepherd +14% S Joseph +13% RL Chase SK Springer K Pooran AJ Hosein | R Powell +19% SK Springer +14% R Shepherd +13% MW Forde +12% SE Rutherford +11% K Pooran S Joseph AJ Hosein RL Chase |
| 5 Tilak Varma LHB | SK Springer +32% S Joseph +23% R Shepherd +20% K Pooran, R Powell, SE Rutherford +12% MW Forde +10% RL Chase AJ Hosein | R Powell +18% SE Rutherford +14% AJ Hosein +13% S Joseph +10% SK Springer R Shepherd K Pooran RL Chase MW Forde | R Powell +17% SK Springer +17% MW Forde +17% SE Rutherford +17% R Shepherd +15% K Pooran +14% S Joseph AJ Hosein RL Chase |
| 6 S Dube LHB | rarely bats here | AJ Hosein +18% R Powell +17% SE Rutherford +12% S Joseph SK Springer R Shepherd K Pooran RL Chase MW Forde | AJ Hosein -12% R Powell SK Springer MW Forde SE Rutherford R Shepherd K Pooran S Joseph RL Chase |
| 7 Naman Dhir RHB | SK Springer +32% R Shepherd +19% S Joseph +18% K Pooran, R Powell, SE Rutherford +13% MW Forde AJ Hosein 1 not readable | MW Forde +18% R Powell +17% SE Rutherford +16% R Shepherd +15% S Joseph +15% RL Chase +14% SK Springer +10% K Pooran AJ Hosein | R Powell +30% SK Springer +25% R Shepherd +24% MW Forde +22% SE Rutherford +21% K Pooran +20% S Joseph +17% AJ Hosein RL Chase |
| 8 AR Patel LHB | rarely bats here | R Powell +11% AJ Hosein +11% SE Rutherford S Joseph SK Springer R Shepherd K Pooran RL Chase MW Forde | R Powell SK Springer MW Forde AJ Hosein SE Rutherford R Shepherd K Pooran S Joseph RL Chase |
| 9 Arshdeep Singh LHB | rarely bats here | MW Forde -12% R Powell SE Rutherford S Joseph R Shepherd SK Springer AJ Hosein 2 not readable | R Shepherd -10% K Pooran -11% RL Chase -14% S Joseph -17% R Powell SK Springer MW Forde SE Rutherford AJ Hosein |
| 10 Kuldeep Yadav LHB | rarely bats here | R Powell -11% SE Rutherford -15% S Joseph -17% SK Springer -18% R Shepherd -18% K Pooran -20% RL Chase -22% MW Forde -26% AJ Hosein | R Powell -10% MW Forde -10% SK Springer -10% SE Rutherford -11% R Shepherd -12% AJ Hosein -13% K Pooran -13% S Joseph -18% RL Chase |
West Indies batting v India bowling
| Batter | Powerplay 1-6 | Middle overs 7-16 | Death 17-20 |
|---|---|---|---|
| 1 SD Hope RHB | Naman Dhir, SS Iyer, Tilak Varma +14% MP Yadav +12% Abhishek Sharma +11% S Dube AR Patel Arshdeep Singh Kuldeep Yadav | Naman Dhir +30% Arshdeep Singh +16% S Dube +14% SS Iyer, Tilak Varma +11% Kuldeep Yadav MP Yadav Abhishek Sharma AR Patel | S Dube +20% MP Yadav Kuldeep Yadav Abhishek Sharma Tilak Varma AR Patel Arshdeep Singh SS Iyer Naman Dhir |
| 2 K Pooran RHB | Abhishek Sharma +26% AR Patel +19% MP Yadav +16% Arshdeep Singh +12% S Dube +12% Tilak Varma 3 not readable | Naman Dhir +23% S Dube +21% MP Yadav +12% Arshdeep Singh Abhishek Sharma Kuldeep Yadav Tilak Varma AR Patel 1 not readable | S Dube MP Yadav 7 not readable |
| 3 SO Hetmyer LHB | AR Patel +36% Abhishek Sharma +21% Arshdeep Singh +16% MP Yadav S Dube Naman Dhir, SS Iyer, Tilak Varma 1 not readable | Abhishek Sharma +30% AR Patel +18% MP Yadav +17% S Dube +15% Naman Dhir +14% Arshdeep Singh SS Iyer Kuldeep Yadav Tilak Varma | MP Yadav +21% AR Patel +15% Arshdeep Singh +12% S Dube +11% Kuldeep Yadav -10% Naman Dhir, SS Iyer, Tilak Varma Abhishek Sharma |
| 4 R Powell RHB | rarely bats here | Naman Dhir +21% Arshdeep Singh +18% S Dube +16% MP Yadav +10% Abhishek Sharma SS Iyer, Tilak Varma AR Patel Kuldeep Yadav | S Dube +26% MP Yadav +14% Abhishek Sharma Tilak Varma Arshdeep Singh Kuldeep Yadav SS Iyer AR Patel Naman Dhir |
| 5 SE Rutherford LHB | rarely bats here | Abhishek Sharma +34% AR Patel +22% MP Yadav +14% S Dube +11% Tilak Varma -12% Naman Dhir Kuldeep Yadav Arshdeep Singh SS Iyer | MP Yadav +23% Naman Dhir, SS Iyer, Tilak Varma +13% S Dube +13% AR Patel Arshdeep Singh Abhishek Sharma Kuldeep Yadav |
| 6 R Shepherd RHB | rarely bats here | S Dube +14% Kuldeep Yadav -14% Naman Dhir MP Yadav Arshdeep Singh Abhishek Sharma AR Patel SS Iyer, Tilak Varma | S Dube +22% Naman Dhir, SS Iyer, Tilak Varma +17% Abhishek Sharma +14% Arshdeep Singh +12% MP Yadav +11% AR Patel Kuldeep Yadav |
| 7 MW Forde RHB | rarely bats here | Arshdeep Singh +14% Abhishek Sharma +11% Naman Dhir +11% AR Patel S Dube MP Yadav Kuldeep Yadav Tilak Varma 1 not readable | S Dube +25% MP Yadav +13% Kuldeep Yadav Tilak Varma Abhishek Sharma SS Iyer Arshdeep Singh Naman Dhir AR Patel |
| 8 RL Chase RHB | Arshdeep Singh MP Yadav Abhishek Sharma Naman Dhir, SS Iyer, Tilak Varma S Dube AR Patel 1 not readable | Naman Dhir +25% Arshdeep Singh +15% S Dube +13% Abhishek Sharma +12% AR Patel MP Yadav SS Iyer, Tilak Varma Kuldeep Yadav | S Dube +13% Arshdeep Singh MP Yadav Abhishek Sharma Tilak Varma Kuldeep Yadav SS Iyer AR Patel Naman Dhir |
| 9 AJ Hosein LHB | rarely bats here | Arshdeep Singh -11% Tilak Varma -11% Naman Dhir Kuldeep Yadav Abhishek Sharma SS Iyer MP Yadav S Dube AR Patel | Kuldeep Yadav -12% MP Yadav AR Patel Arshdeep Singh S Dube SS Iyer Abhishek Sharma Tilak Varma Naman Dhir |
| 10 SK Springer RHB | rarely bats here | Naman Dhir +17% S Dube -11% Kuldeep Yadav -13% MP Yadav -16% Abhishek Sharma SS Iyer, Tilak Varma AR Patel Arshdeep Singh | S Dube +19% Abhishek Sharma +15% AR Patel MP Yadav Kuldeep Yadav Tilak Varma SS Iyer Arshdeep Singh Naman Dhir |
| 11 S Joseph LHB | rarely bats here | Abhishek Sharma MP Yadav S Dube AR Patel 5 not readable | MP Yadav +10% Abhishek Sharma -10% S Dube AR Patel Arshdeep Singh 4 not readable |
Talking points
Read off the matrix on this page and nothing else — the same edges, counted from both ends. Direction is always from the batter's side.
- India hold 105 — 95 while they bat, 10 from their bowlers.
- West Indies hold 90 — 68 while they bat, 22 from their bowlers.
- Both sides are on a named XI, so that is 15 more for India.
- Naman Dhir (India) is the best set up with the bat — 20 match-ups in his favour, 0 against.
- Tilak Varma (India) is the best set up with the bat — 17 match-ups in his favour, 0 against.
- Abhishek Sharma (India) is the best set up with the bat — 16 match-ups in his favour, 0 against.
- Kuldeep Yadav (India) is the one to bowl at — 16 against him, 0 in his favour.
- Arshdeep Singh (India) is the one to bowl at — 5 against him, 0 in his favour.
- AJ Hosein (West Indies) is the one to bowl at — 3 against him, 0 in his favour.
- Kuldeep Yadav (India) holds the most with the ball — 4 in his favour, 0 batters the other way.
- The numbers favour India by 15, on 195 match-ups between the sides.