India v West Indies
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| SK Springer | 4 | 1 | 0 | 400 |
The over just finished, and the arrows step back through every earlier over of this innings.
The table. Every batter who faced a ball in the over: balls, runs and strike rate in the over, his strike rate for the innings so far, and his fours, sixes and dot balls in the over (a dot is a ball with nothing off the bat and no extras). A red OUT tag marks a batter dismissed in the over. Extras are at the foot, so the column adds up to the runs off the over.
The tiles. This side's win probability before and after the over, and in a first innings the projected total; in a chase, the rate required an over before and after, with what is still needed. The bar runs out from the centre the way the figure moved, and the faint ticks mark the points the story used to call a move “a big swing” (9 points) and “decisive” (16), or “a meaningful over” (10 runs) and “the over the innings turned on” (20).
The bowler. His economy in this over against his economy for the match so far, on one scale, with the difference beside his name. Runs conceded per six balls, as the card counts them: wides and no-balls against him, byes and leg byes not.
Green is better for the batting side, red worse, on the table and the tiles. The bowler's block is read from his side: red when he went for more than his match rate, green when he went for fewer.
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Abhishek Sharma | 5 | 9 | 180 | 180 | 0 | 1 | 2 |
| SV Samson | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Abhishek Sharma | 4 | 10 | 250 | 211 | 2 | 0 | 1 |
| SV Samson | 2 | 1 | 50 | 67 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SV Samson | 7 | 13 | 186 | 150 | 1 | 1 | 3 |
| Extras (1 nb) | 1 | ||||||
| Off the over | 14 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SV Samson | 3 | 6 | 200 | 162 | 1 | 0 | 0 |
| Abhishek Sharma out | 3 | 1 | 33 | 167 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SV Samson | 5 | 21 | 420 | 233 | 2 | 2 | 0 |
| Ishan Kishan | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 22 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SV Samson | 3 | 10 | 333 | 248 | 2 | 0 | 0 |
| Ishan Kishan | 3 | 5 | 167 | 150 | 1 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 15 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ishan Kishan | 5 | 7 | 140 | 144 | 0 | 1 | 3 |
| SV Samson | 1 | 1 | 100 | 241 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ishan Kishan | 4 | 5 | 125 | 138 | 1 | 0 | 2 |
| SV Samson | 2 | 2 | 100 | 229 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SV Samson | 5 | 12 | 240 | 231 | 1 | 1 | 1 |
| Ishan Kishan | 1 | 1 | 100 | 136 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 13 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ishan Kishan | 3 | 14 | 467 | 194 | 2 | 1 | 0 |
| SV Samson | 3 | 5 | 167 | 225 | 1 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 20 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ishan Kishan | 4 | 10 | 250 | 205 | 2 | 0 | 0 |
| SV Samson | 2 | 2 | 100 | 218 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| S Dube | 4 | 1 | 25 | 25 | 0 | 0 | 3 |
| SV Samson | 1 | 1 | 100 | 214 | 0 | 0 | 0 |
| Ishan Kishan out | 1 | 0 | 0 | 195 | 0 | 0 | 1 |
| Extras (4 wd) | 4 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SV Samson | 3 | 6 | 200 | 213 | 1 | 0 | 0 |
| S Dube | 3 | 2 | 67 | 43 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| S Dube out | 3 | 4 | 133 | 70 | 1 | 0 | 2 |
| SS Iyer | 2 | 2 | 100 | 100 | 0 | 0 | 0 |
| SV Samson | 1 | 1 | 100 | 210 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Tilak Varma | 3 | 7 | 233 | 233 | 1 | 0 | 0 |
| SV Samson out | 2 | 0 | 0 | 200 | 0 | 0 | 2 |
| SS Iyer | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SS Iyer | 3 | 6 | 200 | 150 | 1 | 0 | 0 |
| Tilak Varma | 3 | 3 | 100 | 167 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SS Iyer | 4 | 14 | 350 | 230 | 0 | 2 | 0 |
| Tilak Varma | 2 | 2 | 100 | 150 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 16 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SS Iyer | 4 | 11 | 275 | 243 | 1 | 1 | 1 |
| Tilak Varma | 3 | 9 | 300 | 191 | 2 | 0 | 0 |
| Extras (1 nb) | 1 | ||||||
| Off the over | 21 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SS Iyer | 3 | 6 | 200 | 235 | 1 | 0 | 1 |
| Tilak Varma | 3 | 4 | 133 | 179 | 0 | 0 | 0 |
| Extras (1 lb) | 1 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Tilak Varma | 4 | 19 | 475 | 244 | 0 | 3 | 0 |
| Naman Dhir | 1 | 4 | 400 | 400 | 1 | 0 | 0 |
| SS Iyer out | 1 | 0 | 0 | 222 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 23 | ||||||
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| AJ Hosein | 24 | 12 | 0 | 200 |
| RL Chase | 7 | 6 | 1 | 117 |
| R Shepherd | 11 | 6 | 0 | 183 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| G Motie | 21 | 12 | 0 | 175 |
| RL Chase | 7 | 7 | 1 | 100 |
| AJ Hosein | 22 | 6 | 0 | 367 |
| R Shepherd | 15 | 6 | 0 | 250 |
| S Joseph | 20 | 6 | 0 | 333 |
| SK Springer | 12 | 6 | 0 | 200 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| RL Chase | 7 | 8 | 1 | 88 |
| R Shepherd | 12 | 6 | 0 | 200 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| SK Springer | 1 | 3 | 1 | 33 |
| RL Chase | 3 | 3 | 0 | 100 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| SK Springer | 47 | 14 | 1 | 336 |
| S Joseph | 19 | 12 | 0 | 158 |
| R Shepherd | 9 | 4 | 0 | 225 |
| R Powell | 7 | 2 | 0 | 350 |
India
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek Sharma c G Motie b RL Chase | 20 | 12 | 2 | 1 | 166.7 |
| SV Samson c K Pooran b S Springer | 82 | 41 | 9 | 4 | 200.0 |
| Ishan Kishan b RL Chase | 43 | 22 | 6 | 2 | 195.5 |
| S Dube b RL Chase | 7 | 10 | 1 | 0 | 70.0 |
| SS Iyer c S Hetmyer b S Springer | 40 | 18 | 3 | 3 | 222.2 |
| Tilak Varma Not out | 44* | 18 | 3 | 3 | 244.4 |
| Naman Dhir Not out | 4* | 1 | 1 | 0 | 400.0 |
| Extras (lb 1, w 6, nb 2) | 9 | ||||
| Total 20 overs | 249/5 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AJ Hosein | 3 | 0 | 46 | 0 | 15.3 |
| R Shepherd | 3.4 | 0 | 47 | 0 | 12.8 |
| RL Chase | 4 | 0 | 24 | 3 | 6.0 |
| G Motie | 2 | 0 | 21 | 0 | 10.5 |
| S Joseph | 3 | 0 | 39 | 0 | 13.0 |
| SK Springerbowling | 4 | 0 | 64 | 2 | 16.0 |
| R Powell | 0.2 | 0 | 7 | 0 | 21.0 |
West Indies
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SD Hope Not out | 102* | 45 | 6 | 9 | 226.7 |
| K Pooran c (sub R Bishnoi) b M Yadav | 4 | 2 | 1 | 0 | 200.0 |
| SO Hetmyer b M Yadav | 0 | 1 | 0 | 0 | 0.0 |
| R Powell b M Yadav | 24 | 13 | 4 | 1 | 184.6 |
| SE Rutherford c S Samson b K Yadav | 84 | 37 | 7 | 7 | 227.0 |
| R Shepherd Not out | 34* | 13 | 3 | 3 | 261.5 |
| Extras (w 4) | 4 | ||||
| Total 18.3 overs | 252/4 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MP Yadav | 3 | 0 | 36 | 3 | 12.0 |
| Arshdeep Singh | 4 | 0 | 45 | 0 | 11.2 |
| AR Patelbowling | 3.3 | 0 | 63 | 0 | 18.0 |
| S Dube | 2 | 0 | 30 | 0 | 15.0 |
| Kuldeep Yadav | 4 | 0 | 53 | 1 | 13.2 |
| Naman Dhir | 2 | 0 | 25 | 0 | 12.5 |