St Kitts & Nevis Patriots v Jamaica Kingsmen
Each batter against the bowlers he would face, by phase. Colour is always from the batter's side. These are match-ups by type, not by history — nobody here has faced anybody often enough for a head-to-head record to mean anything. A batter appears in a phase only if he actually bats there, and a bowler only where both careers hold at least 30 balls in that exact split. A bowler named in grey was read and came out inside 10% of par — checked, and nothing to say. The not readable count beside him is the bowlers whose pair could not be read at all, which is a different claim entirely. A name marked ° is a weaker reading, from less than the full record: either that bowler has under 30 balls against this hand in these overs and the pair is read from the batter alone, or the batter has under 30 against this type here and is read from what he has, shrunk toward the league rate. Held out on matches from 2025 both kinds sorted outcomes, but they rest on less than a full pair does; the hover text says which it is.
| Team | Batting | Bowling | Total |
|---|---|---|---|
| St Kitts & Nevis Patriots | 62 16 KR Mayers · 10 players | 20 6 PWH de Silva · 7 players | 82 |
| Jamaica Kingsmen | 48 16 Maaz Sadaqat · 6 players | 20 5 Usman Khan · 8 players | 68 |
Every edge counted twice over, once from each side: a match-up that favours a batter is one his opponents' bowlers are losing. Under each count is the player holding most of them and how many players it is spread across — a total resting on one man is worth less than the same total spread down the order, and it leaves with him. Amber marks a count of five or more where two players hold 70% of it.
St Kitts & Nevis Patriots batting v Jamaica Kingsmen bowling
| Batter | Powerplay 1-6 | Middle overs 7-16 | Death 17-20 |
|---|---|---|---|
| 1 ADS Fletcher RHB | OF Smith +18% Saim Ayub +14% KMA Paul +13% J Blades +13% Hunain Shah KSA McKenzie KU Carty, R Powell Maaz Sadaqat Usman Khan 1 not readable | VO Lawes +13% OF Smith +11% R Powell +11% Hunain Shah KMA Paul KU Carty J Blades Saim Ayub Usman Khan KSA McKenzie Maaz Sadaqat | rarely bats here |
| 2 J Charles RHB | OF Smith +20% Saim Ayub +16% KMA Paul +15% Hunain Shah +10% J Blades KU Carty, R Powell KSA McKenzie Maaz Sadaqat Usman Khan 1 not readable | VO Lawes +35% OF Smith +18% R Powell +17% Hunain Shah +14% KMA Paul +12% KSA McKenzie +11% J Blades +11% KU Carty Saim Ayub Usman Khan Maaz Sadaqat | rarely bats here |
| 3 KR Mayers LHB | KMA Paul +18% OF Smith +17% Saim Ayub +16% Maaz Sadaqat KU Carty, R Powell, Usman Khan J Blades KSA McKenzie Hunain Shah 1 not readable | R Powell +25% Hunain Shah +15% VO Lawes +15% KMA Paul +14% KU Carty +13% OF Smith +12% Saim Ayub +11% Usman Khan J Blades Maaz Sadaqat KSA McKenzie | OF Smith +19% R Powell +14% KMA Paul +14% KU Carty, Saim Ayub, Usman Khan +11% J Blades -18% Hunain Shah 3 not readable |
| 4 M Louis RHB | OF Smith +18% J Blades +16% Maaz Sadaqat +16% Saim Ayub +13% KMA Paul +12% Hunain Shah R Powell Usman Khan 3 not readable | VO Lawes +12% KMA Paul -12% Maaz Sadaqat -16% Saim Ayub -16% Usman Khan -16% J Blades OF Smith R Powell Hunain Shah 2 not readable | J Blades +13% Usman Khan -14% R Powell OF Smith Saim Ayub Hunain Shah KMA Paul 4 not readable |
| 5 KO Wickham RHB | Usman Khan -18% OF Smith Maaz Sadaqat J Blades Saim Ayub KMA Paul Hunain Shah R Powell 3 not readable | VO Lawes +13% Maaz Sadaqat -16% OF Smith R Powell Hunain Shah KMA Paul KU Carty Saim Ayub Usman Khan J Blades 1 not readable | rarely bats here |
| 6 MD Shanaka RHB | rarely bats here | VO Lawes +17% OF Smith +11% Maaz Sadaqat -11% R Powell Hunain Shah KSA McKenzie KMA Paul J Blades KU Carty Saim Ayub Usman Khan | R Powell +21% OF Smith +18% Hunain Shah +14% KMA Paul +14% KU Carty, Saim Ayub +12% J Blades Usman Khan KSA McKenzie 2 not readable |
| 7 JO Holder RHB | rarely bats here | OF Smith R Powell VO Lawes Hunain Shah KSA McKenzie KMA Paul J Blades KU Carty Saim Ayub Usman Khan Maaz Sadaqat | R Powell +18% OF Smith +15% Hunain Shah +11% KMA Paul +11% KU Carty, Saim Ayub J Blades KSA McKenzie Usman Khan Maaz Sadaqat 1 not readable |
| 8 PWH de Silva RHB | rarely bats here | VO Lawes +20% KSA McKenzie +20% OF Smith +15% R Powell +14% Hunain Shah +11% KMA Paul KU Carty Saim Ayub Usman Khan J Blades Maaz Sadaqat | R Powell +11% OF Smith Hunain Shah KMA Paul J Blades KU Carty, Saim Ayub Usman Khan 3 not readable |
| 9 Naseem Shah RHB | rarely bats here | Usman Khan -10% Maaz Sadaqat -18% J Blades OF Smith R Powell Hunain Shah KMA Paul Saim Ayub 3 not readable | J Blades -15% R Powell OF Smith Hunain Shah KMA Paul KU Carty, Saim Ayub Usman Khan 3 not readable |
| 10 Waqar Salamkheil RHB | rarely bats here | VO Lawes OF Smith R Powell Hunain Shah KMA Paul J Blades Saim Ayub Usman Khan 3 not readable | J Blades +11% R Powell -10% OF Smith -12% Saim Ayub -14% Hunain Shah -16% KMA Paul -17% Usman Khan -24% 4 not readable |
| 11 OC McCoy LHB | rarely bats here | R Powell +11% Maaz Sadaqat VO Lawes Hunain Shah KMA Paul J Blades OF Smith Saim Ayub Usman Khan 2 not readable | Hunain Shah -11% J Blades -21% OF Smith R Powell KMA Paul KU Carty, Saim Ayub, Usman Khan 3 not readable |
Jamaica Kingsmen batting v St Kitts & Nevis Patriots bowling
| Batter | Powerplay 1-6 | Middle overs 7-16 | Death 17-20 |
|---|---|---|---|
| 1 Maaz Sadaqat LHB | KO Wickham +24% MD Shanaka +20% ADS Fletcher +17% JO Holder +16% KR Mayers +14% Naseem Shah +10% OC McCoy PWH de Silva 2 not readable | MD Shanaka +14% KR Mayers +14% KO Wickham +13% ADS Fletcher +11% OC McCoy +10% Naseem Shah JO Holder PWH de Silva M Louis Waqar Salamkheil | KR Mayers +22% Naseem Shah +16% MD Shanaka +15% JO Holder +14% ADS Fletcher +14% OC McCoy 4 not readable |
| 2 KSA McKenzie LHB | MD Shanaka ADS Fletcher OC McCoy JO Holder KR Mayers PWH de Silva Naseem Shah 3 not readable | OC McCoy -13% PWH de Silva -15% KO Wickham MD Shanaka KR Mayers Naseem Shah JO Holder ADS Fletcher 2 not readable | rarely bats here |
| 3 Saim Ayub LHB | PWH de Silva +12% MD Shanaka ADS Fletcher KO Wickham JO Holder OC McCoy KR Mayers Naseem Shah 2 not readable | OC McCoy +18% MD Shanaka +13% KR Mayers +13% Waqar Salamkheil +11% ADS Fletcher PWH de Silva M Louis Naseem Shah JO Holder KO Wickham | rarely bats here |
| 4 KU Carty RHB | JO Holder -12% ADS Fletcher -13% Naseem Shah -13% OC McCoy -14% KR Mayers -14% KO Wickham PWH de Silva MD Shanaka 2 not readable | KR Mayers +22% MD Shanaka +19% JO Holder +18% ADS Fletcher +17% Naseem Shah +15% OC McCoy KO Wickham Waqar Salamkheil M Louis PWH de Silva | KR Mayers +16% MD Shanaka +15% JO Holder +13% OC McCoy +12% ADS Fletcher +11% PWH de Silva -21% Naseem Shah 3 not readable |
| 5 Usman Khan RHB | PWH de Silva +17% MD Shanaka +16% JO Holder +10% ADS Fletcher Naseem Shah KR Mayers OC McCoy KO Wickham 2 not readable | KR Mayers +13% KO Wickham +13% M Louis +12% MD Shanaka +10% PWH de Silva JO Holder ADS Fletcher Naseem Shah OC McCoy Waqar Salamkheil | OC McCoy KR Mayers MD Shanaka JO Holder ADS Fletcher Naseem Shah PWH de Silva 3 not readable |
| 6 R Powell RHB | rarely bats here | KR Mayers +14% MD Shanaka +11% JO Holder +10% OC McCoy ADS Fletcher Naseem Shah M Louis KO Wickham PWH de Silva Waqar Salamkheil | KR Mayers +18% MD Shanaka +18% JO Holder +15% M Louis +13% ADS Fletcher +13% Naseem Shah OC McCoy PWH de Silva Waqar Salamkheil 1 not readable |
| 7 KMA Paul RHB | rarely bats here | KO Wickham M Louis KR Mayers PWH de Silva MD Shanaka JO Holder ADS Fletcher Naseem Shah OC McCoy Waqar Salamkheil | M Louis +16% OC McCoy +11% PWH de Silva KR Mayers MD Shanaka JO Holder ADS Fletcher Naseem Shah Waqar Salamkheil 1 not readable |
| 8 OF Smith RHB | MD Shanaka OC McCoy JO Holder ADS Fletcher Naseem Shah KR Mayers 4 not readable | PWH de Silva -17% KR Mayers MD Shanaka Waqar Salamkheil KO Wickham JO Holder ADS Fletcher Naseem Shah OC McCoy 1 not readable | PWH de Silva -14% KR Mayers MD Shanaka JO Holder OC McCoy ADS Fletcher Naseem Shah Waqar Salamkheil 2 not readable |
| 9 VO Lawes LHB | rarely bats here | OC McCoy -10% 9 not readable | KR Mayers OC McCoy Naseem Shah ADS Fletcher MD Shanaka JO Holder 4 not readable |
| 10 J Blades RHB | rarely bats here | rarely bats here | PWH de Silva -13% Naseem Shah -15% MD Shanaka KR Mayers ADS Fletcher JO Holder 4 not readable |
| 11 Hunain Shah RHB | rarely bats here | Naseem Shah -11% KR Mayers MD Shanaka OC McCoy JO Holder ADS Fletcher 4 not readable | MD Shanaka -10% KR Mayers -10% ADS Fletcher -12% PWH de Silva -12% JO Holder -12% Naseem Shah -18% OC McCoy 3 not readable |
Talking points
Read off the matrix on this page and nothing else — the same edges, counted from both ends. Direction is always from the batter's side.
- St Kitts & Nevis Patriots hold 82 — 62 while they bat, 20 from their bowlers.
- Jamaica Kingsmen hold 68 — 48 while they bat, 20 from their bowlers.
- Both sides are on a named XI, so that is 14 more for St Kitts & Nevis Patriots.
- KR Mayers (St Kitts & Nevis Patriots) is the best set up with the bat — 16 match-ups in his favour, 1 against.
- Maaz Sadaqat (Jamaica Kingsmen) is the best set up with the bat — 16 match-ups in his favour, 0 against.
- J Charles (St Kitts & Nevis Patriots) is the best set up with the bat — 11 match-ups in his favour, 0 against.
- Hunain Shah (Jamaica Kingsmen) is the one to bowl at — 7 against him, 0 in his favour.
- Waqar Salamkheil (St Kitts & Nevis Patriots) is the one to bowl at — 6 against him, 1 in his favour.
- Naseem Shah (St Kitts & Nevis Patriots) is the one to bowl at — 3 against him, 0 in his favour.
- PWH de Silva (St Kitts & Nevis Patriots) holds the most with the ball — 6 in his favour, 2 batters the other way.
- Usman Khan (Jamaica Kingsmen) holds the most with the ball — 5 in his favour, 1 batter the other way.
- Maaz Sadaqat (Jamaica Kingsmen) holds the most with the ball — 4 in his favour, 1 batter the other way.
- The numbers favour St Kitts & Nevis Patriots by 14, on 150 match-ups between the sides.