Barbados Tridents v Guyana Amazon Warriors
The top chart is the match as the model saw it after every completed over: in a first innings the projected total on the left and the batting side's chance of winning on the right; in a chase the chasing side's chance alone. These are the same numbers the Live tab shows, read at the end of each over.
The lower chart is the runs off every over as a bar, a red dot above it for each wicket that fell in it, the run rate so far as a line, and in a chase the rate still required (dashed red) — the gap between the two lines is the chase.
The rows beneath are every over, latest first: the bowler, the runs and wickets off it, the score, and the forecast (or the rate required, with what is still needed) and win chance after it with the change on the over. Tap a row — or a bar or a point on either chart — to open it: every batter who faced the over with his balls, runs, strike rate in the over and for the innings, fours, sixes and dots; extras so the runs add up; the partnership as it stood at the end of the over with each man's share and its strike rate, and any stand that ended in the over with who fell; and the bowler's figures for the over and the innings.
Green is better for the batting side, red worse. The faint bands mark the powerplay, the middle overs and the death. A live match is followed to the end of the last completed over, and the latest over opens on its own until you choose another.
Guyana Amazon Warriors 99/10
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| R Shepherd out | 1 | 0 | 0 | 100 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 0 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Imran Tahir out | 3 | 0 | 0 | 47 | 0 | 0 | 3 |
| R Shepherd | 2 | 1 | 50 | 105 | 0 | 0 | 1 |
| V Permaul | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 1 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| R Shepherd | 4 | 4 | 100 | 111 | 0 | 0 | 1 |
| Imran Tahir | 2 | 2 | 100 | 57 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Imran Tahir | 6 | 4 | 67 | 50 | 0 | 0 | 4 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| R Shepherd | 5 | 11 | 220 | 113 | 1 | 1 | 2 |
| Imran Tahir | 1 | 1 | 100 | 33 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| R Shepherd | 5 | 4 | 80 | 60 | 0 | 0 | 2 |
| Imran Tahir | 1 | 1 | 100 | 20 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Imran Tahir | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Q Sampson out | 2 | 4 | 200 | 120 | 1 | 0 | 1 |
| Ronaldo Ali Mohamed out | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras (3 wd, 1 nb) | 4 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| R Shepherd | 4 | 1 | 25 | 40 | 0 | 0 | 3 |
| Q Sampson | 2 | 7 | 350 | 100 | 0 | 1 | 0 |
| Extras (2 wd) | 2 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mehedi Hasan Miraz out | 5 | 2 | 40 | 75 | 0 | 0 | 4 |
| R Shepherd | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mehedi Hasan Miraz | 4 | 1 | 25 | 84 | 0 | 0 | 3 |
| Q Sampson | 2 | 0 | 0 | 17 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 1 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mehedi Hasan Miraz | 4 | 8 | 200 | 100 | 0 | 1 | 1 |
| Q Sampson | 2 | 1 | 50 | 25 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| GD Phillips out | 2 | 1 | 50 | 104 | 0 | 0 | 1 |
| Q Sampson | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mehedi Hasan Miraz | 1 | 1 | 100 | 64 | 0 | 0 | 0 |
| D Pretorius out | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mehedi Hasan Miraz | 5 | 5 | 100 | 60 | 1 | 0 | 3 |
| GD Phillips | 1 | 1 | 100 | 110 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| GD Phillips | 6 | 2 | 33 | 110 | 0 | 0 | 5 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mehedi Hasan Miraz | 5 | 1 | 20 | 20 | 0 | 0 | 4 |
| GD Phillips | 1 | 1 | 100 | 143 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| GD Phillips | 6 | 10 | 167 | 146 | 1 | 1 | 4 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| M Dindyal out | 2 | 2 | 100 | 75 | 0 | 0 | 1 |
| SD Hope out | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| GD Phillips | 1 | 1 | 100 | 129 | 0 | 0 | 0 |
| SO Hetmyer out | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| M Dindyal | 3 | 4 | 133 | 67 | 1 | 0 | 2 |
| GD Phillips | 3 | 3 | 100 | 133 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| GD Phillips | 3 | 5 | 167 | 167 | 1 | 0 | 1 |
| M Dindyal | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
Barbados Tridents 100/4 target 100 BT won by 6 wickets
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| BA King | 4 | 11 | 275 | 105 | 1 | 1 | 1 |
| KA Anderson | 1 | 1 | 100 | 73 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 13 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KA Anderson | 3 | 3 | 100 | 70 | 0 | 0 | 1 |
| BA King | 3 | 2 | 67 | 87 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KA Anderson | 5 | 1 | 20 | 57 | 0 | 0 | 4 |
| BA King | 1 | 1 | 100 | 89 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sadrack Descartes out | 3 | 0 | 0 | 160 | 0 | 0 | 3 |
| KA Anderson | 2 | 3 | 150 | 150 | 0 | 0 | 0 |
| BA King | 1 | 1 | 100 | 88 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sadrack Descartes | 5 | 12 | 240 | 188 | 0 | 2 | 3 |
| BA King | 1 | 1 | 100 | 88 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 13 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sadrack Descartes | 4 | 11 | 275 | 167 | 1 | 1 | 1 |
| BA King | 2 | 1 | 50 | 88 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| BA King | 3 | 5 | 167 | 90 | 1 | 0 | 1 |
| Sadrack Descartes | 3 | 2 | 67 | 112 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sadrack Descartes | 3 | 2 | 67 | 140 | 0 | 0 | 1 |
| BA King | 3 | 1 | 33 | 81 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sadrack Descartes | 2 | 5 | 250 | 250 | 1 | 0 | 0 |
| BA King | 2 | 2 | 100 | 88 | 0 | 0 | 0 |
| SE Rutherford out | 2 | 1 | 50 | 175 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| BA King | 3 | 7 | 233 | 86 | 0 | 1 | 1 |
| SE Rutherford | 2 | 6 | 300 | 300 | 0 | 1 | 1 |
| Q de Kock out | 1 | 0 | 0 | 43 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 13 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| BA King | 5 | 2 | 40 | 63 | 0 | 0 | 3 |
| Q de Kock | 1 | 1 | 100 | 50 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Q de Kock | 5 | 2 | 40 | 40 | 0 | 0 | 4 |
| BA King | 1 | 1 | 100 | 71 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| BA King | 5 | 1 | 20 | 69 | 0 | 0 | 4 |
| ZN Carter out | 1 | 0 | 0 | 60 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| ZN Carter | 4 | 3 | 75 | 75 | 0 | 0 | 2 |
| BA King | 3 | 1 | 33 | 100 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| BA King | 5 | 7 | 140 | 140 | 1 | 0 | 2 |
| Extras | 1 | ||||||
| Off the over | 8 | ||||||