2for22
Lanka Premier League Finished

Colombo Kaps v Galle Gallants

Squads
Sat 01 Aug, 14:00 UTC
Team
Columns
The last 10 matches in which each player batted, and the last 10 in which they bowled.
Player Batting Bowling
Inns Runs Balls S/R B/4 B/6 Slug Dot % RAA/Inn Inns Balls Runs Wkts Econ B/4 B/6 Slug Dot % RAA/Inn
RA Herman XI 10 178 134 132.8 6.1 33.5 2.1 36.6 -2.6 — — — — — — — — — —
KNA Bandara XI 10 147 154 95.5 11.8 51.3 1.7 44.8 -3.1 3 19 20 1 6.32 19.0 19.0 1.8 42.1 6.7
S Samarawickrama XI 10 161 128 125.8 6.4 25.6 2.3 46.1 -1.2 — — — — — — — — — —
JDS Neesham XI 10 183 125 146.4 5.7 20.8 2.3 35.2 2.2 10 162 218 9 8.07 8.1 18.0 2.1 35.2 -0.9
J Liyanage XI 10 212 135 157.0 6.1 15.0 2.3 30.4 6.7 10 76 141 0 11.13 4.2 19.0 2.4 22.4 -9.4
W Sahan XI 10 50 45 111.1 5.6 45.0 2.5 55.6 -1.1 10 200 202 10 6.06 15.4 33.3 1.7 39.0 8.2
PHKD Mendis XI 10 204 162 125.9 6.5 40.5 2.1 40.7 -1.6 10 119 157 7 7.92 11.9 17.0 2.0 33.6 -0.3
M Tharupathi XI 6 78 53 147.2 7.6 13.2 2.4 39.6 2.3 10 151 216 8 8.58 10.8 12.6 2.0 27.8 -2.0
RMMP Rathnayake XI 6 85 62 137.1 12.4 12.4 2.2 37.1 1.7 6 108 163 6 9.06 7.2 13.5 2.3 35.2 -3.3
Mujeeb Ur Rahman XI 10 24 33 72.7 33.0 — 1.4 48.5 -2.4 10 247 323 14 7.85 10.3 12.3 2.4 45.3 -1.7
R Mondol XI 9 37 39 94.9 7.8 39.0 2.3 59.0 -6.1 10 217 322 15 8.90 8.0 12.1 2.4 37.8 -4.7
BR McDermott XI 10 264 183 144.3 8.3 14.1 2.2 33.9 4.3 — — — — — — — — — —
B Fernando 10 38 42 90.5 14.0 42.0 1.7 47.6 -2.1 10 206 349 10 10.17 5.9 11.4 2.5 31.1 -12.9
JDF Vandersay 10 33 43 76.7 21.5 43.0 1.6 51.2 -2.7 10 236 293 8 7.45 13.1 18.2 2.0 38.1 -1.9
K Bhurtel 10 523 303 172.6 6.2 8.9 2.8 37.6 20.1 10 117 159 2 8.15 19.5 10.6 2.0 33.3 -1.6
Mohammad Haris 10 169 101 167.3 5.0 10.1 3.1 46.5 4.2 — — — — — — — — — —
M Subasingha 3 48 49 98.0 12.2 24.5 1.9 49.0 -2.3 1 12 27 0 13.50 12.0 6.0 2.5 8.3 -17.0
Shahnawaz Dhani 6 24 20 120.0 20.0 10.0 2.7 55.0 0.2 10 201 275 11 8.21 5.7 18.3 2.5 46.3 -1.4
S Shanmuganathan 3 52 36 144.4 9.0 18.0 1.9 25.0 0.3 — — — — — — — — — —
Arul Pragasam — — — — — — — — — — — — — — — — — — —
Thanuka Dabare — — — — — — — — — — — — — — — — — — —