Barbados Tridents v Jamaica Kingsmen
| Bowled | R | B | W |
|---|---|---|---|
| DR Sams | 4 | 3 | 0 |
| KA Anderson | 3 | 1 | 0 |
The over just finished, and the arrows step back through every earlier over of this innings.
The table. Every batter who faced a ball in the over: balls, runs and strike rate in the over, his strike rate for the innings so far, and his fours, sixes and dot balls in the over (a dot is a ball with nothing off the bat and no extras). A red OUT tag marks a batter dismissed in the over. Extras are at the foot, so the column adds up to the runs off the over.
The tiles. This side's win probability before and after the over, and in a first innings the projected total; in a chase, the rate required an over before and after, with what is still needed. The bar runs out from the centre the way the figure moved, and the faint ticks mark the points the story used to call a move “a big swing” (9 points) and “decisive” (16), or “a meaningful over” (10 runs) and “the over the innings turned on” (20).
The bowler. His economy in this over against his economy for the match so far, on one scale, with the difference beside his name. Runs conceded per six balls, as the card counts them: wides and no-balls against him, byes and leg byes not.
Green is better for the batting side, red worse, on the table and the tiles. The bowler's block is read from his side: red when he went for more than his match rate, green when he went for fewer.
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 6 | 12 | 200 | 200 | 1 | 1 | 3 |
| Extras (2 wd) | 2 | ||||||
| Off the over | 14 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 4 | 5 | 125 | 170 | 1 | 0 | 2 |
| KSA McKenzie | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 4 | 10 | 250 | 193 | 2 | 0 | 1 |
| KSA McKenzie | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| Extras (1 lb) | 1 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 6 | 14 | 233 | 205 | 1 | 1 | 2 |
| Extras | 0 | ||||||
| Off the over | 14 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 4 | 19 | 475 | 250 | 0 | 3 | 0 |
| KSA McKenzie | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| Extras (1 wd, 1 b) | 2 | ||||||
| Off the over | 22 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KSA McKenzie | 4 | 5 | 125 | 80 | 1 | 0 | 2 |
| Maaz Sadaqat | 2 | 5 | 250 | 250 | 1 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 4 | 11 | 275 | 253 | 0 | 1 | 0 |
| KSA McKenzie | 2 | 0 | 0 | 67 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KSA McKenzie | 4 | 0 | 0 | 50 | 0 | 0 | 4 |
| Maaz Sadaqat | 2 | 1 | 50 | 241 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 1 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 4 | 4 | 100 | 225 | 0 | 0 | 1 |
| KSA McKenzie | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KSA McKenzie | 4 | 4 | 100 | 59 | 1 | 0 | 3 |
| Maaz Sadaqat | 2 | 5 | 250 | 226 | 1 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 5 | 13 | 260 | 230 | 1 | 1 | 1 |
| KSA McKenzie | 1 | 1 | 100 | 61 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 14 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KSA McKenzie | 5 | 2 | 40 | 57 | 0 | 0 | 3 |
| Maaz Sadaqat | 1 | 1 | 100 | 227 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 3 | 6 | 200 | 226 | 1 | 0 | 0 |
| KSA McKenzie | 3 | 3 | 100 | 61 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KSA McKenzie | 3 | 3 | 100 | 65 | 0 | 0 | 1 |
| Maaz Sadaqat out | 2 | 6 | 300 | 229 | 0 | 1 | 1 |
| Saim Ayub | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Saim Ayub | 1 | 2 | 200 | 150 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 3 | ||||||
| Bowled | R | B | W |
|---|---|---|---|
| CJ Green | 32 | 24 | 0 |
| AM Ghazanfar | 40 | 18 | 0 |
| G Motie | 31 | 18 | 0 |
| DR Sams | 22 | 15 | 1 |
| JJ Pollard | 11 | 6 | 0 |
Barbados Tridents
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BA King c R Powell b Hassan Khan | 0 | 5 | 0 | 0 | 0.0 |
| ZN Carter c R Morris b A Russell | 3 | 9 | 0 | 0 | 33.3 |
| KA Anderson c R Morris b A Russell | 0 | 4 | 0 | 0 | 0.0 |
| Q de Kock runout (R Morris / K McKenzie) | 71* | 49 | 5 | 2 | 144.9 |
| Sadrack Descartes lbw b H Shah | 0 | 2 | 0 | 0 | 0.0 |
| SE Rutherford b S Ayub | 6 | 7 | 1 | 0 | 85.7 |
| CJ Green Not out | 57* | 44 | 5 | 1 | 129.5 |
| Extras (b 1, w 6) | 7 | ||||
| Total 20 overs | 144/6 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hassan Khan | 4 | 1 | 16 | 1 | 4.0 |
| AD Russell | 3.5 | 0 | 36 | 2 | 9.4 |
| Saim Ayub | 4 | 0 | 28 | 1 | 7.0 |
| Hunain Shahbowling | 4 | 0 | 25 | 1 | 6.2 |
| KMA Paul | 3 | 0 | 33 | 0 | 11.0 |
| VO Lawes | 1 | 0 | 4 | 0 | 4.0 |
| R Powell | 0.1 | 0 | 1 | 0 | 6.0 |
Jamaica Kingsmen
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Maaz Sadaqat c & b DR Sams | 112 | 49 | 9 | 8 | 228.6 |
| KSA McKenzie Not out | 22* | 34 | 2 | 0 | 64.7 |
| Saim Ayub Not out | 3* | 2 | 0 | 0 | 150.0 |
| Extras (b 1, lb 1, w 6) | 8 | ||||
| Total 14.1 overs | 145/1 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DR Sams | 3 | 0 | 26 | 1 | 8.7 |
| CJ Green | 4 | 0 | 32 | 0 | 8.0 |
| AM Ghazanfar | 3 | 0 | 40 | 0 | 13.3 |
| G Motie | 3 | 0 | 31 | 0 | 10.3 |
| JJ Pollard | 1 | 0 | 11 | 0 | 11.0 |
| KA Andersonbowling | 0.1 | 0 | 3 | 0 | 18.0 |