Guyana Amazon Warriors v Antigua and Barbuda Falcons
| Bowled | R | B | W |
|---|---|---|---|
| Imran Tahir | 4 | 4 | 0 |
| Mehedi Hasan Miraz | 2 | 2 | 0 |
The over just finished, and the arrows step back through every earlier over of this innings.
The table. Every batter who faced a ball in the over: balls, runs and strike rate in the over, his strike rate for the innings so far, and his fours, sixes and dot balls in the over (a dot is a ball with nothing off the bat and no extras). A red OUT tag marks a batter dismissed in the over. Extras are at the foot, so the column adds up to the runs off the over.
The tiles. This side's win probability before and after the over, and in a first innings the projected total; in a chase, the rate required an over before and after, with what is still needed. The bar runs out from the centre the way the figure moved, and the faint ticks mark the points the story used to call a move “a big swing” (9 points) and “decisive” (16), or “a meaningful over” (10 runs) and “the over the innings turned on” (20).
The bowler. His economy in this over against his economy for the match so far, on one scale, with the difference beside his name. Runs conceded per six balls, as the card counts them: wides and no-balls against him, byes and leg byes not.
Green is better for the batting side, red worse, on the table and the tiles. The bowler's block is read from his side: red when he went for more than his match rate, green when he went for fewer.
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| RRS Cornwall | 6 | 16 | 267 | 267 | 1 | 2 | 3 |
| Extras | 0 | ||||||
| Off the over | 16 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| E Lewis | 4 | 1 | 25 | 25 | 0 | 0 | 3 |
| RRS Cornwall | 2 | 7 | 350 | 288 | 0 | 1 | 0 |
| Extras | 0 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| RRS Cornwall | 6 | 26 | 433 | 350 | 2 | 3 | 1 |
| Extras | 0 | ||||||
| Off the over | 26 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| E Lewis | 7 | 20 | 286 | 191 | 2 | 2 | 3 |
| Extras (1 nb) | 1 | ||||||
| Off the over | 21 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| AA Jangoo | 4 | 4 | 100 | 100 | 1 | 0 | 3 |
| RRS Cornwall out | 2 | 0 | 0 | 306 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| E Lewis | 2 | 2 | 100 | 177 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Bowled | R | B | W |
|---|---|---|---|
| Imran Tahir | 16 | 8 | 1 |
| K Pierre | 26 | 6 | 0 |
| Mehedi Hasan Miraz | 8 | 6 | 0 |
| S Joseph | 21 | 6 | 0 |
Guyana Amazon Warriors
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| GD Phillips c E Lewis b S Moqim | 16 | 15 | 2 | 0 | 106.7 |
| M Dindyal c FA Allen b J James | 11 | 18 | 1 | 0 | 61.1 |
| SD Hope lbw b S Moqim | 16 | 15 | 1 | 0 | 106.7 |
| Mohammad Haris c AA Jangoo b S Moqim | 1 | 3 | 0 | 0 | 33.3 |
| SO Hetmyer c H Nawaz b S Khan | 2 | 4 | 0 | 0 | 50.0 |
| Mehedi Hasan Miraz lbw b S Khan | 0 | 1 | 0 | 0 | 0.0 |
| Q Sampson b S Khan | 0 | 1 | 0 | 0 | 0.0 |
| K Pierre b S Moqim | 1 | 2 | 0 | 0 | 50.0 |
| Imran Tahir b S Khan | 1 | 3 | 0 | 0 | 33.3 |
| R Shepherd Not out | 14* | 13 | 1 | 1 | 107.7 |
| S Joseph c E Lewis b S Springer | 7* | 15 | 1 | 0 | 46.7 |
| Extras (b 5, w 2) | 7 | ||||
| Total 15 overs | 76 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| FA Allen | 2 | 0 | 14 | 0 | 7.0 |
| AS Joseph | 3 | 0 | 19 | 0 | 6.3 |
| JM James | 1 | 0 | 1 | 1 | 1.0 |
| Shadab Khan | 4 | 0 | 16 | 4 | 4.0 |
| Sufyan Moqim | 4 | 0 | 13 | 4 | 3.2 |
| SK Springerbowling | 1 | 0 | 8 | 1 | 8.0 |
Antigua And Barbuda Falcons
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RRS Cornwall c S Hetmyer b MI Tahir | 49 | 16 | 3 | 6 | 306.2 |
| E Lewis Not out | 23* | 13 | 2 | 2 | 176.9 |
| AA Jangoo Not out | 4* | 4 | 1 | 0 | 100.0 |
| Extras (nb 1) | 1 | ||||
| Total 5.2 overs | 77/1 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Imran Tahir | 2 | 0 | 20 | 1 | 10.0 |
| Mehedi Hasan Mirazbowling | 1.2 | 0 | 10 | 0 | 7.5 |
| K Pierre | 1 | 0 | 26 | 0 | 26.0 |
| S Joseph | 1 | 0 | 21 | 0 | 21.0 |