New Zealand v
India
Each batter against the bowlers he would face, by phase. Colour is always from the batter's side. These are match-ups by type, not by history — nobody here has faced anybody often enough for a head-to-head record to mean anything. A batter appears in a phase only if he actually bats there, and a bowler only where both careers hold at least 30 balls in that exact split. A bowler named in grey was read and came out inside 10% of par — checked, and nothing to say. The not readable count beside him is the bowlers whose pair could not be read at all, which is a different claim entirely. A name marked ° is a weaker reading, from less than the full record: either that bowler has under 30 balls against this hand in these overs and the pair is read from the batter alone, or the batter has under 30 against this type here and is read from what he has, shrunk toward the league rate. Held out on matches from 2025 both kinds sorted outcomes, but they rest on less than a full pair does; the hover text says which it is.
| Team | Batting | Bowling | Total |
|---|---|---|---|
| India | 95 18 Naman Dhir · 8 players | 11 3 AR Patel · 6 players | 106 |
| New Zealand | 86 18 FH Allen · 11 players | 17 4 LH Ferguson · 9 players | 103 |
Every edge counted twice over, once from each side: a match-up that favours a batter is one his opponents' bowlers are losing. Under each count is the player holding most of them and how many players it is spread across — a total resting on one man is worth less than the same total spread down the order, and it leaves with him. Amber marks a count of five or more where two players hold 70% of it.
New Zealand batting v India bowling
| Batter | Powerplay 1-6 | Middle overs 7-16 | Death 17-20 |
|---|---|---|---|
| 1 FH Allen RHB | Nithish Kumar Reddy +30% Abhishek Sharma +24% MP Yadav +21% Arshdeep Singh +20% Naman Dhir, SS Iyer, Tilak Varma +19% AR Patel +17% B Kumar +10% | Naman Dhir +43% Arshdeep Singh +40% Abhishek Sharma +29% Nithish Kumar Reddy +28% B Kumar +25% AR Patel +23% SS Iyer, Tilak Varma +22% MP Yadav +22% | rarely bats here |
| 2 TL Seifert RHB | Nithish Kumar Reddy +19% Abhishek Sharma +17% Arshdeep Singh +15% AR Patel +11% MP Yadav +10% Naman Dhir, SS Iyer, Tilak Varma B Kumar | Naman Dhir +29% Arshdeep Singh +18% Nithish Kumar Reddy +13% Abhishek Sharma +11% B Kumar SS Iyer, Tilak Varma MP Yadav AR Patel | Nithish Kumar Reddy +11% MP Yadav Arshdeep Singh B Kumar Abhishek Sharma Tilak Varma AR Patel SS Iyer Naman Dhir |
| 3 DJ Mitchell RHB | Nithish Kumar Reddy +15% Abhishek Sharma +14% Arshdeep Singh +12% Naman Dhir, SS Iyer, Tilak Varma AR Patel MP Yadav B Kumar | Naman Dhir +26% Arshdeep Singh +22% Nithish Kumar Reddy +18% B Kumar +15% Abhishek Sharma +13% MP Yadav +12% AR Patel SS Iyer, Tilak Varma | Nithish Kumar Reddy +13% Arshdeep Singh +12% SS Iyer -11% Naman Dhir -13% MP Yadav B Kumar Abhishek Sharma AR Patel Tilak Varma |
| 4 GD Phillips RHB | Arshdeep Singh +13% Nithish Kumar Reddy +12% Abhishek Sharma MP Yadav AR Patel B Kumar Naman Dhir, SS Iyer, Tilak Varma | Naman Dhir +22% Nithish Kumar Reddy +19% Arshdeep Singh +17% B Kumar +16% Abhishek Sharma +15% MP Yadav +13% AR Patel +10% SS Iyer, Tilak Varma | Naman Dhir, SS Iyer, Tilak Varma +28% Arshdeep Singh +17% Nithish Kumar Reddy +16% MP Yadav +12% B Kumar +11% Abhishek Sharma AR Patel |
| 5 BJ Jacobs RHB | rarely bats here | Naman Dhir +22% Nithish Kumar Reddy +20% B Kumar +17% MP Yadav +14% Abhishek Sharma AR Patel SS Iyer, Tilak Varma Arshdeep Singh | Nithish Kumar Reddy +21% MP Yadav +17% B Kumar +15% Arshdeep Singh -11% Tilak Varma Abhishek Sharma SS Iyer Naman Dhir AR Patel |
| 6 MG Bracewell LHB | AR Patel +15% MP Yadav +12% Nithish Kumar Reddy +12% Abhishek Sharma Arshdeep Singh B Kumar Naman Dhir, SS Iyer, Tilak Varma | Nithish Kumar Reddy +24% Abhishek Sharma +21% MP Yadav +19% B Kumar +13% Naman Dhir +13% AR Patel +10% SS Iyer Arshdeep Singh Tilak Varma | MP Yadav +18% B Kumar Nithish Kumar Reddy Arshdeep Singh AR Patel SS Iyer Tilak Varma Naman Dhir Abhishek Sharma |
| 7 MJ Santner LHB | AR Patel +26% Abhishek Sharma +19% B Kumar -11% Arshdeep Singh MP Yadav Nithish Kumar Reddy Tilak Varma Naman Dhir 1 not readable | Abhishek Sharma +28% AR Patel +16% Naman Dhir +15% Nithish Kumar Reddy SS Iyer MP Yadav B Kumar Arshdeep Singh Tilak Varma | MP Yadav +17% Abhishek Sharma -10% B Kumar Nithish Kumar Reddy SS Iyer Tilak Varma Naman Dhir AR Patel Arshdeep Singh |
| 8 NG Smith RHB | B Kumar -11% Nithish Kumar Reddy Arshdeep Singh MP Yadav 5 not readable | Naman Dhir +18% Arshdeep Singh +12% Nithish Kumar Reddy +10% Abhishek Sharma B Kumar MP Yadav AR Patel Tilak Varma 1 not readable | Tilak Varma Nithish Kumar Reddy Abhishek Sharma MP Yadav SS Iyer B Kumar Naman Dhir AR Patel Arshdeep Singh |
| 9 AF Milne RHB | rarely bats here | Arshdeep Singh +13% Naman Dhir +12% AR Patel -12% Nithish Kumar Reddy B Kumar MP Yadav Abhishek Sharma Tilak Varma 1 not readable | Naman Dhir -10% AR Patel -13% Nithish Kumar Reddy MP Yadav B Kumar Tilak Varma Abhishek Sharma Arshdeep Singh SS Iyer |
| 10 MJ Henry RHB | rarely bats here | Naman Dhir +21% Arshdeep Singh Nithish Kumar Reddy B Kumar Tilak Varma MP Yadav Abhishek Sharma AR Patel 1 not readable | Nithish Kumar Reddy +10% Tilak Varma MP Yadav B Kumar SS Iyer Naman Dhir Abhishek Sharma Arshdeep Singh AR Patel |
| 11 LH Ferguson RHB | rarely bats here | Naman Dhir +10% Arshdeep Singh Nithish Kumar Reddy B Kumar Abhishek Sharma MP Yadav AR Patel Tilak Varma 1 not readable | AR Patel -10% Arshdeep Singh -20% Nithish Kumar Reddy MP Yadav B Kumar Tilak Varma Abhishek Sharma SS Iyer Naman Dhir |
India batting v New Zealand bowling
| Batter | Powerplay 1-6 | Middle overs 7-16 | Death 17-20 |
|---|---|---|---|
| 1 SV Samson RHB | MG Bracewell +17% MJ Santner +12% NG Smith MJ Henry GD Phillips BJ Jacobs LH Ferguson AF Milne DJ Mitchell | GD Phillips +21% MJ Henry +20% DJ Mitchell +17% MG Bracewell +15% NG Smith +10% AF Milne BJ Jacobs LH Ferguson MJ Santner | DJ Mitchell +16% NG Smith +15% MJ Henry +15% AF Milne +12% BJ Jacobs +11% LH Ferguson +10% MJ Santner GD Phillips MG Bracewell |
| 2 Abhishek Sharma LHB | GD Phillips +35% MG Bracewell +25% MJ Santner +24% MJ Henry +21% DJ Mitchell +20% LH Ferguson +16% BJ Jacobs +16% AF Milne +12% NG Smith +10% | DJ Mitchell +23% MJ Henry +20% MJ Santner +19% NG Smith +17% BJ Jacobs +13% AF Milne +13% MG Bracewell +11% GD Phillips +10% LH Ferguson | DJ Mitchell +12% NG Smith MJ Henry BJ Jacobs AF Milne LH Ferguson MJ Santner MG Bracewell GD Phillips |
| 3 Ishan Kishan LHB | GD Phillips +16% MJ Henry +14% DJ Mitchell +14% LH Ferguson BJ Jacobs MG Bracewell MJ Santner AF Milne NG Smith | DJ Mitchell +19% MJ Santner +18% MJ Henry +17% NG Smith +14% BJ Jacobs +10% AF Milne +10% LH Ferguson MG Bracewell GD Phillips | MJ Santner +16% DJ Mitchell +13% NG Smith +11% MJ Henry BJ Jacobs AF Milne LH Ferguson MG Bracewell GD Phillips |
| 4 SS Iyer RHB | MG Bracewell NG Smith MJ Henry BJ Jacobs LH Ferguson AF Milne DJ Mitchell MJ Santner GD Phillips | GD Phillips +20% MJ Henry +19% DJ Mitchell +16% MG Bracewell +14% NG Smith AF Milne BJ Jacobs LH Ferguson MJ Santner | DJ Mitchell +15% NG Smith +14% MJ Henry +14% AF Milne +11% BJ Jacobs LH Ferguson GD Phillips MG Bracewell MJ Santner |
| 5 Tilak Varma LHB | GD Phillips +17% MJ Henry +17% DJ Mitchell +16% LH Ferguson +12% BJ Jacobs +12% AF Milne MG Bracewell NG Smith MJ Santner | DJ Mitchell +15% MJ Henry +13% MJ Santner +13% NG Smith +11% BJ Jacobs AF Milne MG Bracewell GD Phillips LH Ferguson | DJ Mitchell +22% NG Smith +19% MJ Henry +17% BJ Jacobs +14% AF Milne +12% GD Phillips -12% MJ Santner LH Ferguson MG Bracewell |
| 6 Nithish Kumar Reddy RHB | NG Smith MJ Santner MJ Henry BJ Jacobs LH Ferguson AF Milne DJ Mitchell 2 not readable | GD Phillips +35% MG Bracewell +28% MJ Henry +14% DJ Mitchell +11% MJ Santner NG Smith AF Milne BJ Jacobs LH Ferguson | DJ Mitchell +19% NG Smith +18% MJ Henry +18% AF Milne +15% BJ Jacobs +14% LH Ferguson +13% MJ Santner 2 not readable |
| 7 Naman Dhir RHB | NG Smith +16% MJ Henry +14% BJ Jacobs +13% LH Ferguson +13% AF Milne +12% DJ Mitchell +10% MJ Santner 2 not readable | GD Phillips +31% MG Bracewell +22% MJ Henry +21% DJ Mitchell +17% NG Smith +11% AF Milne +10% BJ Jacobs LH Ferguson MJ Santner | DJ Mitchell +26% NG Smith +25% MJ Henry +24% AF Milne +21% BJ Jacobs +20% LH Ferguson +19% GD Phillips MJ Santner MG Bracewell |
| 8 AR Patel LHB | rarely bats here | MJ Santner +11% DJ Mitchell MJ Henry NG Smith MG Bracewell GD Phillips BJ Jacobs AF Milne LH Ferguson | MJ Santner +13% DJ Mitchell NG Smith MJ Henry BJ Jacobs AF Milne LH Ferguson GD Phillips, MG Bracewell |
| 9 B Kumar RHB | rarely bats here | MG Bracewell -10% MJ Santner -12% MJ Henry -14% DJ Mitchell -17% NG Smith -21% AF Milne -22% BJ Jacobs -22% LH Ferguson -22% GD Phillips | BJ Jacobs -10% LH Ferguson -11% GD Phillips MJ Santner DJ Mitchell NG Smith MJ Henry MG Bracewell AF Milne |
| 10 Arshdeep Singh LHB | rarely bats here | LH Ferguson -11% DJ Mitchell MJ Henry NG Smith AF Milne MJ Santner 3 not readable | BJ Jacobs -11% MG Bracewell -12% AF Milne -13% LH Ferguson -15% GD Phillips -17% MJ Santner DJ Mitchell NG Smith MJ Henry |
Talking points
Read off the matrix on this page and nothing else — the same edges, counted from both ends. Direction is always from the batter's side.
- India hold 106 — 95 while they bat, 11 from their bowlers.
- New Zealand hold 103 — 86 while they bat, 17 from their bowlers.
- Both sides are on a named XI, so that is 3 more for India.
- Abhishek Sharma (India) is the best set up with the bat — 18 match-ups in his favour, 0 against.
- FH Allen (New Zealand) is the best set up with the bat — 18 match-ups in his favour, 0 against.
- Naman Dhir (India) is the best set up with the bat — 18 match-ups in his favour, 0 against.
- B Kumar (India) is the one to bowl at — 10 against him, 0 in his favour.
- Arshdeep Singh (India) is the one to bowl at — 6 against him, 0 in his favour.
- AF Milne (New Zealand) is the one to bowl at — 3 against him, 2 in his favour.
- The numbers favour India by 3, on 209 match-ups between the sides.