New Zealand v
India
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| NG Smith | 31 | 12 | 0 | 258 |
| JA Duffy | 28 | 11 | 0 | 255 |
| LH Ferguson | 9 | 6 | 0 | 150 |
| MJ Santner | 1 | 1 | 0 | 100 |
The over just finished, and the arrows step back through every earlier over of this innings.
The table. Every batter who faced a ball in the over: balls, runs and strike rate in the over, his strike rate for the innings so far, and his fours, sixes and dot balls in the over (a dot is a ball with nothing off the bat and no extras). A red OUT tag marks a batter dismissed in the over. Extras are at the foot, so the column adds up to the runs off the over.
The tiles. This side's win probability before and after the over, and in a first innings the projected total; in a chase, the rate required an over before and after, with what is still needed. The bar runs out from the centre the way the figure moved, and the faint ticks mark the points the story used to call a move “a big swing” (9 points) and “decisive” (16), or “a meaningful over” (10 runs) and “the over the innings turned on” (20).
The bowler. His economy in this over against his economy for the match so far, on one scale, with the difference beside his name. Runs conceded per six balls, as the card counts them: wides and no-balls against him, byes and leg byes not.
Green is better for the batting side, red worse, on the table and the tiles. The bowler's block is read from his side: red when he went for more than his match rate, green when he went for fewer.
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SV Samson | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Extras | 0 | ||||||
| Off the over | 0 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Abhishek Sharma | 6 | 9 | 150 | 150 | 2 | 0 | 3 |
| SV Samson | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras (1 nb, 1 lb) | 2 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SV Samson | 4 | 5 | 125 | 45 | 1 | 0 | 2 |
| Abhishek Sharma | 2 | 6 | 300 | 188 | 0 | 1 | 1 |
| Extras | 0 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SV Samson | 4 | 9 | 225 | 93 | 0 | 1 | 1 |
| Abhishek Sharma | 3 | 5 | 167 | 182 | 1 | 0 | 1 |
| Extras (1 nb) | 1 | ||||||
| Off the over | 15 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Abhishek Sharma | 2 | 2 | 100 | 169 | 0 | 0 | 0 |
| V Suryavanshi | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| SV Samson out | 2 | 0 | 0 | 82 | 0 | 0 | 2 |
| Extras (1 lb) | 1 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| V Suryavanshi | 5 | 3 | 60 | 57 | 0 | 0 | 3 |
| Abhishek Sharma | 1 | 0 | 0 | 157 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SS Iyer | 3 | 2 | 67 | 67 | 0 | 0 | 1 |
| Abhishek Sharma | 2 | 1 | 50 | 144 | 0 | 0 | 1 |
| V Suryavanshi out | 1 | 0 | 0 | 50 | 0 | 0 | 1 |
| Extras (2 wd) | 2 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Abhishek Sharma | 3 | 3 | 100 | 137 | 0 | 0 | 0 |
| SS Iyer | 3 | 2 | 67 | 67 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Abhishek Sharma out | 2 | 1 | 50 | 129 | 0 | 0 | 1 |
| SS Iyer | 2 | 1 | 50 | 62 | 0 | 0 | 1 |
| AR Patel | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| AR Patel | 4 | 8 | 200 | 133 | 0 | 1 | 1 |
| SS Iyer | 2 | 2 | 100 | 70 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| AR Patel out | 3 | 3 | 100 | 122 | 0 | 0 | 1 |
| Naman Dhir | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Tilak Varma | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| SS Iyer out | 1 | 0 | 0 | 64 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Naman Dhir | 4 | 8 | 200 | 180 | 0 | 1 | 1 |
| Tilak Varma | 3 | 3 | 100 | 100 | 0 | 0 | 1 |
| Extras (1 nb) | 1 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Naman Dhir | 6 | 8 | 133 | 155 | 0 | 1 | 4 |
| Extras | 0 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Naman Dhir | 4 | 13 | 325 | 200 | 1 | 1 | 0 |
| Tilak Varma | 2 | 2 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 15 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Tilak Varma | 3 | 4 | 133 | 111 | 0 | 0 | 0 |
| Naman Dhir out | 2 | 1 | 50 | 182 | 0 | 0 | 1 |
| Nithish Kumar Reddy | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Nithish Kumar Reddy | 6 | 13 | 217 | 200 | 1 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 13 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Tilak Varma | 4 | 7 | 175 | 131 | 0 | 0 | 0 |
| Nithish Kumar Reddy | 2 | 2 | 100 | 178 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Tilak Varma | 4 | 9 | 225 | 153 | 2 | 0 | 1 |
| Nithish Kumar Reddy | 2 | 7 | 350 | 209 | 0 | 1 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 17 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Tilak Varma | 6 | 18 | 300 | 191 | 3 | 1 | 2 |
| Extras | 0 | ||||||
| Off the over | 18 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Tilak Varma | 3 | 7 | 233 | 196 | 1 | 0 | 0 |
| Nithish Kumar Reddy | 2 | 3 | 150 | 200 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 11 | ||||||
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| MJ Henry | 11 | 12 | 0 | 92 |
| JA Duffy | 12 | 10 | 1 | 120 |
| LH Ferguson | 15 | 6 | 0 | 250 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| MG Bracewell | 3 | 6 | 0 | 50 |
| NG Smith | 0 | 2 | 1 | 0 |
| JA Duffy | 1 | 2 | 0 | 50 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| MG Bracewell | 7 | 6 | 0 | 117 |
| MJ Santner | 2 | 4 | 1 | 50 |
| NG Smith | 3 | 4 | 0 | 75 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| MG Bracewell | 10 | 6 | 0 | 167 |
| MJ Santner | 3 | 5 | 1 | 60 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| MJ Santner | 1 | 2 | 1 | 50 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| MJ Santner | 14 | 12 | 1 | 117 |
| LH Ferguson | 13 | 6 | 0 | 217 |
| MG Bracewell | 15 | 6 | 0 | 250 |
New Zealand
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TL Seifert c TL Varma b Arshdeep Singh | 7 | 6 | 0 | 1 | 116.7 |
| FH Allen b P Yadav | 16 | 14 | 0 | 1 | 114.3 |
| DJ Mitchell c TL Varma b BV Kumar | 6 | 5 | 1 | 0 | 120.0 |
| GD Phillips c Naman Dhir b Arshdeep Singh | 70 | 43 | 4 | 4 | 162.8 |
| BJ Jacobs c Axar Patel b N K Reddy | 58 | 46 | 5 | 1 | 126.1 |
| MJ Santner Not out | 4* | 5 | 0 | 0 | 80.0 |
| MG Bracewell Not out | 10* | 2 | 1 | 1 | 500.0 |
| Extras (lb 1, w 7, nb 1) | 9 | ||||
| Total 20 overs | 180/5 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Kumar | 4 | 0 | 50 | 1 | 12.5 |
| Arshdeep Singh | 4 | 0 | 33 | 2 | 8.2 |
| Prince Yadavbowling | 4 | 0 | 30 | 1 | 7.5 |
| Naman Dhir | 1 | 0 | 7 | 0 | 7.0 |
| AR Patel | 4 | 0 | 28 | 0 | 7.0 |
| Nithish Kumar Reddy | 3 | 0 | 31 | 1 | 10.3 |
India
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SV Samson c G Phillips b JA Duffy | 14 | 17 | 1 | 1 | 82.4 |
| Abhishek Sharma c N Smith b M Santner | 27 | 21 | 3 | 1 | 128.6 |
| V Suryavanshi c D Mitchell b N Smith | 4 | 8 | 0 | 0 | 50.0 |
| SS Iyer b M Santner | 7 | 11 | 0 | 0 | 63.6 |
| AR Patel c D Mitchell b M Santner | 11 | 9 | 0 | 1 | 122.2 |
| Tilak Varma Not out | 51* | 26 | 6 | 1 | 196.2 |
| Naman Dhir c G Phillips b M Santner | 31 | 17 | 1 | 3 | 182.4 |
| Nithish Kumar Reddy Not out | 26* | 13 | 1 | 1 | 200.0 |
| Extras (lb 2, w 5, nb 3) | 10 | ||||
| Total 19.5 overs | 181/6 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MJ Henry | 2 | 1 | 11 | 0 | 5.5 |
| JA Duffybowling | 3.5 | 0 | 41 | 1 | 10.7 |
| LH Ferguson | 3 | 0 | 37 | 0 | 12.3 |
| MG Bracewell | 4 | 0 | 35 | 0 | 8.8 |
| NG Smith | 3 | 0 | 34 | 1 | 11.3 |
| MJ Santner | 4 | 0 | 21 | 4 | 5.2 |