New Zealand v
India
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| NG Smith | 9 | 6 | 0 | 150 |
| MJ Fisher | 5 | 2 | 0 | 250 |
The over just finished, and the arrows step back through every earlier over of this innings.
The table. Every batter who faced a ball in the over: balls, runs and strike rate in the over, his strike rate for the innings so far, and his fours, sixes and dot balls in the over (a dot is a ball with nothing off the bat and no extras). A red OUT tag marks a batter dismissed in the over. Extras are at the foot, so the column adds up to the runs off the over.
The tiles. This side's win probability before and after the over, and in a first innings the projected total; in a chase, the rate required an over before and after, with what is still needed. The bar runs out from the centre the way the figure moved, and the faint ticks mark the points the story used to call a move “a big swing” (9 points) and “decisive” (16), or “a meaningful over” (10 runs) and “the over the innings turned on” (20).
The bowler. His economy in this over against his economy for the match so far, on one scale, with the difference beside his name. Runs conceded per six balls, as the card counts them: wides and no-balls against him, byes and leg byes not.
Green is better for the batting side, red worse, on the table and the tiles. The bowler's block is read from his side: red when he went for more than his match rate, green when he went for fewer.
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ishan Kishan out | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| SV Samson out | 2 | 4 | 200 | 200 | 1 | 0 | 1 |
| SS Iyer | 1 | 4 | 400 | 400 | 1 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Abhishek Sharma | 5 | 9 | 180 | 180 | 1 | 0 | 1 |
| SS Iyer | 1 | 1 | 100 | 250 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Abhishek Sharma | 5 | 8 | 160 | 170 | 1 | 0 | 2 |
| SS Iyer | 1 | 1 | 100 | 200 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SS Iyer | 4 | 11 | 275 | 243 | 2 | 0 | 0 |
| Abhishek Sharma | 2 | 1 | 50 | 150 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Abhishek Sharma out | 3 | 10 | 333 | 187 | 1 | 1 | 1 |
| AR Patel | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| SS Iyer | 1 | 1 | 100 | 225 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 13 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SS Iyer out | 3 | 4 | 133 | 200 | 1 | 0 | 2 |
| AR Patel | 2 | 4 | 200 | 125 | 1 | 0 | 1 |
| Nithish Kumar Reddy | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Nithish Kumar Reddy | 3 | 3 | 100 | 100 | 0 | 0 | 0 |
| AR Patel | 3 | 1 | 33 | 86 | 0 | 0 | 2 |
| Extras (2 lb) | 2 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Nithish Kumar Reddy | 5 | 17 | 340 | 233 | 0 | 2 | 1 |
| AR Patel | 1 | 1 | 100 | 88 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 19 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Tilak Varma | 2 | 3 | 150 | 150 | 0 | 0 | 0 |
| Naman Dhir | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| AR Patel out | 1 | 0 | 0 | 78 | 0 | 0 | 1 |
| Nithish Kumar Reddy out | 1 | 0 | 0 | 210 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Naman Dhir | 6 | 17 | 283 | 225 | 2 | 1 | 1 |
| Extras | 0 | ||||||
| Off the over | 17 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Naman Dhir | 4 | 10 | 250 | 233 | 0 | 1 | 0 |
| Tilak Varma | 2 | 2 | 100 | 125 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 13 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Prince Yadav | 3 | 1 | 33 | 33 | 0 | 0 | 2 |
| Tilak Varma | 1 | 1 | 100 | 120 | 0 | 0 | 0 |
| Arshdeep Singh out | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Naman Dhir out | 1 | 0 | 0 | 215 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Prince Yadav | 6 | 4 | 67 | 56 | 1 | 0 | 5 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Tilak Varma | 5 | 3 | 60 | 90 | 0 | 0 | 3 |
| Prince Yadav | 1 | 0 | 0 | 50 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Tilak Varma | 4 | 2 | 50 | 79 | 0 | 0 | 2 |
| Prince Yadav | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Tilak Varma | 6 | 11 | 183 | 110 | 1 | 1 | 3 |
| Extras | 0 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Tilak Varma | 6 | 7 | 117 | 112 | 0 | 1 | 4 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Tilak Varma | 6 | 6 | 100 | 109 | 0 | 1 | 5 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Tilak Varma out | 3 | 0 | 0 | 100 | 0 | 0 | 3 |
| Prince Yadav | 2 | 5 | 250 | 79 | 1 | 0 | 0 |
| MP Yadav | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Prince Yadav | 3 | 7 | 233 | 106 | 0 | 1 | 1 |
| MP Yadav | 3 | 2 | 67 | 75 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| JA Duffy | 4 | 2 | 1 | 200 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| JA Duffy | 0 | 3 | 1 | 0 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| JA Duffy | 13 | 7 | 0 | 186 |
| AF Milne | 10 | 6 | 0 | 167 |
| NG Smith | 12 | 6 | 0 | 200 |
| MJ Fisher | 11 | 3 | 1 | 367 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| AF Milne | 4 | 3 | 1 | 133 |
| MJ Fisher | 2 | 3 | 0 | 67 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| MJ Fisher | 4 | 6 | 0 | 67 |
| NG Smith | 19 | 6 | 0 | 317 |
| AF Milne | 5 | 3 | 0 | 167 |
| MJ Santner | 0 | 1 | 1 | 0 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| MJ Santner | 3 | 3 | 1 | 100 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| MJ Santner | 14 | 8 | 0 | 175 |
| MJ Fisher | 17 | 6 | 0 | 283 |
| JA Duffy | 1 | 2 | 1 | 50 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| JA Duffy | 0 | 1 | 1 | 0 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| AF Milne | 16 | 12 | 0 | 133 |
| MJ Santner | 7 | 12 | 0 | 58 |
| JA Duffy | 5 | 9 | 0 | 56 |
| NG Smith | 7 | 6 | 0 | 117 |
| MJ Fisher | 1 | 4 | 1 | 25 |
New Zealand
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TL Seifert c P Yadav b M Yadav | 3 | 5 | 0 | 0 | 60.0 |
| FH Allen c A Sharma b Axar Patel | 31 | 17 | 2 | 2 | 182.4 |
| DJ Mitchell lbw b M Yadav | 24 | 9 | 2 | 2 | 266.7 |
| GD Phillips c A Sharma b N K Reddy | 107 | 49 | 6 | 10 | 218.4 |
| BJ Jacobs c Arshdeep Singh b M Yadav | 7 | 7 | 0 | 0 | 100.0 |
| MG Bracewell lbw b P Yadav | 65 | 25 | 4 | 6 | 260.0 |
| MJ Santner c N K Reddy b Arshdeep Singh | 5 | 6 | 0 | 0 | 83.3 |
| NG Smith Not out | 6* | 3 | 1 | 0 | 200.0 |
| AF Milne Not out | 1* | 1 | 0 | 0 | 100.0 |
| Extras (lb 1, w 7, nb 2) | 10 | ||||
| Total 20 overs | 259/7 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MP Yadav | 4 | 0 | 48 | 3 | 12.0 |
| Arshdeep Singh | 4 | 0 | 38 | 1 | 9.5 |
| Prince Yadav | 4 | 0 | 49 | 1 | 12.2 |
| Nithish Kumar Reddybowling | 4 | 0 | 64 | 1 | 16.0 |
| AR Patel | 3 | 0 | 43 | 1 | 14.3 |
| Naman Dhir | 1 | 0 | 16 | 0 | 16.0 |
India
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SV Samson c TL Seifert b JA Duffy | 4 | 2 | 1 | 0 | 200.0 |
| Abhishek Sharma c M Santner b M Fisher | 27 | 15 | 3 | 1 | 180.0 |
| Ishan Kishan c & b JA Duffy | 0 | 3 | 0 | 0 | 0.0 |
| SS Iyer b A Milne | 22 | 11 | 4 | 0 | 200.0 |
| AR Patel c & b M Santner | 7 | 9 | 1 | 0 | 77.8 |
| Nithish Kumar Reddy c MG Bracewell b M Santner | 21 | 10 | 0 | 2 | 210.0 |
| Tilak Varma c TL Seifert b M Fisher | 35 | 35 | 1 | 3 | 100.0 |
| Naman Dhir c N Smith b JA Duffy | 28 | 13 | 2 | 2 | 215.4 |
| Arshdeep Singh c B Jacobs b JA Duffy | 0 | 1 | 0 | 0 | 0.0 |
| Prince Yadav Not out | 18* | 17 | 2 | 1 | 105.9 |
| MP Yadav Not out | 3* | 4 | 0 | 0 | 75.0 |
| Extras (lb 3, w 4) | 7 | ||||
| Total 20 overs | 172/9 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JA Duffy | 4 | 0 | 23 | 4 | 5.8 |
| AF Milne | 4 | 0 | 35 | 1 | 8.8 |
| NG Smithbowling | 4 | 0 | 47 | 0 | 11.8 |
| MJ Fisher | 4 | 0 | 40 | 2 | 10.0 |
| MJ Santner | 4 | 0 | 24 | 2 | 6.0 |