New Zealand v
India
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| AF Milne | 1 | 1 | 0 | 100 |
The over just finished, and the arrows step back through every earlier over of this innings.
The table. Every batter who faced a ball in the over: balls, runs and strike rate in the over, his strike rate for the innings so far, and his fours, sixes and dot balls in the over (a dot is a ball with nothing off the bat and no extras). A red OUT tag marks a batter dismissed in the over. Extras are at the foot, so the column adds up to the runs off the over.
The tiles. This side's win probability before and after the over, and in a first innings the projected total; in a chase, the rate required an over before and after, with what is still needed. The bar runs out from the centre the way the figure moved, and the faint ticks mark the points the story used to call a move “a big swing” (9 points) and “decisive” (16), or “a meaningful over” (10 runs) and “the over the innings turned on” (20).
The bowler. His economy in this over against his economy for the match so far, on one scale, with the difference beside his name. Runs conceded per six balls, as the card counts them: wides and no-balls against him, byes and leg byes not.
Green is better for the batting side, red worse, on the table and the tiles. The bowler's block is read from his side: red when he went for more than his match rate, green when he went for fewer.
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SV Samson | 5 | 1 | 20 | 20 | 0 | 0 | 4 |
| Abhishek Sharma | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ishan Kishan | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| SV Samson | 2 | 2 | 100 | 43 | 0 | 0 | 1 |
| Abhishek Sharma out | 1 | 0 | 0 | 50 | 0 | 0 | 1 |
| Extras (1 lb) | 1 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ishan Kishan | 4 | 13 | 325 | 186 | 1 | 1 | 0 |
| SV Samson | 2 | 1 | 50 | 44 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 14 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ishan Kishan | 4 | 0 | 0 | 118 | 0 | 0 | 4 |
| SS Iyer | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| SV Samson out | 1 | 0 | 0 | 40 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SS Iyer | 4 | 11 | 275 | 240 | 1 | 1 | 1 |
| Ishan Kishan | 2 | 5 | 250 | 138 | 1 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 16 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ishan Kishan | 4 | 12 | 300 | 176 | 1 | 1 | 0 |
| SS Iyer | 2 | 1 | 50 | 186 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 13 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ishan Kishan | 4 | 9 | 225 | 186 | 0 | 1 | 0 |
| SS Iyer | 2 | 2 | 100 | 167 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SS Iyer | 3 | 8 | 267 | 192 | 0 | 1 | 0 |
| Ishan Kishan | 3 | 2 | 67 | 171 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ishan Kishan | 5 | 10 | 200 | 176 | 1 | 1 | 3 |
| SS Iyer | 1 | 1 | 100 | 185 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SS Iyer | 4 | 17 | 425 | 241 | 1 | 2 | 0 |
| Ishan Kishan | 2 | 10 | 500 | 197 | 1 | 1 | 0 |
| Extras | 0 | ||||||
| Off the over | 27 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SS Iyer | 3 | 3 | 100 | 220 | 0 | 0 | 0 |
| Tilak Varma | 2 | 2 | 100 | 100 | 0 | 0 | 0 |
| Ishan Kishan out | 1 | 0 | 0 | 191 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SS Iyer out | 3 | 6 | 200 | 217 | 1 | 0 | 1 |
| Naman Dhir | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Naman Dhir | 3 | 3 | 100 | 50 | 0 | 0 | 0 |
| Tilak Varma | 3 | 3 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Tilak Varma out | 3 | 1 | 33 | 75 | 0 | 0 | 2 |
| Naman Dhir | 2 | 2 | 100 | 62 | 0 | 0 | 0 |
| Nithish Kumar Reddy | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| Extras (1 nb) | 1 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Naman Dhir | 3 | 8 | 267 | 118 | 1 | 0 | 0 |
| Nithish Kumar Reddy | 3 | 2 | 67 | 60 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Naman Dhir | 4 | 6 | 150 | 127 | 1 | 0 | 1 |
| Nithish Kumar Reddy | 2 | 2 | 100 | 71 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Nithish Kumar Reddy | 4 | 5 | 125 | 91 | 1 | 0 | 2 |
| Naman Dhir | 2 | 4 | 200 | 135 | 1 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Nithish Kumar Reddy | 3 | 7 | 233 | 121 | 0 | 1 | 1 |
| Naman Dhir | 3 | 4 | 133 | 135 | 1 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Naman Dhir out | 3 | 6 | 200 | 143 | 0 | 1 | 2 |
| Nithish Kumar Reddy | 2 | 5 | 250 | 138 | 1 | 0 | 0 |
| B Kumar | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| B Kumar out | 3 | 5 | 167 | 150 | 1 | 0 | 1 |
| Arshdeep Singh | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Nithish Kumar Reddy out | 1 | 0 | 0 | 129 | 0 | 0 | 1 |
| Prince Yadav | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras (1 b) | 1 | ||||||
| Off the over | 7 | ||||||
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| JA Duffy | 2 | 6 | 0 | 33 |
| AF Milne | 0 | 1 | 1 | 0 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| AF Milne | 2 | 6 | 1 | 33 |
| JA Duffy | 14 | 6 | 0 | 233 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| MG Bracewell | 38 | 12 | 0 | 317 |
| MJ Santner | 23 | 12 | 0 | 192 |
| BM Tickner | 14 | 8 | 1 | 175 |
| NG Smith | 16 | 6 | 0 | 267 |
| AF Milne | 2 | 5 | 0 | 40 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| BM Tickner | 4 | 4 | 0 | 100 |
| NG Smith | 7 | 3 | 1 | 233 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| NG Smith | 4 | 7 | 1 | 57 |
| MJ Santner | 6 | 6 | 0 | 100 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| BM Tickner | 15 | 10 | 1 | 150 |
| AF Milne | 9 | 6 | 0 | 150 |
| JA Duffy | 11 | 6 | 0 | 183 |
| MJ Santner | 10 | 6 | 0 | 167 |
| NG Smith | 1 | 2 | 0 | 50 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| AF Milne | 1 | 2 | 1 | 50 |
| BM Tickner | 5 | 2 | 0 | 250 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| AF Milne | 4 | 3 | 1 | 133 |
India
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SV Samson c MG Bracewell b A Milne | 4 | 10 | 0 | 0 | 40.0 |
| Abhishek Sharma c D Mitchell b A Milne | 1 | 2 | 0 | 0 | 50.0 |
| Ishan Kishan c N Smith b BM Tickner | 61 | 32 | 5 | 5 | 190.6 |
| SS Iyer c TL Seifert b N Smith | 50 | 23 | 3 | 4 | 217.4 |
| Tilak Varma c & b N Smith | 6 | 8 | 0 | 0 | 75.0 |
| Naman Dhir c MG Bracewell b BM Tickner | 33 | 23 | 4 | 1 | 143.5 |
| Nithish Kumar Reddy c G Phillips b A Milne | 22 | 17 | 2 | 1 | 129.4 |
| B Kumar c D Mitchell b A Milne | 6 | 4 | 1 | 0 | 150.0 |
| Prince Yadav Not out | 0* | 1 | 0 | 0 | 0.0 |
| Arshdeep Singh Not out | 1* | 1 | 0 | 0 | 100.0 |
| Extras (b 1, lb 1, w 4, nb 1) | 7 | ||||
| Total 20 overs | 191/8 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JA Duffy | 3 | 0 | 27 | 0 | 9.0 |
| AF Milnebowling | 4 | 0 | 19 | 4 | 4.8 |
| NG Smith | 3 | 0 | 28 | 2 | 9.3 |
| BM Tickner | 4 | 0 | 38 | 2 | 9.5 |
| MJ Santner | 4 | 0 | 39 | 0 | 9.8 |
| MG Bracewell | 2 | 0 | 38 | 0 | 19.0 |
New Zealand
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TL Seifert b N K Reddy | 93 | 50 | 11 | 5 | 186.0 |
| FH Allen c I Kishan b Arshdeep Singh | 2 | 3 | 0 | 0 | 66.7 |
| DJ Mitchell c A Sharma b V Chakaravarthy | 29 | 16 | 0 | 4 | 181.2 |
| GD Phillips Not out | 65* | 38 | 8 | 3 | 171.1 |
| BJ Jacobs Not out | 1* | 1 | 0 | 0 | 100.0 |
| Extras (lb 2, w 3) | 5 | ||||
| Total 18 overs | 195/3 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Kumarbowling | 4 | 0 | 41 | 0 | 10.2 |
| Arshdeep Singh | 4 | 0 | 40 | 1 | 10.0 |
| Prince Yadav | 3 | 0 | 35 | 0 | 11.7 |
| Varun Chakaravarthy | 4 | 0 | 45 | 1 | 11.2 |
| Nithish Kumar Reddy | 2 | 0 | 19 | 1 | 9.5 |
| Abhishek Sharma | 1 | 0 | 13 | 0 | 13.0 |