Pakistan v
Sri Lanka
The top chart is the match as the model saw it after every completed over: in a first innings the projected total on the left and the batting side's chance of winning on the right; in a chase the chasing side's chance alone. These are the same numbers the Live tab shows, read at the end of each over.
The lower chart is the runs off every over as a bar, a red dot above it for each wicket that fell in it, the run rate so far as a line, and in a chase the rate still required (dashed red) — the gap between the two lines is the chase.
The rows beneath are every over, latest first: the bowler, the runs and wickets off it, the score, and the forecast (or the rate required, with what is still needed) and win chance after it with the change on the over. Tap a row — or a bar or a point on either chart — to open it: every batter who faced the over with his balls, runs, strike rate in the over and for the innings, fours, sixes and dots; extras so the runs add up; the partnership as it stood at the end of the over with each man's share and its strike rate, and any stand that ended in the over with who fell; and the bowler's figures for the over and the innings.
Green is better for the batting side, red worse. The faint bands mark the powerplay, the middle overs and the death. A live match is followed to the end of the last completed over. Every row starts closed; the ones you open stay open. Once the second innings has begun, the buttons above the charts switch between the two innings.
Sri Lanka 182/8
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| PVD Chameera | 3 | 6 | 200 | 200 | 1 | 0 | 0 |
| E Malinga | 3 | 1 | 33 | 33 | 0 | 0 | 2 |
| M Theekshana out | 1 | 0 | 0 | 50 | 0 | 0 | 1 |
| Extras (1 nb, 2 b) | 3 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Lahiru Udara out | 3 | 5 | 167 | 165 | 1 | 0 | 1 |
| DN Wellalage out | 2 | 1 | 50 | 62 | 0 | 0 | 1 |
| M Theekshana | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Lahiru Udara | 5 | 9 | 180 | 165 | 1 | 0 | 1 |
| DN Wellalage | 1 | 1 | 100 | 67 | 0 | 0 | 0 |
| Extras (5 wd) | 5 | ||||||
| Off the over | 15 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| DN Wellalage | 4 | 2 | 50 | 60 | 0 | 0 | 2 |
| Lahiru Udara | 2 | 2 | 100 | 164 | 0 | 0 | 0 |
| Extras (5 wd) | 5 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| MD Shanaka out | 3 | 7 | 233 | 120 | 0 | 1 | 1 |
| Lahiru Udara | 2 | 1 | 50 | 167 | 0 | 0 | 1 |
| DN Wellalage | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Lahiru Udara | 5 | 11 | 220 | 172 | 1 | 1 | 2 |
| MD Shanaka | 1 | 0 | 0 | 92 | 0 | 0 | 1 |
| Extras (5 b) | 5 | ||||||
| Off the over | 16 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| MD Shanaka | 3 | 8 | 267 | 100 | 0 | 1 | 0 |
| Lahiru Udara | 3 | 2 | 67 | 166 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Lahiru Udara | 3 | 11 | 367 | 174 | 2 | 0 | 0 |
| MD Shanaka | 3 | 1 | 33 | 38 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Lahiru Udara | 4 | 6 | 150 | 156 | 1 | 0 | 1 |
| MD Shanaka | 2 | 1 | 50 | 40 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| MD Shanaka | 3 | 1 | 33 | 33 | 0 | 0 | 2 |
| Lahiru Udara | 2 | 1 | 50 | 157 | 0 | 0 | 1 |
| SSD Arachchige out | 1 | 0 | 0 | 50 | 0 | 0 | 1 |
| Extras (2 lb) | 2 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Lahiru Udara | 4 | 9 | 225 | 165 | 1 | 0 | 0 |
| SSD Arachchige | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| PHKD Mendis out | 1 | 0 | 0 | 128 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| PHKD Mendis | 3 | 5 | 167 | 135 | 1 | 0 | 1 |
| Lahiru Udara | 3 | 2 | 67 | 155 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Lahiru Udara | 5 | 13 | 260 | 168 | 2 | 0 | 0 |
| PHKD Mendis | 1 | 1 | 100 | 129 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 14 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Lahiru Udara | 3 | 5 | 167 | 136 | 0 | 0 | 0 |
| PHKD Mendis | 3 | 1 | 33 | 131 | 0 | 0 | 2 |
| Extras (1 lb) | 1 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| PHKD Mendis | 5 | 10 | 200 | 160 | 2 | 0 | 1 |
| Lahiru Udara | 1 | 1 | 100 | 127 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Lahiru Udara | 4 | 8 | 200 | 130 | 2 | 0 | 2 |
| PHKD Mendis | 2 | 1 | 50 | 120 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 10 | ||||||
Pakistan 187/6 target 183 PAK won by 4 wickets
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Khawaja Nafay | 2 | 7 | 350 | 171 | 0 | 1 | 0 |
| Mohammad Imran Randhawa | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shadab Khan out | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras (1 lb) | 1 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sahibzada Farhan out | 5 | 14 | 280 | 168 | 2 | 1 | 2 |
| Shadab Khan | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 14 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sahibzada Farhan | 4 | 3 | 75 | 156 | 0 | 0 | 2 |
| Khawaja Nafay | 2 | 3 | 150 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Khawaja Nafay | 3 | 2 | 67 | 67 | 0 | 0 | 1 |
| Sahibzada Farhan | 2 | 1 | 50 | 164 | 0 | 0 | 1 |
| Saim Ayub out | 1 | 0 | 0 | 160 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Saim Ayub | 4 | 8 | 200 | 200 | 1 | 0 | 0 |
| Hassan Nawaz out | 1 | 0 | 0 | 50 | 0 | 0 | 1 |
| Sahibzada Farhan | 1 | 0 | 0 | 169 | 0 | 0 | 1 |
| Extras (1 lb) | 1 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sahibzada Farhan | 4 | 15 | 375 | 173 | 2 | 1 | 0 |
| Hassan Nawaz | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Maaz Sadaqat out | 1 | 0 | 0 | 172 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 16 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sahibzada Farhan | 3 | 5 | 167 | 151 | 1 | 0 | 1 |
| Maaz Sadaqat | 3 | 3 | 100 | 179 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 5 | 6 | 120 | 188 | 1 | 0 | 2 |
| Sahibzada Farhan | 1 | 1 | 100 | 150 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 5 | 10 | 200 | 205 | 0 | 1 | 1 |
| Sahibzada Farhan | 1 | 1 | 100 | 152 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 5 | 8 | 160 | 207 | 1 | 0 | 1 |
| Sahibzada Farhan | 1 | 1 | 100 | 153 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sahibzada Farhan | 4 | 7 | 175 | 155 | 0 | 1 | 2 |
| Maaz Sadaqat | 2 | 5 | 250 | 230 | 1 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sahibzada Farhan | 4 | 5 | 125 | 152 | 1 | 0 | 2 |
| Maaz Sadaqat | 2 | 1 | 50 | 225 | 0 | 0 | 1 |
| Extras (1 b) | 1 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sahibzada Farhan | 5 | 4 | 80 | 157 | 0 | 0 | 2 |
| Maaz Sadaqat | 1 | 1 | 100 | 283 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 5 | 16 | 320 | 320 | 1 | 2 | 2 |
| Fakhar Zaman out | 1 | 0 | 0 | 162 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 16 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sahibzada Farhan | 4 | 11 | 275 | 178 | 2 | 0 | 0 |
| Fakhar Zaman | 2 | 5 | 250 | 175 | 1 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 16 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sahibzada Farhan | 3 | 3 | 100 | 150 | 0 | 0 | 1 |
| Fakhar Zaman | 3 | 0 | 0 | 160 | 0 | 0 | 3 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sahibzada Farhan | 6 | 13 | 217 | 164 | 1 | 1 | 2 |
| Extras | 0 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Fakhar Zaman | 6 | 16 | 267 | 229 | 3 | 0 | 1 |
| Extras | 1 | ||||||
| Off the over | 17 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sahibzada Farhan | 5 | 5 | 100 | 100 | 1 | 0 | 3 |
| Fakhar Zaman | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras (1 lb) | 1 | ||||||
| Off the over | 6 | ||||||