2for22
Caribbean Premier League Finished

Saint Lucia Kings v Guyana Amazon Warriors

Squads
Wed 19 Aug, 23:00 UTC
Team
Columns
The last 10 matches in which each player batted, and the last 10 in which they bowled.
Player Batting Bowling
Inns Runs S/R RAA/Inn Inns Runs Wkts Econ RAA/Inn
AGS Gous XI 10 502 161.4 13.5 — — — — —
K Pooran XI 10 317 150.2 8.2 — — — — —
AWJ Auguste XI 10 164 127.1 -1.6 — — — — —
KIC Asalanka XI 10 162 107.3 -6.2 10 152 7 7.12 0.5
NA McSweeney XI 10 186 134.8 -0.8 10 124 6 7.52 -1.1
RL Chase XI 10 112 107.7 -4.7 10 310 14 7.82 2.5
MW Forde XI 10 55 122.2 -3.0 10 298 15 8.24 -6.1
SC van Schalkwyk XI 10 34 94.4 -2.5 10 366 10 9.76 -11.1
A Goodridge XI 2 9 64.3 -3.5 2 51 0 12.24 -18.5
J Bishop XI 8 68 113.3 -1.5 10 263 6 7.66 -1.5
M Theekshana XI 10 83 94.3 -4.1 10 359 10 9.57 -6.0
J Andrew 10 219 107.4 -2.7 — — — — —
JF Jeremiah 1 1 25.0 -11.0 — — — — —
K Campbell — — — — 1 35 1 17.50 -27.0
K Gaston 3 3 60.0 -1.7 7 282 6 10.85 -15.4
M Clarke 6 36 180.0 -0.2 10 206 3 9.89 -12.2
Noor Ahmad 10 24 58.5 -4.5 10 275 12 7.11 6.0
TL Seifert 10 313 136.1 0.9 — — — — —
Damion Joachim — — — — — — — — —