2for22
Caribbean Premier League Finished

Antigua and Barbuda Falcons v St Kitts & Nevis Patriots

Squads
Thu 20 Aug, 23:00 UTC
Team
Columns
The last 10 matches in which each player batted, and the last 10 in which they bowled.
Player Batting Bowling
Inns Runs Balls S/R B/4 B/6 Slug Dot % RAA/Inn Inns Balls Runs Wkts Econ B/4 B/6 Slug Dot % RAA/Inn
E Lewis XI 10 261 198 131.8 15.2 8.2 2.8 52.5 6.2 — — — — — — — — — —
MDKJ Perera XI 10 129 108 119.4 7.7 36.0 1.9 37.0 -3.0 — — — — — — — — — —
Hassan Nawaz XI 10 319 238 134.0 8.8 14.9 2.3 42.0 2.2 8 67 100 5 8.96 16.8 9.6 2.0 25.4 -1.4
AA Jangoo XI 10 225 215 104.7 15.4 23.9 1.8 43.3 -2.9 — — — — — — — — — —
K Gore XI 10 95 83 114.5 8.3 20.8 2.4 51.8 -2.6 10 144 161 12 6.71 16.0 13.1 2.3 50.7 1.5
MM Ali XI 10 203 165 123.0 11.8 18.3 1.9 33.9 2.5 10 141 228 7 9.70 7.8 9.4 2.5 34.8 -8.8
FA Allen XI 10 97 82 118.3 11.7 20.5 2.0 40.2 -0.6 10 126 145 4 6.90 8.4 21.0 2.3 49.2 -0.1
Shadab Khan XI 10 191 104 183.7 10.4 6.9 2.5 27.9 5.8 10 232 213 16 5.51 21.1 29.0 1.7 45.7 11.0
SK Springer XI 10 139 88 158.0 8.8 9.8 2.3 31.8 2.9 10 181 287 13 9.51 7.5 10.1 2.5 36.5 -4.4
AS Joseph XI 10 35 40 87.5 40.0 20.0 1.8 52.5 -1.1 10 224 287 15 7.69 9.7 11.8 2.6 51.3 -0.4
JNT Seales XI 10 24 27 88.9 13.5 27.0 1.8 51.9 -5.7 10 176 277 5 9.44 6.5 10.4 2.7 42.0 -13.9
A Phillip 5 11 17 64.7 — 17.0 2.2 70.6 -0.6 10 125 176 2 8.45 8.9 13.9 2.2 36.8 -5.6
JM James 4 29 16 181.2 5.3 8.0 2.9 37.5 3.2 10 136 164 13 7.24 11.3 13.6 2.3 47.8 4.0
JN Hamilton 10 112 105 106.7 17.5 26.2 1.8 39.0 -4.3 — — — — — — — — — —
Milind Kumar 10 206 177 116.4 12.6 25.3 1.7 32.2 -3.8 10 146 132 11 5.42 9.1 73.0 1.9 53.4 9.1
RRS Cornwall 10 169 87 194.3 4.8 6.2 4.0 51.7 7.6 10 147 201 9 8.20 18.4 8.2 2.4 43.5 0.0
Tajinder Singh 10 230 150 153.3 6.0 18.8 2.2 29.3 3.1 10 106 137 3 7.75 11.8 17.7 2.0 35.8 -2.3
TB Robinson 10 184 147 125.2 9.8 24.5 2.0 36.7 -0.5 — — — — — — — — — —
Usama Mir 10 69 45 153.3 11.2 7.5 3.0 48.9 -0.3 10 244 287 20 7.06 11.1 18.8 2.0 41.4 5.5
Sufyan Moqim — — — — — — — — — — — — — — — — — — —
Anderson Mahase — — — — — — — — — — — — — — — — — — —