2for22
Caribbean Premier League Finished

Antigua and Barbuda Falcons v St Kitts & Nevis Patriots

Squads
Thu 20 Aug, 23:00 UTC
Team
Columns
Whole career across every T20 match in the archive.
Player Batting Bowling
Inns Runs Balls S/R B/4 B/6 Slug Dot % RAA/Inn Inns Balls Runs Wkts Econ B/4 B/6 Slug Dot % RAA/Inn
E Lewis XI 221 5930 4312 137.5 9.1 10.2 2.7 48.7 5.6 — — — — — — — — — —
MDKJ Perera XI 154 3660 2795 130.9 7.6 24.1 2.1 37.4 2.3 — — — — — — — — — —
Hassan Nawaz XI 70 1741 1291 134.9 12.0 12.0 2.3 40.1 -0.2 8 67 100 5 8.96 16.8 9.6 2.0 25.4 -1.4
AA Jangoo XI 27 628 611 102.8 14.5 21.1 2.0 47.6 -3.9 — — — — — — — — — —
K Gore XI 18 329 271 121.4 9.0 24.6 2.1 41.3 1.6 12 192 190 15 5.94 21.3 14.8 2.1 53.6 5.8
MM Ali XI 282 5773 4271 135.2 10.1 12.5 2.3 40.0 1.7 264 4235 5342 231 7.57 12.6 15.5 2.0 35.8 0.3
FA Allen XI 109 1323 959 138.0 11.2 11.2 2.4 41.8 0.6 112 1883 2373 89 7.56 9.9 18.5 2.0 37.3 -0.5
Shadab Khan XI 199 3312 2468 134.2 10.4 15.1 2.1 35.9 -0.1 283 6310 7630 361 7.26 12.4 18.1 1.9 37.3 2.2
SK Springer XI 32 335 301 111.3 14.3 18.8 1.9 42.2 -1.7 43 782 1127 50 8.65 7.7 14.8 2.3 36.1 -3.8
AS Joseph XI 76 452 462 97.8 17.1 21.0 1.9 49.4 -1.9 163 3771 4951 214 7.88 8.3 14.3 2.5 46.5 -2.4
JNT Seales XI 11 25 28 89.3 14.0 28.0 1.8 50.0 -5.2 54 1049 1442 52 8.25 7.8 13.3 2.5 44.8 -6.7
A Phillip 5 11 17 64.7 — 17.0 2.2 70.6 -0.6 13 199 265 6 7.99 9.5 14.2 2.3 41.7 -5.6
JM James 4 29 16 181.2 5.3 8.0 2.9 37.5 3.2 12 161 192 14 7.16 13.4 13.4 2.2 45.3 3.2
JN Hamilton 14 132 140 94.3 23.3 28.0 1.7 45.0 -4.9 — — — — — — — — — —
Milind Kumar 42 721 684 105.4 15.5 31.1 1.6 36.0 -3.5 15 209 229 12 6.57 8.7 23.2 2.3 52.2 3.1
RRS Cornwall 78 1429 940 152.0 7.5 8.5 3.1 50.3 3.2 60 913 1130 44 7.43 15.2 11.6 2.2 44.1 -0.2
Tajinder Singh 29 501 332 150.9 6.9 13.8 2.3 34.0 1.2 11 119 143 3 7.21 11.9 19.8 2.0 40.3 -1.7
TB Robinson 64 1655 1217 136.0 8.2 18.7 2.2 38.9 3.8 — — — — — — — — — —
Usama Mir 57 399 298 133.9 11.0 10.6 2.5 47.3 -0.5 106 2309 2987 135 7.76 11.4 15.3 2.0 35.5 0.4
Sufyan Moqim — — — — — — — — — — — — — — — — — — —
Anderson Mahase — — — — — — — — — — — — — — — — — — —