2for22
Caribbean Premier League Finished

Guyana Amazon Warriors v Jamaica Kingsmen

Squads
Fri 04 Sep, 23:00 UTC
Team
Columns
The last 3 matches in which each player batted, and the last 3 in which they bowled.
Player Batting Bowling
Inns Runs S/R RAA/Inn Inns Runs Wkts Econ RAA/Inn
Maaz Sadaqat XI 3 146 165.9 6.0 3 25 1 6.25 2.7
KSA McKenzie XI 3 56 91.8 -12.3 — — — — —
KU Carty XI 3 80 137.9 2.0 — — — — —
Hassan Khan XI 3 21 116.7 -3.0 3 55 2 6.11 7.7
R Powell XI 3 53 139.5 -2.0 3 29 0 13.38 -4.0
Usman Khan XI 3 31 88.6 -10.7 3 44 3 5.50 8.3
KMA Paul XI 3 18 66.7 -9.7 3 91 6 7.58 3.7
OF Smith XI 3 23 95.8 -2.7 3 57 0 12.67 -11.7
VO Lawes XI 3 7 100.0 -1.3 3 70 1 9.77 -5.0
J Blades XI 3 3 25.0 -3.7 3 91 3 8.95 -6.7
Hunain Shah XI 3 5 45.5 -3.7 3 77 3 6.90 -2.3
AD Russell 3 14 70.0 -3.3 3 85 4 8.36 3.3
J Royal 3 4 40.0 -3.7 3 59 1 8.23 -5.0
K Pitman — — — — 3 72 3 9.19 -3.0
RR Hendricks 3 96 124.7 1.0 3 46 0 7.67 -4.0
Saim Ayub 3 66 132.0 2.0 3 82 3 8.95 -3.0
SD Parris 3 23 85.2 -7.0 — — — — —
Shayan Jahangir 3 3 23.1 -15.0 — — — — —
Romaine Morris — — — — — — — — —
Mohammad Tayyab Arif — — — — — — — — —