2for22
Caribbean Premier League Finished

Guyana Amazon Warriors v Jamaica Kingsmen

Squads
Fri 04 Sep, 23:00 UTC
Team
Columns
Whole career across every T20 match in the archive.
Player Batting Bowling
Inns Runs Balls S/R B/4 B/6 Slug Dot % RAA/Inn Inns Balls Runs Wkts Econ B/4 B/6 Slug Dot % RAA/Inn
Maaz Sadaqat XI 29 948 583 162.6 7.4 10.2 2.6 37.2 10.4 10 118 127 4 6.46 10.7 29.5 1.8 41.5 0.7
KSA McKenzie XI 22 317 306 103.6 9.9 21.9 2.3 55.2 -6.5 — — — — — — — — — —
KU Carty XI 39 819 723 113.3 13.1 20.7 2.0 42.5 -3.6 — — — — — — — — — —
Hassan Khan XI 85 1227 901 136.2 12.7 11.9 2.2 37.6 -0.3 91 1559 2018 66 7.77 14.0 13.2 2.0 35.0 -0.7
R Powell XI 307 6488 4828 134.4 12.2 11.2 2.3 41.8 1.3 59 730 1129 32 9.28 9.7 10.6 2.2 30.5 -5.4
Usman Khan XI 132 3098 2272 136.4 6.9 20.3 2.2 38.5 1.9 35 669 698 58 6.26 15.9 20.3 2.0 48.0 6.3
KMA Paul XI 90 1132 943 120.0 13.9 13.7 2.2 45.5 -0.7 101 1838 2470 92 8.06 7.6 18.9 2.2 38.3 -3.6
OF Smith XI 66 748 637 117.4 14.5 11.6 2.4 51.8 -0.7 88 1650 2395 87 8.71 7.8 12.0 2.5 40.8 -7.7
VO Lawes XI 5 53 40 132.5 20.0 8.0 2.5 47.5 0.0 12 208 341 7 9.84 11.6 8.0 2.4 31.7 -8.2
J Blades XI 4 6 19 31.6 — — 1.0 68.4 -4.8 12 254 357 13 8.43 6.0 15.9 2.7 47.2 -9.1
Hunain Shah XI 11 24 44 54.5 44.0 44.0 1.8 70.5 -3.5 32 648 835 42 7.73 7.6 21.6 2.2 40.3 1.6
AD Russell 440 8648 5495 157.4 9.6 7.7 2.8 43.7 4.4 456 8306 11472 509 8.29 7.9 15.7 2.3 39.5 -2.1
J Royal 8 26 28 92.9 14.0 28.0 1.7 46.4 -2.0 19 323 362 18 6.72 11.5 17.0 2.1 47.7 0.3
K Pitman — — — — — — — — — 3 47 72 3 9.19 11.8 9.4 2.2 31.9 -3.0
RR Hendricks 178 5610 4513 124.3 8.1 30.7 2.0 36.9 0.8 8 110 135 3 7.36 18.3 13.8 2.0 37.3 -2.2
Saim Ayub 134 3143 2373 132.4 8.0 15.0 2.4 44.3 1.5 76 1232 1546 61 7.53 9.7 18.4 2.0 38.4 0.6
SD Parris 12 208 209 99.5 26.1 13.9 2.1 51.7 -5.1 — — — — — — — — — —
Shayan Jahangir 63 1387 1107 125.3 8.8 18.4 2.2 42.8 0.6 — — — — — — — — — —
Romaine Morris — — — — — — — — — — — — — — — — — — —
Mohammad Tayyab Arif — — — — — — — — — — — — — — — — — — —