2for22
Caribbean Premier League Finished

Guyana Amazon Warriors v Saint Lucia Kings

Squads
Wed 09 Sep, 23:00 UTC
Team
Columns
Whole career across every T20 match in the archive.
Player Batting Bowling
Inns Runs Balls S/R B/4 B/6 Slug Dot % RAA/Inn Inns Balls Runs Wkts Econ B/4 B/6 Slug Dot % RAA/Inn
GD Phillips XI 228 6367 4691 135.7 10.0 14.2 2.2 37.3 2.3 62 702 970 32 8.29 10.6 13.8 2.1 32.6 -2.4
M Dindyal XI 10 175 163 107.4 10.2 16.3 2.6 58.9 -7.3 — — — — — — — — — —
SD Hope XI 200 5603 4410 127.1 10.7 16.7 2.0 37.6 1.5 — — — — — — — — — —
SO Hetmyer XI 302 6831 4821 141.7 10.3 12.0 2.3 37.1 2.8 — — — — — — — — — —
Q Sampson XI 19 396 263 150.6 10.1 8.8 2.6 43.0 4.7 — — — — — — — — — —
R Shepherd XI 166 2420 1666 145.3 10.8 9.4 2.5 42.7 2.0 211 3899 5454 227 8.39 8.1 14.3 2.3 39.2 -3.4
Mehedi Hasan Miraz XI 126 2040 1797 113.5 10.0 24.0 2.0 44.0 -0.8 136 2442 3086 116 7.58 11.2 14.3 2.1 40.7 -0.8
D Pretorius XI 127 1722 1302 132.3 11.0 14.2 2.2 39.7 -0.4 162 3120 4000 165 7.69 8.9 20.1 2.1 38.6 -1.6
S Joseph XI 12 59 55 107.3 11.0 13.8 2.6 58.2 -2.1 51 1083 1443 69 7.99 6.8 18.1 2.4 44.0 -3.8
K Pierre XI 20 127 117 108.5 10.6 19.5 2.1 48.7 -0.3 82 1685 1942 83 6.92 11.5 16.7 2.2 47.1 1.0
Imran Tahir XI 58 292 304 96.1 11.7 38.0 2.0 52.0 -1.8 305 7112 7981 446 6.73 16.5 19.1 1.8 38.6 5.4
M Nandu 3 41 56 73.2 14.0 — 1.5 51.8 -8.3 — — — — — — — — — —
Mohammad Nabi 194 3075 2456 125.2 11.5 16.8 2.0 38.7 -0.8 240 4689 5142 226 6.58 15.0 22.7 1.8 39.4 3.6
Rahmanullah Gurbaz 123 2862 2003 142.9 8.5 10.7 2.7 46.2 5.7 — — — — — — — — — —
V Permaul 20 102 118 86.4 19.7 29.5 1.9 53.4 -2.4 64 1339 1439 48 6.45 13.7 21.3 1.9 43.8 2.2
Ronaldo Ali Mohamed — — — — — — — — — — — — — — — — — — —
Johnathan Vanlange — — — — — — — — — — — — — — — — — — —
Isai Thorne — — — — — — — — — — — — — — — — — — —