Barbados Tridents v Guyana Amazon Warriors
| Bowled | R | B | W |
|---|---|---|---|
| SE Rutherford | 0 | 0 | 1 |
The over just finished, and the arrows step back through every earlier over of this innings.
The table. Every batter who faced a ball in the over: balls, runs and strike rate in the over, his strike rate for the innings so far, and his fours, sixes and dot balls in the over (a dot is a ball with nothing off the bat and no extras). A red OUT tag marks a batter dismissed in the over. Extras are at the foot, so the column adds up to the runs off the over.
The tiles. This side's win probability before and after the over, and in a first innings the projected total; in a chase, the rate required an over before and after, with what is still needed. The bar runs out from the centre the way the figure moved, and the faint ticks mark the points the story used to call a move “a big swing” (9 points) and “decisive” (16), or “a meaningful over” (10 runs) and “the over the innings turned on” (20).
The bowler. His economy in this over against his economy for the match so far, on one scale, with the difference beside his name. Runs conceded per six balls, as the card counts them: wides and no-balls against him, byes and leg byes not.
Green is better for the batting side, red worse, on the table and the tiles. The bowler's block is read from his side: red when he went for more than his match rate, green when he went for fewer.
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| GD Phillips | 3 | 5 | 167 | 167 | 1 | 0 | 1 |
| M Dindyal | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| M Dindyal | 3 | 4 | 133 | 67 | 1 | 0 | 2 |
| GD Phillips | 3 | 3 | 100 | 133 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| M Dindyal out | 2 | 2 | 100 | 75 | 0 | 0 | 1 |
| SD Hope out | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| GD Phillips | 1 | 1 | 100 | 129 | 0 | 0 | 0 |
| SO Hetmyer out | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| GD Phillips | 6 | 10 | 167 | 146 | 1 | 1 | 4 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mehedi Hasan Miraz | 5 | 1 | 20 | 20 | 0 | 0 | 4 |
| GD Phillips | 1 | 1 | 100 | 143 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| GD Phillips | 6 | 2 | 33 | 110 | 0 | 0 | 5 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mehedi Hasan Miraz | 5 | 5 | 100 | 60 | 1 | 0 | 3 |
| GD Phillips | 1 | 1 | 100 | 110 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| GD Phillips out | 2 | 1 | 50 | 104 | 0 | 0 | 1 |
| Q Sampson | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mehedi Hasan Miraz | 1 | 1 | 100 | 64 | 0 | 0 | 0 |
| D Pretorius out | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mehedi Hasan Miraz | 4 | 8 | 200 | 100 | 0 | 1 | 1 |
| Q Sampson | 2 | 1 | 50 | 25 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mehedi Hasan Miraz | 4 | 1 | 25 | 84 | 0 | 0 | 3 |
| Q Sampson | 2 | 0 | 0 | 17 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 1 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mehedi Hasan Miraz out | 5 | 2 | 40 | 75 | 0 | 0 | 4 |
| R Shepherd | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| R Shepherd | 4 | 1 | 25 | 40 | 0 | 0 | 3 |
| Q Sampson | 2 | 7 | 350 | 100 | 0 | 1 | 0 |
| Extras (2 wd) | 2 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Imran Tahir | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Q Sampson out | 2 | 4 | 200 | 120 | 1 | 0 | 1 |
| Ronaldo Ali Mohamed out | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras (3 wd, 1 nb) | 4 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| R Shepherd | 5 | 4 | 80 | 60 | 0 | 0 | 2 |
| Imran Tahir | 1 | 1 | 100 | 20 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| R Shepherd | 5 | 11 | 220 | 113 | 1 | 1 | 2 |
| Imran Tahir | 1 | 1 | 100 | 33 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Imran Tahir | 6 | 4 | 67 | 50 | 0 | 0 | 4 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| R Shepherd | 4 | 4 | 100 | 111 | 0 | 0 | 1 |
| Imran Tahir | 2 | 2 | 100 | 57 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Imran Tahir out | 3 | 0 | 0 | 47 | 0 | 0 | 3 |
| R Shepherd | 2 | 1 | 50 | 105 | 0 | 0 | 1 |
| V Permaul | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 1 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| R Shepherd out | 1 | 0 | 0 | 100 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 0 | ||||||
| Bowled | R | B | W |
|---|---|---|---|
| AM Ghazanfar | 8 | 9 | 1 |
| G Motie | 7 | 6 | 0 |
| Bowled | R | B | W |
|---|---|---|---|
| AM Ghazanfar | 0 | 2 | 1 |
| Bowled | R | B | W |
|---|---|---|---|
| AM Ghazanfar | 0 | 1 | 1 |
| Bowled | R | B | W |
|---|---|---|---|
| GF Linde | 4 | 9 | 1 |
| AM Ghazanfar | 3 | 6 | 0 |
| CJ Green | 6 | 6 | 0 |
| G Motie | 10 | 6 | 0 |
| Bowled | R | B | W |
|---|---|---|---|
| GF Linde | 0 | 1 | 1 |
| Bowled | R | B | W |
|---|---|---|---|
| GF Linde | 1 | 8 | 0 |
| CJ Green | 9 | 6 | 0 |
| J Layne | 3 | 5 | 1 |
| Bowled | R | B | W |
|---|---|---|---|
| GF Linde | 8 | 6 | 0 |
| J Layne | 8 | 3 | 1 |
| Bowled | R | B | W |
|---|---|---|---|
| J Layne | 2 | 1 | 1 |
| Bowled | R | B | W |
|---|---|---|---|
| G Motie | 9 | 12 | 0 |
| Sadrack Descartes | 13 | 9 | 0 |
| AM Ghazanfar | 6 | 6 | 0 |
| J Layne | 1 | 3 | 0 |
| Bowled | R | B | W |
|---|---|---|---|
| Sadrack Descartes | 1 | 3 | 0 |
| SE Rutherford | 0 | 1 | 0 |
Guyana Amazon Warriors
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| GD Phillips c CJ Green b GF Linde | 24 | 23 | 2 | 1 | 104.3 |
| M Dindyal st Q Kock b AM Ghazanfar | 6 | 8 | 1 | 0 | 75.0 |
| SD Hope c G Motie b AM Ghazanfar | 0 | 2 | 0 | 0 | 0.0 |
| SO Hetmyer c Q Kock b AM Ghazanfar | 0 | 1 | 0 | 0 | 0.0 |
| Mehedi Hasan Miraz c S Descartes b J Layne | 18 | 24 | 1 | 1 | 75.0 |
| D Pretorius c Q Kock b GF Linde | 0 | 1 | 0 | 0 | 0.0 |
| Q Sampson c Q Kock b J Layne | 12 | 10 | 1 | 1 | 120.0 |
| R Shepherd c AM Ghazanfar b SE Rutherford | 22* | 22 | 1 | 1 | 100.0 |
| Ronaldo Ali Mohamed b J Layne | 0 | 1 | 0 | 0 | 0.0 |
| Imran Tahir runout (S Descartes / Q Kock) | 8 | 17 | 0 | 0 | 47.1 |
| V Permaul Not out | 0* | 1 | 0 | 0 | 0.0 |
| Extras (w 8, nb 1) | 9 | ||||
| Total 18.1 overs | 99 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AM Ghazanfar | 4 | 0 | 17 | 3 | 4.2 |
| G Motie | 4 | 0 | 26 | 0 | 6.5 |
| GF Linde | 4 | 0 | 13 | 2 | 3.2 |
| CJ Green | 2 | 0 | 15 | 0 | 7.5 |
| J Layne | 2 | 0 | 14 | 3 | 7.0 |
| Sadrack Descartes | 2 | 0 | 14 | 0 | 7.0 |
| SE Rutherfordbowling | 0.1 | 0 | 0 | 1 | 0.0 |
Barbados Tridents
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BA King Not out | 44* | 42 | 3 | 2 | 104.8 |
| ZN Carter c M Dindyal b V Permaul | 3 | 5 | 0 | 0 | 60.0 |
| Q de Kock b MH Miraz | 3 | 7 | 0 | 0 | 42.9 |
| SE Rutherford c S Hetmyer b MI Tahir | 7 | 4 | 0 | 1 | 175.0 |
| Sadrack Descartes c RA Mohamed b MH Miraz | 32 | 20 | 2 | 3 | 160.0 |
| KA Anderson Not out | 8* | 11 | 0 | 0 | 72.7 |
| Extras (lb 1, w 2) | 3 | ||||
| Total 14.5 overs | 100/4 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| V Permaul | 4 | 0 | 14 | 1 | 3.5 |
| Imran Tahir | 4 | 0 | 32 | 1 | 8.0 |
| Mehedi Hasan Miraz | 4 | 0 | 25 | 2 | 6.2 |
| GD Phillips | 2 | 0 | 15 | 0 | 7.5 |
| Ronaldo Ali Mohamedbowling | 0.5 | 0 | 13 | 0 | 15.6 |