2for22
Lanka Premier League Finished

Galle Gallants v Kandy Royals

Squads
Sat 25 Jul, 09:30 UTC
Team
Columns
Whole career across every T20 match in the archive.
Player Batting Bowling
Inns Runs Balls S/R B/4 B/6 Slug Dot % RAA/Inn Inns Balls Runs Wkts Econ B/4 B/6 Slug Dot % RAA/Inn
MDKJ Perera XI 154 3660 2795 130.9 7.6 24.1 2.1 37.4 2.3 — — — — — — — — — —
Lahiru Udara XI — — — — — — — — — — — — — — — — — — —
Sediqullah Atal XI 10 171 148 115.5 18.5 21.1 1.9 37.8 -4.2 — — — — — — — — — —
DN Phillips XI 49 838 686 122.2 8.3 22.9 2.1 43.0 -0.3 6 43 80 1 11.16 4.8 10.8 2.6 27.9 -7.7
AD Mathews XI 149 3020 2505 120.6 11.8 22.8 1.9 34.9 -0.9 132 2159 2601 88 7.23 8.3 28.0 2.0 40.9 -1.1
MM Ali XI 282 5773 4271 135.2 10.1 12.5 2.3 40.0 1.7 264 4235 5342 231 7.57 12.6 15.5 2.0 35.8 0.3
V Shankar XI 70 1415 1106 127.9 10.2 19.4 2.0 35.1 -0.9 28 347 457 18 7.90 8.5 20.4 2.1 36.0 -2.3
PWH de Silva XI 161 2081 1492 139.5 7.1 21.3 2.2 36.0 0.9 210 4727 5505 320 6.99 14.8 17.5 1.9 39.1 5.2
MADI Hemantha XI 16 102 100 102.0 20.0 20.0 1.8 43.0 -1.6 27 502 660 34 7.89 9.8 18.6 1.9 31.9 0.5
N Thushara XI 22 29 59 49.2 29.5 59.0 1.8 72.9 -1.8 83 1876 2359 111 7.54 7.6 25.0 2.1 41.4 -0.4
G Sanketh XI 4 9 17 52.9 17.0 — 1.5 64.7 -2.0 5 111 184 1 9.95 5.0 13.9 2.5 33.3 -18.0
AM Fernando XI 4 11 10 110.0 5.0 — 2.8 60.0 -0.2 26 564 892 22 9.49 6.2 14.1 2.4 34.6 -7.2
BJ McMullen 37 951 715 133.0 9.3 16.6 2.1 36.2 0.8 16 234 330 9 8.46 6.7 18.0 2.4 41.9 -6.6
DR Sams 165 2029 1422 142.7 11.2 11.0 2.3 39.2 0.0 201 4466 6006 278 8.07 8.2 16.9 2.2 39.5 -1.7
I Wijesundera 2 12 18 66.7 18.0 — 1.3 50.0 -4.0 4 67 67 5 6.00 22.3 16.8 2.0 49.3 3.2
M Lakshan 2 6 5 120.0 5.0 — 2.0 40.0 -0.5 2 24 53 0 13.25 3.4 12.0 2.5 12.5 -15.5
Pawan Sandesh 4 100 59 169.5 5.9 11.8 2.6 35.6 7.0 — — — — — — — — — —
Shaheen Shah Afridi 103 871 726 120.0 15.1 11.0 2.4 51.0 -0.9 217 5128 6251 327 7.31 7.6 24.0 2.3 46.1 0.7
VS Halambage 2 9 12 75.0 12.0 — 1.5 50.0 -11.5 — — — — — — — — — —
Zahir Khan 21 57 74 77.0 18.5 37.0 2.0 60.8 -2.3 79 1793 2079 85 6.96 13.2 20.8 1.9 39.1 2.0
Sahan Mihira — — — — — — — — — — — — — — — — — — —