2for22
Lanka Premier League Finished

Galle Gallants v Dambulla Sixers

Squads
Sun 26 Jul, 14:00 UTC
Team
Columns
The last 10 matches in which each player batted, and the last 10 in which they bowled.
Player Batting Bowling
Inns Runs S/R RAA/Inn Inns Runs Wkts Econ RAA/Inn
N Dickwella XI 10 159 124.2 0.1 — — — — —
LD Chandimal XI 10 122 124.5 -5.0 — — — — —
RR Hendricks XI 10 324 134.4 2.6 8 135 3 7.36 -2.2
P Rathnayake XI 10 130 132.7 -2.0 1 11 2 5.50 14.0
MJ Ackerman XI 10 291 132.3 5.4 4 80 2 8.28 -3.8
Gulbadin Naib XI 10 181 141.4 1.5 10 198 7 9.07 -2.7
RTM Mendis XI 10 143 153.8 3.9 10 227 7 8.41 -1.7
GJ van Rensburg XI 6 79 69.9 -13.2 5 53 2 7.23 -1.8
M Theekshana XI 10 83 94.3 -4.1 10 359 10 9.57 -6.0
PVD Chameera XI 10 44 66.7 -4.3 10 381 15 9.61 -4.7
Mohammad Wasim Jr XI — — — — — — — — —
Sahibzada Farhan XI 10 382 152.2 7.5 — — — — —
A Dananjaya 10 35 67.3 -3.6 10 284 7 8.35 -6.3
D Forrester 10 185 134.1 0.1 10 175 12 7.66 1.7
Fazalhaq Farooqi 10 25 83.3 -1.6 10 306 16 7.29 3.0
JW Shutt 2 0 0.0 -1.5 10 244 14 7.28 1.8
SC van Schalkwyk 10 34 94.4 -2.5 10 366 10 9.76 -11.1
S Jayathilake 4 46 88.5 1.0 5 115 1 7.19 -5.8
Gayana Weerasinghe — — — — — — — — —