2for22
Lanka Premier League Finished

Galle Gallants v Kandy Royals

Squads
Wed 29 Jul, 09:30 UTC
Team
Columns
The last 10 matches in which each player batted, and the last 10 in which they bowled.
Player Batting Bowling
Inns Runs Balls S/R B/4 B/6 Slug Dot % RAA/Inn Inns Balls Runs Wkts Econ B/4 B/6 Slug Dot % RAA/Inn
SB Harper XI 10 422 260 162.3 6.0 13.7 2.3 30.0 17.8 — — — — — — — — — —
Nurul Hasan XI 10 108 104 103.8 9.5 34.7 1.9 46.2 -1.3 — — — — — — — — — —
KIC Asalanka XI 10 162 151 107.3 18.9 21.6 1.8 39.1 -6.2 10 128 152 7 7.12 9.8 25.6 1.9 35.9 0.5
SSD Arachchige XI 10 141 132 106.8 9.4 44.0 1.9 42.4 -1.5 10 117 165 9 8.46 8.4 14.6 2.1 32.5 -1.3
C Karunaratne XI 10 265 191 138.7 10.1 13.6 2.2 36.1 3.5 10 89 134 1 9.03 5.6 29.7 2.1 29.2 -8.0
MD Shanaka XI 10 285 180 158.3 13.8 7.2 2.5 37.2 3.9 10 164 256 5 9.37 5.7 16.4 2.4 35.4 -6.7
Mohammad Nawaz XI 10 89 75 118.7 25.0 9.4 2.3 48.0 -2.6 10 123 190 7 9.27 7.7 12.3 2.3 32.5 -1.4
KTH Ratnayake XI 10 101 93 108.6 8.5 18.6 2.5 55.9 0.8 10 212 292 10 8.26 6.2 21.2 2.3 39.6 -6.8
D Kalupahana XI 5 76 59 128.8 7.4 19.7 2.2 40.7 -0.8 1 2 6 0 18.00 — 2.0 6.0 50.0 -6.0
Akif Javed XI 10 43 38 113.2 7.6 19.0 2.4 52.6 -2.5 10 230 322 16 8.40 8.8 11.5 2.5 43.0 -5.7
S Colombage XI 5 60 43 139.5 8.6 14.3 2.5 44.2 1.0 10 229 259 15 6.79 10.4 28.6 1.8 38.4 2.4
E Malinga XI 10 25 34 73.5 34.0 34.0 1.8 58.8 -1.6 10 227 339 17 8.96 10.3 10.8 2.4 36.6 -2.6
CAH Stevenson 4 30 30 100.0 30.0 30.0 1.7 40.0 -2.2 7 112 156 5 8.36 7.0 18.7 2.2 37.5 -3.9
CAK Rajitha 10 31 47 66.0 15.7 — 1.6 59.6 -1.2 10 207 275 9 7.97 8.0 14.8 2.5 45.9 -10.5
CA Lynn 10 458 269 170.3 5.5 11.2 2.6 34.6 16.7 3 48 52 3 6.50 — 24.0 1.5 29.2 6.3
HE van der Dussen 10 188 173 108.7 14.4 43.2 1.7 37.0 -5.2 — — — — — — — — — —
L Croospulle 10 189 165 114.5 10.3 82.5 1.8 37.0 -1.4 1 25 24 1 5.76 25.0 — 1.3 28.0 7.0
Liton Das 10 145 124 116.9 7.8 41.3 2.0 42.7 -2.9 — — — — — — — — — —
Mehedi Hasan Miraz 10 92 129 71.3 16.1 129.0 1.6 55.8 -8.3 10 176 226 12 7.70 14.7 11.7 2.2 40.9 0.7
Virandeep Singh 10 347 306 113.4 10.6 27.8 1.8 37.6 1.4 10 241 174 22 4.33 24.1 34.4 1.8 58.9 17.7
V Viyaskanth 10 53 71 74.6 35.5 71.0 1.4 46.5 -1.2 10 196 264 7 8.08 8.2 19.6 2.0 33.2 -1.2
Yuri Koththigoda — — — — — — — — — — — — — — — — — — —