2for22
Lanka Premier League Finished

Jaffna Kings v Kandy Royals

Squads
Thu 30 Jul, 14:00 UTC
Team
Columns
Whole career across every T20 match in the archive.
Player Batting Bowling
Inns Runs S/R RAA/Inn Inns Runs Wkts Econ RAA/Inn
K Mishara XI 32 904 134.3 2.1 1 10 0 10.00 -5.0
WIA Fernando XI 104 2589 130.4 1.2 — — — — —
Ibrahim Zadran XI 22 439 109.8 -6.2 — — — — —
PBB Rajapaksa XI 122 2305 130.7 0.3 2 32 0 10.67 -9.5
DN Wellalage XI 43 626 111.4 -0.4 57 1314 64 6.89 3.4
Towhid Hridoy XI 122 3080 127.0 1.3 3 20 0 6.00 2.3
C Wickramasinghe XI 16 374 142.7 4.5 11 210 6 10.08 -7.6
Shakib Al Hasan XI 322 6092 121.2 -0.1 356 8453 414 6.67 4.2
Traveen Mathews XI — — — — — — — — —
M Shiraz XI 2 10 90.9 -2.0 7 210 10 7.88 -4.0
Zahoor Khan XI 14 17 50.0 -2.8 84 2070 102 6.81 1.7
D Madushanka XI 11 23 44.2 -4.8 52 1556 51 8.38 -10.5
DS Airee 76 2106 138.8 2.1 67 1177 72 5.78 8.0
D Wiese 232 3670 135.4 0.4 277 6679 275 7.80 -0.6
LB Williams 16 22 46.8 -2.4 45 1288 62 7.97 -2.6
MNK Fernando 28 511 111.8 -1.9 4 45 1 9.00 -2.2
PP Chawla 79 567 108.0 -1.6 191 5063 204 7.70 -0.3
S Lamichhane 37 136 85.0 -2.5 150 3630 232 6.24 7.0
Kugathas Mathulan — — — — — — — — —
Nishan Madushka — — — — — — — — —
Praveen Maneesha — — — — — — — — —