Antigua and Barbuda Falcons v Jamaica Kingsmen
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| SK Springer | 0 | 1 | 0 | 0 |
The over just finished, and the arrows step back through every earlier over of this innings.
The table. Every batter who faced a ball in the over: balls, runs and strike rate in the over, his strike rate for the innings so far, and his fours, sixes and dot balls in the over (a dot is a ball with nothing off the bat and no extras). A red OUT tag marks a batter dismissed in the over. Extras are at the foot, so the column adds up to the runs off the over.
The tiles. This side's win probability before and after the over, and in a first innings the projected total; in a chase, the rate required an over before and after, with what is still needed. The bar runs out from the centre the way the figure moved, and the faint ticks mark the points the story used to call a move “a big swing” (9 points) and “decisive” (16), or “a meaningful over” (10 runs) and “the over the innings turned on” (20).
The bowler. His economy in this over against his economy for the match so far, on one scale, with the difference beside his name. Runs conceded per six balls, as the card counts them: wides and no-balls against him, byes and leg byes not.
Green is better for the batting side, red worse, on the table and the tiles. The bowler's block is read from his side: red when he went for more than his match rate, green when he went for fewer.
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KSA McKenzie out | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Maaz Sadaqat | 2 | 7 | 350 | 350 | 0 | 1 | 0 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 4 | 5 | 125 | 200 | 1 | 0 | 2 |
| KU Carty | 2 | 2 | 100 | 100 | 0 | 0 | 0 |
| Extras (1 lb) | 1 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 4 | 8 | 200 | 200 | 2 | 0 | 2 |
| KU Carty | 2 | 3 | 150 | 125 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KU Carty out | 4 | 4 | 100 | 112 | 1 | 0 | 3 |
| Saim Ayub | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Saim Ayub | 4 | 5 | 125 | 100 | 1 | 0 | 2 |
| Maaz Sadaqat | 2 | 7 | 350 | 225 | 0 | 1 | 0 |
| Extras (3 wd) | 3 | ||||||
| Off the over | 15 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 4 | 6 | 150 | 206 | 1 | 0 | 1 |
| Saim Ayub | 2 | 7 | 350 | 162 | 0 | 1 | 0 |
| Extras | 0 | ||||||
| Off the over | 13 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Saim Ayub | 4 | 3 | 75 | 133 | 0 | 0 | 2 |
| Maaz Sadaqat | 2 | 1 | 50 | 189 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 4 | 11 | 275 | 205 | 1 | 1 | 1 |
| Saim Ayub | 2 | 1 | 50 | 121 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 4 | 4 | 100 | 188 | 0 | 0 | 1 |
| Saim Ayub | 2 | 2 | 100 | 119 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 3 | 9 | 300 | 200 | 0 | 1 | 0 |
| Saim Ayub | 3 | 7 | 233 | 137 | 1 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 16 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 5 | 9 | 180 | 197 | 0 | 1 | 2 |
| Saim Ayub | 1 | 1 | 100 | 135 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| R Powell out | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Saim Ayub out | 2 | 2 | 100 | 132 | 0 | 0 | 1 |
| Romaine Morris | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Khan | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| Maaz Sadaqat | 2 | 1 | 50 | 189 | 0 | 0 | 1 |
| Romaine Morris out | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KMA Paul | 4 | 1 | 25 | 25 | 0 | 0 | 3 |
| Maaz Sadaqat | 1 | 1 | 100 | 186 | 0 | 0 | 0 |
| Hassan Khan out | 1 | 0 | 0 | 33 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 4 | 7 | 175 | 185 | 0 | 1 | 2 |
| KMA Paul | 2 | 2 | 100 | 50 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KMA Paul out | 3 | 0 | 0 | 33 | 0 | 0 | 3 |
| Maaz Sadaqat | 2 | 3 | 150 | 184 | 0 | 0 | 0 |
| AD Russell | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 6 | 21 | 350 | 204 | 2 | 2 | 1 |
| AD Russell | 1 | 1 | 100 | 50 | 0 | 0 | 0 |
| Extras (1 wd, 1 nb) | 2 | ||||||
| Off the over | 24 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| AD Russell | 4 | 1 | 25 | 33 | 0 | 0 | 3 |
| Maaz Sadaqat | 2 | 5 | 250 | 206 | 1 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hunain Shah | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Maaz Sadaqat | 2 | 1 | 50 | 200 | 0 | 0 | 1 |
| AD Russell out | 1 | 0 | 0 | 29 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat out | 5 | 8 | 160 | 197 | 0 | 1 | 3 |
| VO Lawes | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras (2 wd) | 2 | ||||||
| Off the over | 11 | ||||||
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| JNT Seales | 7 | 6 | 1 | 117 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| AS Joseph | 11 | 10 | 1 | 110 |
| JNT Seales | 11 | 6 | 0 | 183 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| RRS Cornwall | 35 | 18 | 0 | 194 |
| Shadab Khan | 17 | 12 | 0 | 142 |
| AS Joseph | 14 | 8 | 0 | 175 |
| JM James | 12 | 6 | 0 | 200 |
| Sufyan Moqim | 2 | 1 | 1 | 200 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Sufyan Moqim | 1 | 4 | 1 | 25 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Shadab Khan | 1 | 3 | 1 | 33 |
| Sufyan Moqim | 0 | 1 | 0 | 0 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Shadab Khan | 1 | 3 | 0 | 33 |
| Sufyan Moqim | 0 | 1 | 1 | 0 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Sufyan Moqim | 5 | 10 | 1 | 50 |
| Shadab Khan | 9 | 6 | 0 | 150 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Sufyan Moqim | 6 | 7 | 0 | 86 |
| JM James | 24 | 6 | 0 | 400 |
| AS Joseph | 2 | 3 | 1 | 67 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| SK Springer | 10 | 5 | 1 | 200 |
| AS Joseph | 0 | 3 | 0 | 0 |
Jamaica Kingsmen
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Maaz Sadaqat c J James b S Springer | 114 | 58 | 8 | 9 | 196.6 |
| KSA McKenzie c R Cornwall b J Seales | 0 | 4 | 0 | 0 | 0.0 |
| KU Carty c S Khan b A Joseph | 9 | 8 | 1 | 0 | 112.5 |
| Saim Ayub c H Nawaz b S Moqim | 29 | 22 | 2 | 1 | 131.8 |
| R Powell c S Springer b S Moqim | 0 | 3 | 0 | 0 | 0.0 |
| Romaine Morris lbw b S Khan | 0 | 3 | 0 | 0 | 0.0 |
| Hassan Khan c J Seales b S Moqim | 1 | 3 | 0 | 0 | 33.3 |
| KMA Paul st AA Jangoo b S Moqim | 3 | 9 | 0 | 0 | 33.3 |
| AD Russell c S Khan b A Joseph | 2 | 7 | 0 | 0 | 28.6 |
| Hunain Shah Not out | 0* | 3 | 0 | 0 | 0.0 |
| VO Lawes Not out | 0* | 1 | 0 | 0 | 0.0 |
| Extras (b 1, lb 1, w 9, nb 1) | 12 | ||||
| Total 20 overs | 170/9 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JNT Seales | 2 | 0 | 18 | 1 | 9.0 |
| AS Joseph | 4 | 0 | 27 | 2 | 6.8 |
| RRS Cornwall | 3 | 0 | 35 | 0 | 11.7 |
| JM James | 2 | 0 | 36 | 0 | 18.0 |
| Shadab Khan | 4 | 0 | 28 | 1 | 7.0 |
| Sufyan Moqim | 4 | 0 | 14 | 4 | 3.5 |
| SK Springerbowling | 1 | 0 | 10 | 1 | 10.0 |
Antigua and Barbuda Falcons
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RRS Cornwall b S Ayub | 20 | 6 | 2 | 2 | 333.3 |
| E Lewis b VO Lawes | 38 | 26 | 5 | 2 | 146.2 |
| AA Jangoo Not out | 57* | 34 | 4 | 3 | 167.6 |
| Hassan Nawaz Not out | 47* | 35 | 3 | 3 | 134.3 |
| Extras (lb 2, w 8, nb 1) | 11 | ||||
| Total 16.4 overs | 173/2 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saim Ayub | 3 | 0 | 42 | 1 | 14.0 |
| AD Russell | 2 | 0 | 16 | 0 | 8.0 |
| Hunain Shah | 2.1 | 0 | 26 | 0 | 12.0 |
| KMA Paul | 3 | 0 | 18 | 0 | 6.0 |
| VO Lawes | 4 | 0 | 32 | 1 | 8.0 |
| Hassan Khan | 1 | 0 | 14 | 0 | 14.0 |
| R Powellbowling | 1.3 | 0 | 23 | 0 | 15.3 |