Antigua and Barbuda Falcons v Jamaica Kingsmen
The top chart is the match as the model saw it after every completed over: in a first innings the projected total on the left and the batting side's chance of winning on the right; in a chase the chasing side's chance alone. These are the same numbers the Live tab shows, read at the end of each over.
The lower chart is the runs off every over as a bar, a red dot above it for each wicket that fell in it, the run rate so far as a line, and in a chase the rate still required (dashed red) — the gap between the two lines is the chase.
The rows beneath are every over, latest first: the bowler, the runs and wickets off it, the score, and the forecast (or the rate required, with what is still needed) and win chance after it with the change on the over. Tap a row — or a bar or a point on either chart — to open it: every batter who faced the over with his balls, runs, strike rate in the over and for the innings, fours, sixes and dots; extras so the runs add up; the partnership as it stood at the end of the over with each man's share and its strike rate, and any stand that ended in the over with who fell; and the bowler's figures for the over and the innings.
Green is better for the batting side, red worse. The faint bands mark the powerplay, the middle overs and the death. A live match is followed to the end of the last completed over. Every row starts closed; the ones you open stay open. Once the second innings has begun, the buttons above the charts switch between the two innings.
Jamaica Kingsmen 170/9
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat out | 5 | 8 | 160 | 197 | 0 | 1 | 3 |
| VO Lawes | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras (2 wd) | 2 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hunain Shah | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Maaz Sadaqat | 2 | 1 | 50 | 200 | 0 | 0 | 1 |
| AD Russell out | 1 | 0 | 0 | 29 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| AD Russell | 4 | 1 | 25 | 33 | 0 | 0 | 3 |
| Maaz Sadaqat | 2 | 5 | 250 | 206 | 1 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 6 | 21 | 350 | 204 | 2 | 2 | 1 |
| AD Russell | 1 | 1 | 100 | 50 | 0 | 0 | 0 |
| Extras (1 wd, 1 nb) | 2 | ||||||
| Off the over | 24 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KMA Paul out | 3 | 0 | 0 | 33 | 0 | 0 | 3 |
| Maaz Sadaqat | 2 | 3 | 150 | 184 | 0 | 0 | 0 |
| AD Russell | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 4 | 7 | 175 | 185 | 0 | 1 | 2 |
| KMA Paul | 2 | 2 | 100 | 50 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KMA Paul | 4 | 1 | 25 | 25 | 0 | 0 | 3 |
| Maaz Sadaqat | 1 | 1 | 100 | 186 | 0 | 0 | 0 |
| Hassan Khan out | 1 | 0 | 0 | 33 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Khan | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| Maaz Sadaqat | 2 | 1 | 50 | 189 | 0 | 0 | 1 |
| Romaine Morris out | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| R Powell out | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Saim Ayub out | 2 | 2 | 100 | 132 | 0 | 0 | 1 |
| Romaine Morris | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 5 | 9 | 180 | 197 | 0 | 1 | 2 |
| Saim Ayub | 1 | 1 | 100 | 135 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 3 | 9 | 300 | 200 | 0 | 1 | 0 |
| Saim Ayub | 3 | 7 | 233 | 137 | 1 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 16 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 4 | 4 | 100 | 188 | 0 | 0 | 1 |
| Saim Ayub | 2 | 2 | 100 | 119 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 4 | 11 | 275 | 205 | 1 | 1 | 1 |
| Saim Ayub | 2 | 1 | 50 | 121 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Saim Ayub | 4 | 3 | 75 | 133 | 0 | 0 | 2 |
| Maaz Sadaqat | 2 | 1 | 50 | 189 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 4 | 6 | 150 | 206 | 1 | 0 | 1 |
| Saim Ayub | 2 | 7 | 350 | 162 | 0 | 1 | 0 |
| Extras | 0 | ||||||
| Off the over | 13 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Saim Ayub | 4 | 5 | 125 | 100 | 1 | 0 | 2 |
| Maaz Sadaqat | 2 | 7 | 350 | 225 | 0 | 1 | 0 |
| Extras (3 wd) | 3 | ||||||
| Off the over | 15 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KU Carty out | 4 | 4 | 100 | 112 | 1 | 0 | 3 |
| Saim Ayub | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 4 | 8 | 200 | 200 | 2 | 0 | 2 |
| KU Carty | 2 | 3 | 150 | 125 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 4 | 5 | 125 | 200 | 1 | 0 | 2 |
| KU Carty | 2 | 2 | 100 | 100 | 0 | 0 | 0 |
| Extras (1 lb) | 1 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KSA McKenzie out | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Maaz Sadaqat | 2 | 7 | 350 | 350 | 0 | 1 | 0 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
Antigua and Barbuda Falcons 173/2 target 171 ABF won by 8 wickets
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Nawaz | 3 | 13 | 433 | 134 | 0 | 2 | 0 |
| AA Jangoo | 1 | 1 | 100 | 168 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 14 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Nawaz | 5 | 6 | 120 | 106 | 1 | 0 | 2 |
| AA Jangoo | 1 | 1 | 100 | 170 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| AA Jangoo | 4 | 12 | 300 | 172 | 1 | 1 | 0 |
| Hassan Nawaz | 4 | 5 | 125 | 104 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 14 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| AA Jangoo | 3 | 6 | 200 | 154 | 0 | 0 | 0 |
| Hassan Nawaz | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 6 | ||||||
| Off the over | 13 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| AA Jangoo | 3 | 2 | 67 | 148 | 0 | 0 | 1 |
| Hassan Nawaz | 3 | 2 | 67 | 100 | 0 | 0 | 1 |
| Extras (1 lb) | 1 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Nawaz | 5 | 7 | 140 | 105 | 0 | 1 | 3 |
| AA Jangoo | 2 | 7 | 350 | 159 | 0 | 1 | 0 |
| Extras | 0 | ||||||
| Off the over | 14 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Nawaz | 4 | 4 | 100 | 93 | 1 | 0 | 3 |
| AA Jangoo | 1 | 1 | 100 | 140 | 0 | 0 | 0 |
| Extras | 1 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Nawaz | 4 | 7 | 175 | 90 | 1 | 0 | 1 |
| AA Jangoo | 2 | 5 | 250 | 142 | 1 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Nawaz | 4 | 2 | 50 | 33 | 0 | 0 | 2 |
| AA Jangoo | 2 | 2 | 100 | 129 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| E Lewis out | 3 | 1 | 33 | 146 | 0 | 0 | 2 |
| Hassan Nawaz | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| AA Jangoo | 1 | 1 | 100 | 133 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| AA Jangoo | 3 | 3 | 100 | 136 | 0 | 0 | 0 |
| E Lewis | 3 | 3 | 100 | 161 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| E Lewis | 6 | 16 | 267 | 170 | 1 | 2 | 3 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 17 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| E Lewis | 3 | 6 | 200 | 129 | 1 | 0 | 0 |
| AA Jangoo | 3 | 1 | 33 | 145 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| AA Jangoo | 6 | 14 | 233 | 188 | 2 | 1 | 3 |
| E Lewis | 1 | 0 | 0 | 109 | 0 | 0 | 1 |
| Extras (4 wd, 1 nb) | 5 | ||||||
| Off the over | 19 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| E Lewis | 4 | 4 | 100 | 120 | 1 | 0 | 3 |
| AA Jangoo | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| E Lewis | 6 | 8 | 133 | 133 | 2 | 0 | 4 |
| Extras | 0 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| RRS Cornwall out | 6 | 20 | 333 | 333 | 2 | 2 | 2 |
| Extras | 0 | ||||||
| Off the over | 20 | ||||||