Antigua and Barbuda Falcons v Jamaica Kingsmen
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| VO Lawes | 30 | 20 | 0 | 150 |
| KMA Paul | 12 | 12 | 0 | 100 |
| R Powell | 23 | 9 | 0 | 256 |
| Hunain Shah | 8 | 7 | 0 | 114 |
| Hassan Khan | 14 | 6 | 0 | 233 |
The over just finished, and the arrows step back through every earlier over of this innings.
The table. Every batter who faced a ball in the over: balls, runs and strike rate in the over, his strike rate for the innings so far, and his fours, sixes and dot balls in the over (a dot is a ball with nothing off the bat and no extras). A red OUT tag marks a batter dismissed in the over. Extras are at the foot, so the column adds up to the runs off the over.
The tiles. This side's win probability before and after the over, and in a first innings the projected total; in a chase, the rate required an over before and after, with what is still needed. The bar runs out from the centre the way the figure moved, and the faint ticks mark the points the story used to call a move “a big swing” (9 points) and “decisive” (16), or “a meaningful over” (10 runs) and “the over the innings turned on” (20).
The bowler. His economy in this over against his economy for the match so far, on one scale, with the difference beside his name. Runs conceded per six balls, as the card counts them: wides and no-balls against him, byes and leg byes not.
Green is better for the batting side, red worse, on the table and the tiles. The bowler's block is read from his side: red when he went for more than his match rate, green when he went for fewer.
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| RRS Cornwall out | 6 | 20 | 333 | 333 | 2 | 2 | 2 |
| Extras | 0 | ||||||
| Off the over | 20 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| E Lewis | 6 | 8 | 133 | 133 | 2 | 0 | 4 |
| Extras | 0 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| E Lewis | 4 | 4 | 100 | 120 | 1 | 0 | 3 |
| AA Jangoo | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| AA Jangoo | 6 | 14 | 233 | 188 | 2 | 1 | 3 |
| E Lewis | 1 | 0 | 0 | 109 | 0 | 0 | 1 |
| Extras (4 wd, 1 nb) | 5 | ||||||
| Off the over | 19 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| E Lewis | 3 | 6 | 200 | 129 | 1 | 0 | 0 |
| AA Jangoo | 3 | 1 | 33 | 145 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| E Lewis | 6 | 16 | 267 | 170 | 1 | 2 | 3 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 17 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| AA Jangoo | 3 | 3 | 100 | 136 | 0 | 0 | 0 |
| E Lewis | 3 | 3 | 100 | 161 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| E Lewis out | 3 | 1 | 33 | 146 | 0 | 0 | 2 |
| Hassan Nawaz | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| AA Jangoo | 1 | 1 | 100 | 133 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Nawaz | 4 | 2 | 50 | 33 | 0 | 0 | 2 |
| AA Jangoo | 2 | 2 | 100 | 129 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Nawaz | 4 | 7 | 175 | 90 | 1 | 0 | 1 |
| AA Jangoo | 2 | 5 | 250 | 142 | 1 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Nawaz | 4 | 4 | 100 | 93 | 1 | 0 | 3 |
| AA Jangoo | 1 | 1 | 100 | 140 | 0 | 0 | 0 |
| Extras | 1 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Nawaz | 5 | 7 | 140 | 105 | 0 | 1 | 3 |
| AA Jangoo | 2 | 7 | 350 | 159 | 0 | 1 | 0 |
| Extras | 0 | ||||||
| Off the over | 14 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| AA Jangoo | 3 | 2 | 67 | 148 | 0 | 0 | 1 |
| Hassan Nawaz | 3 | 2 | 67 | 100 | 0 | 0 | 1 |
| Extras (1 lb) | 1 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| AA Jangoo | 3 | 6 | 200 | 154 | 0 | 0 | 0 |
| Hassan Nawaz | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 6 | ||||||
| Off the over | 13 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| AA Jangoo | 4 | 12 | 300 | 172 | 1 | 1 | 0 |
| Hassan Nawaz | 4 | 5 | 125 | 104 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 14 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Nawaz | 5 | 6 | 120 | 106 | 1 | 0 | 2 |
| AA Jangoo | 1 | 1 | 100 | 170 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Nawaz | 3 | 13 | 433 | 134 | 0 | 2 | 0 |
| AA Jangoo | 1 | 1 | 100 | 168 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 14 | ||||||
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Saim Ayub | 20 | 6 | 1 | 333 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| AD Russell | 16 | 12 | 0 | 133 |
| Saim Ayub | 22 | 12 | 0 | 183 |
| Hunain Shah | 18 | 6 | 0 | 300 |
| KMA Paul | 6 | 6 | 0 | 100 |
| VO Lawes | 2 | 4 | 1 | 50 |
Jamaica Kingsmen
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Maaz Sadaqat c J James b S Springer | 114 | 58 | 8 | 9 | 196.6 |
| KSA McKenzie c R Cornwall b J Seales | 0 | 4 | 0 | 0 | 0.0 |
| KU Carty c S Khan b A Joseph | 9 | 8 | 1 | 0 | 112.5 |
| Saim Ayub c H Nawaz b S Moqim | 29 | 22 | 2 | 1 | 131.8 |
| R Powell c S Springer b S Moqim | 0 | 3 | 0 | 0 | 0.0 |
| Romaine Morris lbw b S Khan | 0 | 3 | 0 | 0 | 0.0 |
| Hassan Khan c J Seales b S Moqim | 1 | 3 | 0 | 0 | 33.3 |
| KMA Paul st AA Jangoo b S Moqim | 3 | 9 | 0 | 0 | 33.3 |
| AD Russell c S Khan b A Joseph | 2 | 7 | 0 | 0 | 28.6 |
| Hunain Shah Not out | 0* | 3 | 0 | 0 | 0.0 |
| VO Lawes Not out | 0* | 1 | 0 | 0 | 0.0 |
| Extras (b 1, lb 1, w 9, nb 1) | 12 | ||||
| Total 20 overs | 170/9 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JNT Seales | 2 | 0 | 18 | 1 | 9.0 |
| AS Joseph | 4 | 0 | 27 | 2 | 6.8 |
| RRS Cornwall | 3 | 0 | 35 | 0 | 11.7 |
| JM James | 2 | 0 | 36 | 0 | 18.0 |
| Shadab Khan | 4 | 0 | 28 | 1 | 7.0 |
| Sufyan Moqim | 4 | 0 | 14 | 4 | 3.5 |
| SK Springerbowling | 1 | 0 | 10 | 1 | 10.0 |
Antigua and Barbuda Falcons
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RRS Cornwall b S Ayub | 20 | 6 | 2 | 2 | 333.3 |
| E Lewis b VO Lawes | 38 | 26 | 5 | 2 | 146.2 |
| AA Jangoo Not out | 57* | 34 | 4 | 3 | 167.6 |
| Hassan Nawaz Not out | 47* | 35 | 3 | 3 | 134.3 |
| Extras (lb 2, w 8, nb 1) | 11 | ||||
| Total 16.4 overs | 173/2 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saim Ayub | 3 | 0 | 42 | 1 | 14.0 |
| AD Russell | 2 | 0 | 16 | 0 | 8.0 |
| Hunain Shah | 2.1 | 0 | 26 | 0 | 12.0 |
| KMA Paul | 3 | 0 | 18 | 0 | 6.0 |
| VO Lawes | 4 | 0 | 32 | 1 | 8.0 |
| Hassan Khan | 1 | 0 | 14 | 0 | 14.0 |
| R Powellbowling | 1.3 | 0 | 23 | 0 | 15.3 |