New Zealand v
India
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| B Kumar | 14 | 6 | 0 | 233 |
| Nithish Kumar Reddy | 12 | 6 | 0 | 200 |
| Arshdeep Singh | 4 | 3 | 0 | 133 |
The over just finished, and the arrows step back through every earlier over of this innings.
The table. Every batter who faced a ball in the over: balls, runs and strike rate in the over, his strike rate for the innings so far, and his fours, sixes and dot balls in the over (a dot is a ball with nothing off the bat and no extras). A red OUT tag marks a batter dismissed in the over. Extras are at the foot, so the column adds up to the runs off the over.
The tiles. This side's win probability before and after the over, and in a first innings the projected total; in a chase, the rate required an over before and after, with what is still needed. The bar runs out from the centre the way the figure moved, and the faint ticks mark the points the story used to call a move “a big swing” (9 points) and “decisive” (16), or “a meaningful over” (10 runs) and “the over the innings turned on” (20).
The bowler. His economy in this over against his economy for the match so far, on one scale, with the difference beside his name. Runs conceded per six balls, as the card counts them: wides and no-balls against him, byes and leg byes not.
Green is better for the batting side, red worse, on the table and the tiles. The bowler's block is read from his side: red when he went for more than his match rate, green when he went for fewer.
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| TL Seifert | 5 | 3 | 60 | 60 | 0 | 0 | 3 |
| FH Allen | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| FH Allen | 4 | 6 | 150 | 140 | 1 | 0 | 1 |
| TL Seifert | 2 | 2 | 100 | 71 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| TL Seifert | 6 | 15 | 250 | 154 | 2 | 1 | 2 |
| FH Allen | 1 | 1 | 100 | 133 | 0 | 0 | 0 |
| Extras (1 nb) | 1 | ||||||
| Off the over | 17 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| FH Allen | 5 | 13 | 260 | 191 | 3 | 0 | 1 |
| TL Seifert | 1 | 4 | 400 | 171 | 1 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 17 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| FH Allen | 3 | 3 | 100 | 171 | 0 | 0 | 1 |
| TL Seifert out | 3 | 0 | 0 | 141 | 0 | 0 | 3 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| FH Allen | 3 | 9 | 300 | 194 | 0 | 1 | 1 |
| DJ Mitchell | 3 | 7 | 233 | 233 | 0 | 1 | 1 |
| Extras | 0 | ||||||
| Off the over | 16 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| FH Allen | 4 | 5 | 125 | 181 | 1 | 0 | 2 |
| DJ Mitchell | 2 | 1 | 50 | 160 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| FH Allen out | 3 | 7 | 233 | 188 | 0 | 1 | 1 |
| GD Phillips | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| DJ Mitchell | 1 | 1 | 100 | 150 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| GD Phillips | 4 | 3 | 75 | 67 | 0 | 0 | 1 |
| DJ Mitchell | 2 | 2 | 100 | 138 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| GD Phillips | 3 | 8 | 267 | 133 | 0 | 1 | 0 |
| DJ Mitchell | 3 | 4 | 133 | 136 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| DJ Mitchell | 4 | 10 | 250 | 167 | 2 | 0 | 0 |
| GD Phillips | 2 | 2 | 100 | 127 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| GD Phillips | 3 | 9 | 300 | 164 | 0 | 1 | 0 |
| DJ Mitchell | 3 | 3 | 100 | 156 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| BJ Jacobs | 3 | 8 | 267 | 267 | 0 | 1 | 0 |
| GD Phillips | 2 | 2 | 100 | 156 | 0 | 0 | 0 |
| DJ Mitchell out | 1 | 0 | 0 | 147 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| GD Phillips | 3 | 9 | 300 | 179 | 2 | 0 | 0 |
| BJ Jacobs | 2 | 1 | 50 | 180 | 0 | 0 | 1 |
| Extras | 4 | ||||||
| Off the over | 14 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| BJ Jacobs | 4 | 7 | 175 | 178 | 0 | 0 | 0 |
| GD Phillips | 3 | 7 | 233 | 186 | 1 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| GD Phillips | 4 | 6 | 150 | 181 | 0 | 0 | 0 |
| BJ Jacobs | 3 | 7 | 233 | 192 | 0 | 1 | 1 |
| Extras (1 nb) | 1 | ||||||
| Off the over | 14 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| GD Phillips | 3 | 11 | 367 | 200 | 1 | 1 | 0 |
| BJ Jacobs | 3 | 7 | 233 | 200 | 0 | 1 | 1 |
| Extras | 0 | ||||||
| Off the over | 18 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| GD Phillips | 3 | 5 | 167 | 197 | 1 | 0 | 1 |
| MG Bracewell | 2 | 2 | 100 | 100 | 0 | 0 | 0 |
| BJ Jacobs out | 1 | 1 | 100 | 194 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| GD Phillips | 4 | 11 | 275 | 206 | 2 | 0 | 0 |
| MG Bracewell | 2 | 1 | 50 | 75 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 13 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| GD Phillips | 4 | 8 | 200 | 205 | 1 | 0 | 0 |
| MG Bracewell | 2 | 4 | 200 | 117 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 13 | ||||||
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Arshdeep Singh | 25 | 12 | 0 | 208 |
| B Kumar | 21 | 12 | 0 | 175 |
| MP Yadav | 3 | 6 | 1 | 50 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| AR Patel | 24 | 10 | 1 | 240 |
| MP Yadav | 7 | 6 | 0 | 117 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Nithish Kumar Reddy | 17 | 12 | 0 | 142 |
| AR Patel | 13 | 8 | 0 | 162 |
| MP Yadav | 12 | 6 | 0 | 200 |
| Arshdeep Singh | 0 | 1 | 1 | 0 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Arshdeep Singh | 16 | 8 | 0 | 200 |
| AR Patel | 14 | 6 | 0 | 233 |
| B Kumar | 14 | 6 | 0 | 233 |
| MP Yadav | 18 | 6 | 0 | 300 |
| Nithish Kumar Reddy | 11 | 6 | 0 | 183 |
New Zealand
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TL Seifert c S Samson b M Yadav | 24 | 17 | 3 | 1 | 141.2 |
| FH Allen c TL Varma b Axar Patel | 45 | 24 | 5 | 2 | 187.5 |
| DJ Mitchell c BV Kumar b Arshdeep Singh | 28 | 19 | 2 | 1 | 147.4 |
| GD Phillips Not out | 82* | 40 | 8 | 3 | 205.0 |
| BJ Jacobs runout (Arshdeep Singh) | 31 | 16 | 0 | 3 | 193.8 |
| MG Bracewell Not out | 7* | 6 | 0 | 0 | 116.7 |
| Extras (w 6, nb 2) | 8 | ||||
| Total 20 overs | 225/4 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Kumarbowling | 4 | 0 | 49 | 0 | 12.2 |
| Arshdeep Singh | 4 | 0 | 45 | 1 | 11.2 |
| MP Yadav | 4 | 0 | 40 | 1 | 10.0 |
| AR Patel | 4 | 0 | 51 | 1 | 12.8 |
| Nithish Kumar Reddy | 4 | 0 | 40 | 0 | 10.0 |
India
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SV Samson b M Santner | 67 | 33 | 8 | 4 | 203.0 |
| Abhishek Sharma c A Milne b MG Bracewell | 29 | 12 | 2 | 3 | 241.7 |
| Tilak Varma c L Ferguson b MG Bracewell | 6 | 11 | 0 | 0 | 54.5 |
| SS Iyer c M Santner b A Milne | 42 | 28 | 1 | 2 | 150.0 |
| Ishan Kishan c F Allen b M Santner | 1 | 3 | 0 | 0 | 33.3 |
| AR Patel c (sub D Conway) b L Ferguson | 24 | 14 | 3 | 1 | 171.4 |
| Naman Dhir Not out | 42* | 15 | 5 | 2 | 280.0 |
| Nithish Kumar Reddy Not out | 2* | 3 | 0 | 0 | 66.7 |
| Extras (w 16, nb 1) | 17 | ||||
| Total 19.4 overs | 230/6 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MJ Henrybowling | 3.4 | 0 | 57 | 0 | 15.5 |
| AF Milne | 3 | 0 | 43 | 1 | 14.3 |
| LH Ferguson | 3 | 0 | 34 | 1 | 11.3 |
| MG Bracewell | 4 | 0 | 37 | 2 | 9.2 |
| MJ Santner | 4 | 0 | 39 | 2 | 9.8 |
| NG Smith | 2 | 0 | 20 | 0 | 10.0 |