2for22
India tour of New Zealand Finished

New Zealand v India

Squads
Tue 27 Oct, 07:00 UTC
Team
Columns
The last 5 matches in which each player batted, and the last 5 in which they bowled.
Player Batting Bowling
Inns Runs Balls S/R B/4 B/6 Slug Dot % RAA/Inn Inns Balls Runs Wkts Econ B/4 B/6 Slug Dot % RAA/Inn
SV Samson XI 5 222 127 174.8 5.3 9.8 2.8 38.6 26.0 — — — — — — — — — —
Abhishek Sharma XI 5 174 105 165.7 6.6 9.5 2.6 37.1 18.0 5 59 73 6 7.42 9.8 19.7 1.9 35.6 -0.2
V Suryavanshi XI 5 158 104 151.9 6.1 11.6 2.7 44.2 16.4 — — — — — — — — — —
SS Iyer XI 5 106 71 149.3 11.8 14.2 1.9 22.5 -2.8 2 8 9 0 6.75 — 8.0 3.0 62.5 1.5
Tilak Varma XI 5 172 101 170.3 6.7 14.4 2.2 21.8 7.6 5 33 38 3 6.91 11.0 33.0 1.9 39.4 2.8
Nithish Kumar Reddy XI 5 128 75 170.7 9.4 10.7 2.2 21.3 7.0 5 86 139 4 9.70 10.8 10.8 2.2 27.9 -0.6
Naman Dhir XI 5 87 41 212.2 5.9 6.8 2.8 24.4 5.6 5 69 118 5 10.26 17.2 5.8 2.7 36.2 -7.6
AR Patel XI 5 59 44 134.1 8.8 22.0 2.0 31.8 -2.2 5 112 219 3 11.73 8.6 5.9 2.8 30.4 -15.8
B Kumar XI 5 35 30 116.7 10.0 30.0 2.1 43.3 -0.8 5 131 195 5 8.93 6.5 16.4 2.4 38.2 -8.4
Arshdeep Singh XI 5 28 30 93.3 30.0 30.0 1.5 36.7 -3.8 5 132 207 8 9.41 5.3 18.9 2.4 34.8 -10.6
Prince Yadav XI 5 22 11 200.0 3.7 11.0 3.1 36.4 0.8 5 110 126 7 6.87 8.5 55.0 1.9 39.1 11.2
Kuldeep Yadav 5 10 26 38.5 — — 1.0 61.5 -5.2 5 110 187 6 10.20 12.2 6.9 2.6 35.5 -7.0
Kumar Kushagra 4 21 21 100.0 7.0 — 2.1 52.4 -6.2 — — — — — — — — — —
MP Yadav 4 6 9 66.7 9.0 — 2.0 66.7 -2.0 5 119 192 5 9.68 5.7 10.8 2.9 43.7 -12.8
S Dube 5 57 49 116.3 8.2 24.5 2.1 44.9 -3.8 5 72 128 6 10.67 7.2 9.0 2.5 29.2 -5.4
Varun Chakaravarthy — — — — — — — — — — — — — — — — — — —