2for22
India tour of New Zealand Finished

New Zealand v India

Squads
Tue 27 Oct, 07:00 UTC
Team
Columns
Whole career across every T20 match in the archive.
Player Batting Bowling
Inns Runs Balls S/R B/4 B/6 Slug Dot % RAA/Inn Inns Balls Runs Wkts Econ B/4 B/6 Slug Dot % RAA/Inn
SV Samson XI 237 6671 4732 141.0 8.4 14.3 2.2 36.4 3.4 — — — — — — — — — —
Abhishek Sharma XI 146 4102 2432 168.7 6.2 9.3 2.8 38.9 11.1 57 575 814 24 8.49 10.1 14.4 2.0 29.9 -2.9
V Suryavanshi XI 31 1239 609 203.4 6.0 5.6 3.4 39.4 22.5 — — — — — — — — — —
SS Iyer XI 192 5579 4153 134.3 8.8 18.0 2.0 34.5 1.8 2 8 9 0 6.75 — 8.0 3.0 62.5 1.5
Tilak Varma XI 120 3556 2514 141.4 9.3 13.9 2.1 34.0 3.5 12 87 90 5 6.21 10.9 43.5 1.9 44.8 2.4
Nithish Kumar Reddy XI 42 967 672 143.9 11.4 11.4 2.2 33.6 0.4 33 478 750 22 9.41 8.0 11.7 2.3 32.4 -4.9
Naman Dhir XI 35 748 456 164.0 6.5 11.7 2.4 31.1 2.9 10 122 193 6 9.49 12.2 8.7 2.3 30.3 -5.7
AR Patel XI 193 2768 2203 125.6 11.6 17.5 2.0 36.1 -0.5 258 5340 6515 247 7.32 12.4 17.3 1.9 36.8 2.0
B Kumar XI 91 391 463 84.4 15.4 154.3 1.6 47.3 -2.2 276 6350 7396 319 6.99 8.2 26.2 2.2 46.9 2.5
Arshdeep Singh XI 45 149 170 87.6 12.1 42.5 2.0 55.9 -2.2 175 4047 5362 247 7.95 6.6 21.2 2.3 43.4 -2.3
Prince Yadav XI 6 26 21 123.8 7.0 21.0 2.4 47.6 -0.7 27 629 864 33 8.24 7.3 18.5 2.2 38.8 1.7
Kuldeep Yadav 48 244 331 73.7 18.4 110.3 1.6 52.9 -3.4 147 3264 4088 196 7.51 15.6 14.4 2.0 35.8 2.0
Kumar Kushagra 4 21 21 100.0 7.0 — 2.1 52.4 -6.2 — — — — — — — — — —
MP Yadav 4 6 9 66.7 9.0 — 2.0 66.7 -2.0 20 476 638 24 8.04 7.8 12.9 2.6 49.4 -5.0
S Dube 135 3030 2200 137.7 11.3 11.5 2.2 37.4 1.7 63 766 1168 45 9.15 8.2 12.2 2.3 32.9 -4.1
Varun Chakaravarthy — — — — — — — — — — — — — — — — — — —