Pakistan v
Sri Lanka
The top chart is the match as the model saw it after every completed over: in a first innings the projected total on the left and the batting side's chance of winning on the right; in a chase the chasing side's chance alone. These are the same numbers the Live tab shows, read at the end of each over.
The lower chart is the runs off every over as a bar, a red dot above it for each wicket that fell in it, the run rate so far as a line, and in a chase the rate still required (dashed red) — the gap between the two lines is the chase.
The rows beneath are every over, latest first: the bowler, the runs and wickets off it, the score, and the forecast (or the rate required, with what is still needed) and win chance after it with the change on the over. Tap a row — or a bar or a point on either chart — to open it: every batter who faced the over with his balls, runs, strike rate in the over and for the innings, fours, sixes and dots; extras so the runs add up; the partnership as it stood at the end of the over with each man's share and its strike rate, and any stand that ended in the over with who fell; and the bowler's figures for the over and the innings.
Green is better for the batting side, red worse. The faint bands mark the powerplay, the middle overs and the death. A live match is followed to the end of the last completed over. Every row starts closed; the ones you open stay open. Once the second innings has begun, the buttons above the charts switch between the two innings.
Pakistan 215/3
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat out | 5 | 4 | 80 | 188 | 0 | 0 | 3 |
| Hassan Nawaz | 1 | 1 | 100 | 211 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 5 | 15 | 300 | 200 | 3 | 0 | 0 |
| Hassan Nawaz | 1 | 1 | 100 | 225 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 16 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Nawaz | 4 | 12 | 300 | 243 | 1 | 1 | 0 |
| Maaz Sadaqat | 2 | 4 | 200 | 188 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 16 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 5 | 9 | 180 | 187 | 0 | 1 | 2 |
| Hassan Nawaz | 1 | 1 | 100 | 167 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 5 | 19 | 380 | 188 | 0 | 3 | 1 |
| Hassan Nawaz | 1 | 2 | 200 | 200 | 0 | 0 | 0 |
| Extras (2 wd) | 2 | ||||||
| Off the over | 23 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sahibzada Farhan out | 4 | 11 | 275 | 166 | 1 | 1 | 1 |
| Hassan Nawaz | 1 | 2 | 200 | 200 | 0 | 0 | 0 |
| Maaz Sadaqat | 1 | 1 | 100 | 155 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 14 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 5 | 0 | 0 | 157 | 0 | 0 | 5 |
| Sahibzada Farhan | 1 | 1 | 100 | 155 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 1 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 5 | 11 | 220 | 191 | 0 | 1 | 1 |
| Sahibzada Farhan | 2 | 2 | 100 | 156 | 0 | 0 | 0 |
| Extras (1 wd, 1 nb) | 2 | ||||||
| Off the over | 15 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sahibzada Farhan | 3 | 8 | 267 | 159 | 0 | 1 | 0 |
| Maaz Sadaqat | 3 | 5 | 167 | 183 | 1 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 13 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 4 | 11 | 275 | 187 | 1 | 1 | 1 |
| Sahibzada Farhan | 2 | 1 | 50 | 150 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 4 | 12 | 300 | 155 | 1 | 1 | 0 |
| Sahibzada Farhan | 2 | 1 | 50 | 156 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 14 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sahibzada Farhan | 4 | 14 | 350 | 163 | 0 | 2 | 1 |
| Maaz Sadaqat | 2 | 3 | 150 | 71 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 17 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 4 | 2 | 50 | 40 | 0 | 0 | 2 |
| Sahibzada Farhan | 2 | 2 | 100 | 135 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sahibzada Farhan | 4 | 9 | 225 | 138 | 0 | 1 | 1 |
| Fakhar Zaman out | 1 | 0 | 0 | 129 | 0 | 0 | 1 |
| Maaz Sadaqat | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sahibzada Farhan | 5 | 10 | 200 | 120 | 2 | 0 | 1 |
| Fakhar Zaman | 1 | 1 | 100 | 138 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Fakhar Zaman | 4 | 5 | 125 | 140 | 1 | 0 | 2 |
| Sahibzada Farhan | 2 | 2 | 100 | 93 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Fakhar Zaman | 3 | 2 | 67 | 145 | 0 | 0 | 1 |
| Sahibzada Farhan | 3 | 2 | 67 | 92 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sahibzada Farhan | 6 | 8 | 133 | 100 | 1 | 0 | 3 |
| Extras | 0 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Fakhar Zaman | 3 | 10 | 333 | 175 | 2 | 0 | 0 |
| Sahibzada Farhan | 3 | 1 | 33 | 50 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Fakhar Zaman | 5 | 4 | 80 | 80 | 1 | 0 | 4 |
| Sahibzada Farhan | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
Sri Lanka 133/7 target 216 PAK won by 82 runs
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| M Theekshana | 5 | 8 | 160 | 123 | 1 | 0 | 1 |
| B Fernando | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras (1 b) | 1 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| C Wickramasinghe out | 4 | 9 | 225 | 121 | 0 | 1 | 1 |
| M Theekshana | 1 | 1 | 100 | 114 | 0 | 0 | 0 |
| B Fernando | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| C Wickramasinghe | 4 | 7 | 175 | 100 | 1 | 0 | 0 |
| M Theekshana | 2 | 2 | 100 | 115 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| C Wickramasinghe | 3 | 2 | 67 | 81 | 0 | 0 | 1 |
| M Theekshana | 3 | 1 | 33 | 117 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| M Theekshana | 3 | 3 | 100 | 133 | 0 | 0 | 1 |
| C Wickramasinghe | 3 | 1 | 33 | 85 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| M Theekshana | 5 | 9 | 180 | 142 | 2 | 0 | 2 |
| C Wickramasinghe | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| M Theekshana | 4 | 7 | 175 | 114 | 1 | 0 | 1 |
| C Wickramasinghe | 2 | 2 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| C Wickramasinghe | 4 | 4 | 100 | 100 | 0 | 0 | 1 |
| M Theekshana | 2 | 1 | 50 | 33 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| PHKD Mendis out | 4 | 5 | 125 | 121 | 1 | 0 | 2 |
| C Wickramasinghe | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| M Theekshana | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| PHKD Mendis | 3 | 2 | 67 | 120 | 0 | 0 | 1 |
| C Wickramasinghe | 2 | 2 | 100 | 100 | 0 | 0 | 0 |
| MD Shanaka out | 1 | 0 | 0 | 112 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| MD Shanaka | 3 | 1 | 33 | 129 | 0 | 0 | 2 |
| PHKD Mendis | 3 | 1 | 33 | 133 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| MD Shanaka | 3 | 7 | 233 | 200 | 0 | 1 | 1 |
| PHKD Mendis | 3 | 5 | 167 | 167 | 1 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| BKG Mendis out | 2 | 1 | 50 | 60 | 0 | 0 | 1 |
| PHKD Mendis | 2 | 1 | 50 | 167 | 0 | 0 | 1 |
| MD Shanaka | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| SSD Arachchige out | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| PHKD Mendis | 4 | 9 | 225 | 225 | 0 | 1 | 1 |
| BKG Mendis | 2 | 2 | 100 | 62 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| BKG Mendis | 3 | 2 | 67 | 55 | 0 | 0 | 1 |
| Sineth Jayawardena out | 3 | 0 | 0 | 105 | 0 | 0 | 3 |
| Extras (1 lb) | 1 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sineth Jayawardena | 3 | 3 | 100 | 122 | 0 | 0 | 1 |
| BKG Mendis | 3 | 2 | 67 | 50 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sineth Jayawardena | 4 | 1 | 25 | 127 | 0 | 0 | 3 |
| BKG Mendis | 2 | 2 | 100 | 40 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sineth Jayawardena | 6 | 12 | 200 | 164 | 3 | 0 | 3 |
| Extras | 0 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sineth Jayawardena | 3 | 5 | 167 | 120 | 1 | 0 | 1 |
| BKG Mendis | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Lahiru Udara out | 4 | 5 | 125 | 125 | 1 | 0 | 2 |
| Sineth Jayawardena | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 7 | ||||||