2for22
Sri Lanka tour of Pakistan Finished

Pakistan v Sri Lanka

Squads
Sun 11 Oct, 13:00 UTC
Team
Columns
Whole career across every T20 match in the archive.
Player Batting Bowling
Inns Runs S/R RAA/Inn Inns Runs Wkts Econ RAA/Inn
Sahibzada Farhan XI 98 2933 135.4 2.7 — — — — —
Fakhar Zaman XI 240 6310 131.5 2.5 10 93 3 6.00 -0.3
Maaz Sadaqat XI 29 948 162.6 10.4 10 127 4 6.46 0.7
Hassan Nawaz XI 70 1741 134.9 -0.2 8 100 5 8.96 -1.4
Saim Ayub XI 134 3143 132.4 1.5 76 1546 61 7.53 0.6
Shadab Khan XI 199 3312 134.2 -0.1 283 7630 361 7.26 2.2
Khawaja Nafay XI 33 595 129.9 -0.7 — — — — —
Mohammad Imran Randhawa XI — — — — — — — — —
Naseem Shah XI 51 220 108.9 -1.6 128 3524 149 7.13 1.8
Salman Mirza XI 7 17 85.0 -1.9 32 895 40 7.77 1.1
Abrar Ahmed XI 22 80 95.2 -3.0 77 2109 97 7.15 4.9
Arafat Minhas 15 211 138.8 -2.1 15 349 15 7.37 4.9
Abdul Samad — — — — — — — — —
Sufyan Moqim — — — — — — — — —
Razaullah — — — — — — — — —