2for22
Sri Lanka tour of Pakistan Finished

Pakistan v Sri Lanka

Squads
Sun 11 Oct, 13:00 UTC
Team
Columns
The last 10 matches in which each player batted, and the last 10 in which they bowled.
Player Batting Bowling
Inns Runs S/R RAA/Inn Inns Runs Wkts Econ RAA/Inn
Sahibzada Farhan XI 10 382 152.2 7.5 — — — — —
Fakhar Zaman XI 10 403 146.0 8.2 10 93 3 6.00 -0.3
Maaz Sadaqat XI 10 520 167.7 21.1 10 127 4 6.46 0.7
Hassan Nawaz XI 10 319 134.0 2.2 8 100 5 8.96 -1.4
Saim Ayub XI 10 302 134.2 2.2 10 284 7 8.56 -5.9
Shadab Khan XI 10 191 183.7 5.8 10 213 16 5.51 11.0
Khawaja Nafay XI 10 137 138.4 -1.2 — — — — —
Mohammad Imran Randhawa XI — — — — — — — — —
Naseem Shah XI 10 60 146.3 0.4 10 248 12 7.05 4.3
Salman Mirza XI 7 17 85.0 -1.9 10 335 7 10.36 -11.3
Abrar Ahmed XI 10 42 116.7 -2.1 10 331 5 8.56 -2.3
Arafat Minhas 10 153 159.4 -1.0 10 253 12 8.12 3.3
Abdul Samad — — — — — — — — —
Sufyan Moqim — — — — — — — — —
Razaullah — — — — — — — — —