2for22
Sri Lanka tour of Pakistan Finished

Pakistan v Sri Lanka

Squads
Sun 11 Oct, 13:00 UTC
Team
Columns
The last 5 matches in which each player batted, and the last 5 in which they bowled.
Player Batting Bowling
Inns Runs S/R RAA/Inn Inns Runs Wkts Econ RAA/Inn
Sahibzada Farhan XI 5 250 152.4 10.8 — — — — —
Fakhar Zaman XI 5 174 135.9 5.8 5 54 2 5.68 1.2
Maaz Sadaqat XI 5 283 168.5 19.4 5 45 1 6.28 2.0
Hassan Nawaz XI 5 179 151.7 4.2 5 68 3 9.49 -2.4
Saim Ayub XI 5 92 131.4 0.6 5 156 4 10.06 -10.8
Shadab Khan XI 5 50 172.4 1.4 5 114 9 6.28 9.2
Khawaja Nafay XI 5 69 138.0 -0.2 — — — — —
Mohammad Imran Randhawa XI — — — — — — — — —
Naseem Shah XI 5 17 106.2 -2.0 5 89 6 4.94 9.6
Salman Mirza XI 5 14 82.4 -2.2 5 196 5 12.00 -14.4
Abrar Ahmed XI 5 37 142.3 -2.2 5 174 2 9.00 -6.4
Arafat Minhas 5 75 153.1 -1.0 5 136 4 9.60 -4.2
Abdul Samad — — — — — — — — —
Sufyan Moqim — — — — — — — — —
Razaullah — — — — — — — — —