2for22
Sri Lanka tour of Pakistan Finished

Pakistan v Sri Lanka

Squads
Sun 11 Oct, 13:00 UTC
Team
Columns
Whole career across every T20 match in the archive.
Player Batting Bowling
Inns Runs Balls S/R B/4 B/6 Slug Dot % RAA/Inn Inns Balls Runs Wkts Econ B/4 B/6 Slug Dot % RAA/Inn
Sahibzada Farhan XI 98 2933 2166 135.4 7.8 15.9 2.3 42.2 2.7 — — — — — — — — — —
Fakhar Zaman XI 240 6310 4797 131.5 7.8 19.5 2.1 38.8 2.5 10 93 93 3 6.00 31.0 18.6 1.7 41.9 -0.3
Maaz Sadaqat XI 29 948 583 162.6 7.4 10.2 2.6 37.2 10.4 10 118 127 4 6.46 10.7 29.5 1.8 41.5 0.7
Hassan Nawaz XI 70 1741 1291 134.9 12.0 12.0 2.3 40.1 -0.2 8 67 100 5 8.96 16.8 9.6 2.0 25.4 -1.4
Saim Ayub XI 134 3143 2373 132.4 8.0 15.0 2.4 44.3 1.5 76 1232 1546 61 7.53 9.7 18.4 2.0 38.4 0.6
Shadab Khan XI 199 3312 2468 134.2 10.4 15.1 2.1 35.9 -0.1 283 6310 7630 361 7.26 12.4 18.1 1.9 37.3 2.2
Khawaja Nafay XI 33 595 458 129.9 10.2 14.3 2.2 40.0 -0.7 — — — — — — — — — —
Mohammad Imran Randhawa XI — — — — — — — — — — — — — — — — — — —
Naseem Shah XI 51 220 202 108.9 11.2 16.8 2.3 52.0 -1.6 128 2966 3524 149 7.13 7.8 25.8 2.2 46.6 1.8
Salman Mirza XI 7 17 20 85.0 10.0 — 1.9 55.0 -1.9 32 691 895 40 7.77 6.7 18.7 2.4 46.2 1.1
Abrar Ahmed XI 22 80 84 95.2 8.4 42.0 2.1 54.8 -3.0 77 1771 2109 97 7.15 12.5 17.9 2.0 39.2 4.9
Arafat Minhas 15 211 152 138.8 7.2 16.9 2.2 38.2 -2.1 15 284 349 15 7.37 14.2 15.8 2.0 38.7 4.9
Abdul Samad — — — — — — — — — — — — — — — — — — —
Sufyan Moqim — — — — — — — — — — — — — — — — — — —
Razaullah — — — — — — — — — — — — — — — — — — —