Pakistan v
Sri Lanka
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Sufyan Moqim | 24 | 18 | 0 | 133 |
| Arafat Minhas | 22 | 12 | 0 | 183 |
| Salman Mirza | 25 | 12 | 0 | 208 |
| Razaullah | 22 | 7 | 0 | 314 |
| Mohammad Imran Randhawa | 4 | 6 | 0 | 67 |
The over just finished, and the arrows step back through every earlier over of this innings.
The table. Every batter who faced a ball in the over: balls, runs and strike rate in the over, his strike rate for the innings so far, and his fours, sixes and dot balls in the over (a dot is a ball with nothing off the bat and no extras). A red OUT tag marks a batter dismissed in the over. Extras are at the foot, so the column adds up to the runs off the over.
The tiles. This side's win probability before and after the over, and in a first innings the projected total; in a chase, the rate required an over before and after, with what is still needed. The bar runs out from the centre the way the figure moved, and the faint ticks mark the points the story used to call a move “a big swing” (9 points) and “decisive” (16), or “a meaningful over” (10 runs) and “the over the innings turned on” (20).
The bowler. His economy in this over against his economy for the match so far, on one scale, with the difference beside his name. Runs conceded per six balls, as the card counts them: wides and no-balls against him, byes and leg byes not.
Green is better for the batting side, red worse, on the table and the tiles. The bowler's block is read from his side: red when he went for more than his match rate, green when he went for fewer.
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sineth Jayawardena | 5 | 14 | 280 | 280 | 2 | 1 | 2 |
| Lahiru Udara | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 15 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sineth Jayawardena | 3 | 1 | 33 | 188 | 0 | 0 | 2 |
| BKG Mendis | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| Lahiru Udara out | 1 | 0 | 0 | 50 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| BKG Mendis | 4 | 4 | 100 | 83 | 1 | 0 | 3 |
| Sineth Jayawardena | 2 | 0 | 0 | 150 | 0 | 0 | 2 |
| Extras (2 lb) | 2 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sineth Jayawardena | 4 | 10 | 250 | 179 | 1 | 1 | 2 |
| BKG Mendis | 2 | 1 | 50 | 75 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| BKG Mendis | 4 | 7 | 175 | 108 | 1 | 0 | 1 |
| Sineth Jayawardena | 2 | 4 | 200 | 181 | 1 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| BKG Mendis | 4 | 11 | 275 | 150 | 1 | 1 | 1 |
| Sineth Jayawardena | 2 | 1 | 50 | 167 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 13 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sineth Jayawardena | 4 | 6 | 150 | 164 | 1 | 0 | 1 |
| BKG Mendis | 2 | 5 | 250 | 161 | 1 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sineth Jayawardena out | 4 | 2 | 50 | 146 | 0 | 0 | 2 |
| BKG Mendis | 2 | 2 | 100 | 155 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| BKG Mendis | 4 | 6 | 150 | 154 | 1 | 0 | 1 |
| PHKD Mendis | 2 | 2 | 100 | 100 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| PHKD Mendis | 4 | 5 | 125 | 117 | 0 | 0 | 1 |
| BKG Mendis | 2 | 3 | 150 | 154 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| BKG Mendis | 4 | 8 | 200 | 160 | 1 | 0 | 0 |
| PHKD Mendis | 2 | 2 | 100 | 112 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| PHKD Mendis | 4 | 9 | 225 | 150 | 1 | 0 | 0 |
| BKG Mendis | 2 | 1 | 50 | 153 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| BKG Mendis | 3 | 8 | 267 | 163 | 0 | 1 | 0 |
| PHKD Mendis | 3 | 6 | 200 | 160 | 1 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 14 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| PHKD Mendis | 4 | 11 | 275 | 184 | 2 | 0 | 0 |
| BKG Mendis | 2 | 7 | 350 | 173 | 0 | 1 | 0 |
| Extras | 0 | ||||||
| Off the over | 18 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| PHKD Mendis | 3 | 3 | 100 | 173 | 0 | 0 | 1 |
| BKG Mendis | 3 | 2 | 67 | 165 | 0 | 0 | 1 |
| Extras (1 b) | 1 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| PHKD Mendis | 4 | 2 | 50 | 154 | 0 | 0 | 2 |
| BKG Mendis | 2 | 2 | 100 | 162 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| BKG Mendis | 5 | 15 | 300 | 177 | 2 | 1 | 1 |
| PHKD Mendis | 1 | 0 | 0 | 148 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 15 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| BKG Mendis | 1 | 4 | 400 | 181 | 1 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Salman Mirza | 15 | 6 | 0 | 250 |
| Mohammad Imran Randhawa | 0 | 1 | 1 | 0 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Mohammad Imran Randhawa | 27 | 17 | 0 | 159 |
| Razaullah | 15 | 12 | 0 | 125 |
| Arafat Minhas | 4 | 6 | 1 | 67 |
| Sufyan Moqim | 11 | 6 | 0 | 183 |
Pakistan
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahibzada Farhan c D Shanaka b N Thushara | 76 | 47 | 7 | 3 | 161.7 |
| Fakhar Zaman c L Udara b E Malinga | 12 | 7 | 1 | 1 | 171.4 |
| Maaz Sadaqat c C Wickramasinghe b E Malinga | 0 | 3 | 0 | 0 | 0.0 |
| Hassan Nawaz c K Mendis b V Viyaskanth | 16 | 17 | 2 | 0 | 94.1 |
| Khawaja Nafay c S Arachchige b D Shanaka | 3 | 5 | 0 | 0 | 60.0 |
| Mohammad Imran Randhawa c C Wickramasinghe b D Shanaka | 6 | 10 | 0 | 0 | 60.0 |
| Abdul Samad c L Udara b D Shanaka | 15 | 10 | 2 | 1 | 150.0 |
| Arafat Minhas Not out | 34* | 20 | 2 | 2 | 170.0 |
| Razaullah b N Thushara | 0* | 1 | 0 | 0 | 0.0 |
| Extras (b 1, lb 2, w 3) | 6 | ||||
| Total 20 overs | 168/8 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Fernando | 4 | 0 | 45 | 0 | 11.2 |
| N Thusharabowling | 4 | 0 | 38 | 2 | 9.5 |
| E Malinga | 4 | 1 | 38 | 2 | 9.5 |
| V Viyaskanth | 4 | 0 | 23 | 1 | 5.8 |
| MD Shanaka | 4 | 0 | 21 | 3 | 5.2 |
Sri Lanka
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lahiru Udara lbw b Mohammad Imran | 1 | 2 | 0 | 0 | 50.0 |
| Sineth Jayawardena c Razaullah b A Minhas | 38 | 26 | 5 | 2 | 146.2 |
| BKG Mendis Not out | 87* | 48 | 9 | 4 | 181.2 |
| PHKD Mendis Not out | 40* | 27 | 4 | 0 | 148.1 |
| Extras (b 1, lb 2, w 3) | 6 | ||||
| Total 17.1 overs | 172/2 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Salman Mirza | 3 | 0 | 40 | 0 | 13.3 |
| Mohammad Imran Randhawa | 4 | 0 | 31 | 1 | 7.8 |
| Razaullahbowling | 3.1 | 0 | 37 | 0 | 11.7 |
| Sufyan Moqim | 4 | 0 | 35 | 0 | 8.8 |
| Arafat Minhas | 3 | 0 | 26 | 1 | 8.7 |