2for22
Asian Games in Japan Men's Finished

India v Sri Lanka

Squads
Thu 01 Oct, 04:30 UTC
Team
Columns
The last 3 matches in which each player batted, and the last 3 in which they bowled.
Player Batting Bowling
Inns Runs Balls S/R B/4 B/6 Slug Dot % RAA/Inn Inns Balls Runs Wkts Econ B/4 B/6 Slug Dot % RAA/Inn
L Croospulle XI 3 31 28 110.7 5.6 — 2.1 46.4 -6.3 1 25 24 1 5.76 25.0 — 1.3 28.0 7.0
Sineth Jayawardena XI — — — — — — — — — — — — — — — — — — —
S de Livera XI 3 7 11 63.6 11.0 — 1.8 63.6 -11.0 — — — — — — — — — —
MNK Fernando XI 3 20 28 71.4 — 14.0 2.2 67.9 -8.7 3 24 40 1 10.00 8.0 8.0 2.5 33.3 -3.0
KNA Bandara XI 3 21 32 65.6 10.7 — 1.8 62.5 -8.0 3 19 20 1 6.32 19.0 19.0 1.8 42.1 6.7
SSD Arachchige XI 3 34 44 77.3 14.7 — 1.5 47.7 -4.0 3 39 57 3 8.77 13.0 9.8 2.1 30.8 -4.0
C Karunaratne XI 3 30 32 93.8 16.0 32.0 1.9 50.0 -6.3 3 19 38 0 12.00 3.8 19.0 2.5 21.1 -11.0
W Sahan XI 3 8 13 61.5 13.0 — 1.6 61.5 -4.0 3 60 56 3 5.60 20.0 60.0 1.5 36.7 9.3
KTH Ratnayake XI 3 73 59 123.7 7.4 11.8 3.0 59.3 9.7 3 57 75 5 7.89 4.4 57.0 2.8 52.6 -1.7
V Viyaskanth XI 3 9 8 112.5 — 8.0 2.2 50.0 -1.7 3 48 58 3 7.25 6.9 24.0 2.1 43.8 3.3
B Fernando XI 3 21 17 123.5 8.5 17.0 2.3 47.1 -0.3 3 67 123 0 11.01 6.1 8.4 2.7 32.8 -18.3
G Sanketh 3 8 14 57.1 14.0 — 1.6 64.3 -2.3 3 62 86 1 8.32 6.2 31.0 2.0 30.6 -9.0
MADI Hemantha 3 4 7 57.1 — — 1.3 57.1 -4.3 3 30 46 2 9.20 10.0 10.0 2.1 26.7 -2.3
N Dickwella 3 54 37 145.9 3.7 — 2.6 43.2 9.7 — — — — — — — — — —
N Thushara 3 8 11 72.7 11.0 — 2.0 63.6 -2.3 3 67 101 3 9.04 5.6 22.3 2.3 35.8 -5.3