2for22
Asian Games in Japan Men's Finished

India v Sri Lanka

Squads
Thu 01 Oct, 04:30 UTC
Team
Columns
The last 3 matches in which each player batted, and the last 3 in which they bowled.
Player Batting Bowling
Inns Runs S/R RAA/Inn Inns Runs Wkts Econ RAA/Inn
L Croospulle XI 3 31 110.7 -6.3 1 24 1 5.76 7.0
Sineth Jayawardena XI — — — — — — — — —
S de Livera XI 3 7 63.6 -11.0 — — — — —
MNK Fernando XI 3 20 71.4 -8.7 3 40 1 10.00 -3.0
KNA Bandara XI 3 21 65.6 -8.0 3 20 1 6.32 6.7
SSD Arachchige XI 3 34 77.3 -4.0 3 57 3 8.77 -4.0
C Karunaratne XI 3 30 93.8 -6.3 3 38 0 12.00 -11.0
W Sahan XI 3 8 61.5 -4.0 3 56 3 5.60 9.3
KTH Ratnayake XI 3 73 123.7 9.7 3 75 5 7.89 -1.7
V Viyaskanth XI 3 9 112.5 -1.7 3 58 3 7.25 3.3
B Fernando XI 3 21 123.5 -0.3 3 123 0 11.01 -18.3
G Sanketh 3 8 57.1 -2.3 3 86 1 8.32 -9.0
MADI Hemantha 3 4 57.1 -4.3 3 46 2 9.20 -2.3
N Dickwella 3 54 145.9 9.7 — — — — —
N Thushara 3 8 72.7 -2.3 3 101 3 9.04 -5.3