2for22
Asian Games in Japan Men's Finished

India v Sri Lanka

Squads
Thu 01 Oct, 04:30 UTC
Team
Columns
The last 10 matches in which each player batted, and the last 10 in which they bowled.
Player Batting Bowling
Inns Runs S/R RAA/Inn Inns Runs Wkts Econ RAA/Inn
L Croospulle XI 10 189 114.5 -1.4 1 24 1 5.76 7.0
Sineth Jayawardena XI — — — — — — — — —
S de Livera XI 4 19 82.6 -8.0 — — — — —
MNK Fernando XI 10 115 100.9 -5.0 4 45 1 9.00 -2.2
KNA Bandara XI 10 147 95.5 -3.1 3 20 1 6.32 6.7
SSD Arachchige XI 10 141 106.8 -1.5 10 165 9 8.46 -1.3
C Karunaratne XI 10 265 138.7 3.5 10 134 1 9.03 -8.0
W Sahan XI 10 50 111.1 -1.1 10 202 10 6.06 8.2
KTH Ratnayake XI 10 101 108.6 0.8 10 292 10 8.26 -6.8
V Viyaskanth XI 10 53 74.6 -1.2 10 264 7 8.08 -1.2
B Fernando XI 10 38 90.5 -2.1 10 349 10 10.17 -12.9
G Sanketh 4 9 52.9 -2.0 5 184 1 9.95 -18.0
MADI Hemantha 10 41 83.7 -3.0 10 247 13 8.77 -0.7
N Dickwella 10 159 124.2 0.1 — — — — —
N Thushara 10 12 37.5 -2.9 10 321 11 8.37 -3.6