2for22
Asian Games in Japan Men's Finished

India v Sri Lanka

Squads
Thu 01 Oct, 04:30 UTC
Team
Columns
The last 5 matches in which each player batted, and the last 5 in which they bowled.
Player Batting Bowling
Inns Runs S/R RAA/Inn Inns Runs Wkts Econ RAA/Inn
L Croospulle XI 5 32 97.0 -8.6 1 24 1 5.76 7.0
Sineth Jayawardena XI — — — — — — — — —
S de Livera XI 4 19 82.6 -8.0 — — — — —
MNK Fernando XI 5 28 70.0 -8.6 4 45 1 9.00 -2.2
KNA Bandara XI 5 46 82.1 -7.2 3 20 1 6.32 6.7
SSD Arachchige XI 5 57 80.3 -2.4 5 77 4 8.72 -2.8
C Karunaratne XI 5 71 118.3 -1.8 5 56 1 9.08 -5.4
W Sahan XI 5 9 52.9 -4.2 5 91 7 5.30 14.2
KTH Ratnayake XI 5 82 117.1 4.6 5 108 8 7.04 1.4
V Viyaskanth XI 5 35 81.4 -0.4 5 123 5 7.61 2.6
B Fernando XI 5 25 119.0 -0.6 5 160 0 10.43 -15.6
G Sanketh 4 9 52.9 -2.0 5 184 1 9.95 -18.0
MADI Hemantha 5 19 118.8 -1.4 5 89 6 8.90 1.2
N Dickwella 5 103 135.5 5.0 — — — — —
N Thushara 5 9 60.0 -2.4 5 139 5 7.72 -2.6