2for22
Asian Games in Japan Men's Finished

India v Sri Lanka

Squads
Thu 01 Oct, 04:30 UTC
Team
Columns
Whole career across every T20 match in the archive.
Player Batting Bowling
Inns Runs S/R RAA/Inn Inns Runs Wkts Econ RAA/Inn
L Croospulle XI 18 341 125.4 0.8 1 24 1 5.76 7.0
Sineth Jayawardena XI — — — — — — — — —
S de Livera XI 4 19 82.6 -8.0 — — — — —
MNK Fernando XI 28 511 111.8 -1.9 4 45 1 9.00 -2.2
KNA Bandara XI 24 455 106.8 -3.1 3 20 1 6.32 6.7
SSD Arachchige XI 29 370 103.4 -2.7 13 246 13 8.07 -0.7
C Karunaratne XI 68 949 127.6 0.7 73 1694 46 8.37 -5.3
W Sahan XI 10 50 111.1 -1.1 14 299 12 6.57 5.6
KTH Ratnayake XI 12 120 98.4 0.0 17 469 16 7.73 -5.1
V Viyaskanth XI 19 93 82.3 -1.2 45 1117 45 7.45 0.7
B Fernando XI 20 107 96.4 -1.5 74 1974 96 7.14 1.4
G Sanketh 4 9 52.9 -2.0 5 184 1 9.95 -18.0
MADI Hemantha 16 102 102.0 -1.6 27 660 34 7.89 0.5
N Dickwella 82 1520 136.0 1.8 — — — — —
N Thushara 22 29 49.2 -1.8 83 2359 111 7.54 -0.4