Bangladesh v
Sri Lanka
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| SSD Arachchige | 0 | 0 | 1 | – |
The over just finished, and the arrows step back through every earlier over of this innings.
The table. Every batter who faced a ball in the over: balls, runs and strike rate in the over, his strike rate for the innings so far, and his fours, sixes and dot balls in the over (a dot is a ball with nothing off the bat and no extras). A red OUT tag marks a batter dismissed in the over. Extras are at the foot, so the column adds up to the runs off the over.
The tiles. This side's win probability before and after the over, and in a first innings the projected total; in a chase, the rate required an over before and after, with what is still needed. The bar runs out from the centre the way the figure moved, and the faint ticks mark the points the story used to call a move “a big swing” (9 points) and “decisive” (16), or “a meaningful over” (10 runs) and “the over the innings turned on” (20).
The bowler. His economy in this over against his economy for the match so far, on one scale, with the difference beside his name. Runs conceded per six balls, as the card counts them: wides and no-balls against him, byes and leg byes not.
Green is better for the batting side, red worse, on the table and the tiles. The bowler's block is read from his side: red when he went for more than his match rate, green when he went for fewer.
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Saif Hassan out | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Extras | 0 | ||||||
| Off the over | 0 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Parvez Hossain Emon | 4 | 4 | 100 | 100 | 1 | 0 | 3 |
| Tanzid Hasan out | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Towhid Hridoy | 3 | 5 | 167 | 167 | 1 | 0 | 1 |
| Parvez Hossain Emon | 2 | 1 | 50 | 83 | 0 | 0 | 1 |
| Liton Das out | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Towhid Hridoy out | 3 | 6 | 200 | 183 | 1 | 0 | 1 |
| Parvez Hossain Emon | 2 | 1 | 50 | 75 | 0 | 0 | 1 |
| Yasir Ali Chowdhury | 1 | 4 | 400 | 400 | 1 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Parvez Hossain Emon | 4 | 1 | 25 | 58 | 0 | 0 | 3 |
| Yasir Ali Chowdhury | 2 | 1 | 50 | 167 | 0 | 0 | 1 |
| Extras (2 wd) | 2 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Parvez Hossain Emon | 5 | 1 | 20 | 47 | 0 | 0 | 4 |
| Yasir Ali Chowdhury | 1 | 1 | 100 | 150 | 0 | 0 | 0 |
| Extras (2 lb) | 2 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Parvez Hossain Emon | 5 | 6 | 120 | 64 | 1 | 0 | 2 |
| Yasir Ali Chowdhury | 1 | 1 | 100 | 140 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Yasir Ali Chowdhury | 4 | 7 | 175 | 156 | 0 | 1 | 2 |
| Parvez Hossain Emon | 2 | 2 | 100 | 67 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Rishad Hossain | 3 | 10 | 333 | 333 | 1 | 1 | 1 |
| Parvez Hossain Emon out | 2 | 4 | 200 | 77 | 1 | 0 | 1 |
| Mahedi Hasan out | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 14 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Yasir Ali Chowdhury | 3 | 5 | 167 | 158 | 1 | 0 | 1 |
| Rishad Hossain out | 0 | 0 | – | 333 | 0 | 0 | 0 |
| Extras | 2 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Nasum Ahmed | 5 | 4 | 80 | 80 | 1 | 0 | 4 |
| Yasir Ali Chowdhury | 2 | 2 | 100 | 150 | 0 | 0 | 0 |
| Rishad Hossain | 2 | 0 | 0 | 200 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mustafizur Rahman | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| Nasum Ahmed | 2 | 1 | 50 | 71 | 0 | 0 | 1 |
| Yasir Ali Chowdhury out | 2 | 0 | 0 | 131 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Nasum Ahmed | 5 | 6 | 120 | 92 | 1 | 0 | 2 |
| Al Islam | 3 | 2 | 67 | 67 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Nasum Ahmed | 3 | 2 | 67 | 87 | 0 | 0 | 1 |
| Al Islam | 3 | 1 | 33 | 50 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Nasum Ahmed | 3 | 2 | 67 | 83 | 0 | 0 | 1 |
| Al Islam out | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| Mustafizur Rahman | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Nasum Ahmed | 3 | 4 | 133 | 90 | 0 | 0 | 0 |
| Mustafizur Rahman | 3 | 2 | 67 | 75 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Nasum Ahmed | 4 | 7 | 175 | 104 | 0 | 1 | 2 |
| Mustafizur Rahman | 2 | 0 | 0 | 50 | 0 | 0 | 2 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Nasum Ahmed out | 3 | 0 | 0 | 93 | 0 | 0 | 3 |
| Extras | 0 | ||||||
| Off the over | 0 | ||||||
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| N Thushara | 0 | 6 | 1 | 0 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| KTH Ratnayake | 0 | 2 | 1 | 0 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| KTH Ratnayake | 4 | 4 | 0 | 100 |
| N Thushara | 0 | 1 | 1 | 0 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| KTH Ratnayake | 7 | 5 | 1 | 140 |
| N Thushara | 7 | 5 | 0 | 140 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| V Viyaskanth | 11 | 8 | 1 | 138 |
| KTH Ratnayake | 7 | 7 | 0 | 100 |
| N Thushara | 3 | 6 | 0 | 50 |
| SSD Arachchige | 9 | 6 | 0 | 150 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| V Viyaskanth | 0 | 1 | 1 | 0 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| W Sahan | 6 | 6 | 1 | 100 |
| V Viyaskanth | 10 | 3 | 0 | 333 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| V Viyaskanth | 5 | 6 | 0 | 83 |
| W Sahan | 0 | 2 | 1 | 0 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| MADI Hemantha | 10 | 11 | 1 | 91 |
| W Sahan | 5 | 10 | 0 | 50 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| N Thushara | 8 | 6 | 0 | 133 |
| W Sahan | 6 | 6 | 0 | 100 |
| SSD Arachchige | 0 | 3 | 0 | 0 |
| MADI Hemantha | 1 | 1 | 0 | 100 |
Sri Lanka
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| L Croospulle c YA Chowdhury b M Hasan | 2 | 5 | 0 | 0 | 40.0 |
| Sineth Jayawardena b M Hasan | 3 | 9 | 0 | 0 | 33.3 |
| S de Livera runout (L Das / M Rahman) | 6 | 4 | 1 | 0 | 150.0 |
| MNK Fernando c L Das b A A Islam | 1 | 2 | 0 | 0 | 50.0 |
| SSD Arachchige b S Hassan | 33 | 37 | 3 | 0 | 89.2 |
| KNA Bandara c M Rahman b MR Hossain | 18 | 24 | 3 | 0 | 75.0 |
| KTH Ratnayake c MR Hossain b M Rahman | 65 | 32 | 7 | 5 | 203.1 |
| MADI Hemantha c TN Hasan b M Rahman | 2 | 3 | 0 | 0 | 66.7 |
| W Sahan Not out | 5* | 3 | 1 | 0 | 166.7 |
| V Viyaskanth b S Hassan | 6 | 2 | 0 | 1 | 300.0 |
| N Thushara Not out | 2* | 1 | 0 | 0 | 200.0 |
| Extras (b 2, lb 1, w 17, nb 2) | 22 | ||||
| Total 20 overs | 165/9 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mahedi Hasan | 4 | 0 | 19 | 2 | 4.8 |
| Al Islam | 4 | 0 | 18 | 1 | 4.5 |
| Nasum Ahmed | 2 | 0 | 8 | 0 | 4.0 |
| Rishad Hossain | 4 | 0 | 46 | 1 | 11.5 |
| Saif Hassanbowling | 3 | 0 | 28 | 2 | 9.3 |
| Mustafizur Rahman | 3 | 0 | 43 | 2 | 14.3 |
Bangladesh
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saif Hassan c S de Livera b N Thushara | 0 | 6 | 0 | 0 | 0.0 |
| Tanzid Hasan c W Sahan b KTH Ratnayake | 0 | 2 | 0 | 0 | 0.0 |
| Liton Das b N Thushara | 0 | 1 | 0 | 0 | 0.0 |
| Parvez Hossain Emon c S de Livera b V Viyaskanth | 20 | 26 | 3 | 0 | 76.9 |
| Towhid Hridoy c N Fernando b KTH Ratnayake | 11 | 6 | 2 | 0 | 183.3 |
| Yasir Ali Chowdhury b W Sahan | 21 | 16 | 2 | 1 | 131.2 |
| Mahedi Hasan lbw b V Viyaskanth | 0 | 1 | 0 | 0 | 0.0 |
| Rishad Hossain c & b W Sahan | 10 | 5 | 1 | 1 | 200.0 |
| Nasum Ahmed c KNA Bandara b S Arachchige | 26* | 28 | 2 | 1 | 92.9 |
| Al Islam b D Hemantha | 4 | 8 | 0 | 0 | 50.0 |
| Mustafizur Rahman Not out | 3* | 6 | 0 | 0 | 50.0 |
| Extras (lb 3, w 4) | 7 | ||||
| Total 17.3 overs | 102 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| N Thushara | 4 | 1 | 18 | 2 | 4.5 |
| KTH Ratnayake | 3 | 0 | 18 | 2 | 6.0 |
| V Viyaskanth | 3 | 0 | 26 | 2 | 8.7 |
| SSD Arachchigebowling | 1.3 | 0 | 9 | 1 | 6.0 |
| W Sahan | 4 | 0 | 17 | 2 | 4.2 |
| MADI Hemantha | 2 | 0 | 11 | 1 | 5.5 |