Pakistan v
India
Each batter against the bowlers he would face, by phase. Colour is always from the batter's side. These are match-ups by type, not by history — nobody here has faced anybody often enough for a head-to-head record to mean anything. A batter appears in a phase only if he actually bats there, and a bowler only where both careers hold at least 30 balls in that exact split. A bowler named in grey was read and came out inside 10% of par — checked, and nothing to say. The not readable count beside him is the bowlers whose pair could not be read at all, which is a different claim entirely. A name marked ° is a weaker reading, from less than the full record: either that bowler has under 30 balls against this hand in these overs and the pair is read from the batter alone, or the batter has under 30 against this type here and is read from what he has, shrunk toward the league rate. Held out on matches from 2025 both kinds sorted outcomes, but they rest on less than a full pair does; the hover text says which it is.
| Team | Batting | Bowling | Total |
|---|---|---|---|
| India | 66 14 Abhishek Sharma · 9 players | 13 4 JJ Bumrah · 6 players | 79 |
| Pakistan | 49 13 Maaz Sadaqat · 7 players | 7 3 Usman Khan · 4 players | 56 |
Every edge counted twice over, once from each side: a match-up that favours a batter is one his opponents' bowlers are losing. Under each count is the player holding most of them and how many players it is spread across — a total resting on one man is worth less than the same total spread down the order, and it leaves with him. Amber marks a count of five or more where two players hold 70% of it.
Pakistan batting v India bowling
| Batter | Powerplay 1-6 | Middle overs 7-16 | Death 17-20 |
|---|---|---|---|
| 1 Sahibzada Farhan RHB | Washington Sundar +19% SS Iyer, Tilak Varma +13% S Dube Abhishek Sharma JJ Bumrah Ravi Bishnoi AR Patel V Suryavanshi | Washington Sundar +23% S Dube +19% SS Iyer, Tilak Varma +18% Ravi Bishnoi +14% Abhishek Sharma V Suryavanshi JJ Bumrah AR Patel | rarely bats here |
| 2 Maaz Sadaqat LHB | AR Patel +43% Abhishek Sharma, V Suryavanshi +28% SS Iyer, Tilak Varma +24% Washington Sundar +24% S Dube +17% JJ Bumrah Ravi Bishnoi | Abhishek Sharma +29% AR Patel +18% S Dube +16% V Suryavanshi +15% SS Iyer +13% Washington Sundar JJ Bumrah Tilak Varma Ravi Bishnoi | S Dube +14% JJ Bumrah AR Patel Abhishek Sharma 5 not readable |
| 3 Hassan Nawaz RHB | SS Iyer, Tilak Varma -11% Abhishek Sharma S Dube AR Patel Washington Sundar JJ Bumrah 2 not readable | Ravi Bishnoi +19% S Dube +18% Washington Sundar +15% SS Iyer, Tilak Varma +11% Abhishek Sharma JJ Bumrah V Suryavanshi AR Patel | S Dube +28% Tilak Varma +11% JJ Bumrah +10% SS Iyer Abhishek Sharma Washington Sundar Ravi Bishnoi AR Patel 1 not readable |
| 4 Saim Ayub LHB | AR Patel +25% Ravi Bishnoi +13% Abhishek Sharma, V Suryavanshi +12% S Dube SS Iyer, Tilak Varma Washington Sundar JJ Bumrah | Abhishek Sharma +30% AR Patel +18% V Suryavanshi +16% S Dube +15% SS Iyer Ravi Bishnoi JJ Bumrah Washington Sundar Tilak Varma | rarely bats here |
| 5 Usman Khan RHB | Abhishek Sharma +20% AR Patel +13% V Suryavanshi +13% S Dube Ravi Bishnoi JJ Bumrah Washington Sundar SS Iyer, Tilak Varma | Washington Sundar +17% S Dube +16% Ravi Bishnoi +14% SS Iyer, Tilak Varma +13% Abhishek Sharma +13% V Suryavanshi AR Patel JJ Bumrah | S Dube +13% AR Patel -11% Washington Sundar -11% Ravi Bishnoi JJ Bumrah Abhishek Sharma Tilak Varma SS Iyer 1 not readable |
| 7 Arafat Minhas LHB | rarely bats here | Abhishek Sharma +12% JJ Bumrah -13% Ravi Bishnoi -16% Washington Sundar -24% Tilak Varma -25% S Dube AR Patel 2 not readable | S Dube Washington Sundar Ravi Bishnoi SS Iyer Tilak Varma JJ Bumrah 3 not readable |
| 8 Ahmed Daniyal RHB | rarely bats here | JJ Bumrah -11% Tilak Varma -12% S Dube Abhishek Sharma Ravi Bishnoi Washington Sundar AR Patel 2 not readable | S Dube +11% Ravi Bishnoi Abhishek Sharma AR Patel JJ Bumrah 4 not readable |
| 10 Abrar Ahmed RHB | rarely bats here | JJ Bumrah -11% S Dube Washington Sundar Ravi Bishnoi Tilak Varma 4 not readable | Washington Sundar -10% JJ Bumrah -19% Ravi Bishnoi Tilak Varma S Dube SS Iyer 3 not readable |
India batting v Pakistan bowling
| Batter | Powerplay 1-6 | Middle overs 7-16 | Death 17-20 |
|---|---|---|---|
| 1 V Suryavanshi LHB | Saim Ayub +33% Usman Khan +25% Ahmed Daniyal +24% Hassan Nawaz +19% Arafat Minhas +16% 2 not readable | Ahmed Daniyal +29% Saim Ayub +25% Usman Khan +23% Arafat Minhas +19% Hassan Nawaz +17% Maaz Sadaqat +17% Abrar Ahmed | rarely bats here |
| 2 Abhishek Sharma LHB | Abrar Ahmed +45% Arafat Minhas, Maaz Sadaqat +24% Saim Ayub +23% Hassan Nawaz +20% Usman Khan +16% Ahmed Daniyal +15% | Abrar Ahmed +25% Arafat Minhas +25% Hassan Nawaz +20% Maaz Sadaqat +17% Ahmed Daniyal +15% Saim Ayub +11% Usman Khan | Ahmed Daniyal +16% Abrar Ahmed Saim Ayub, Usman Khan 3 not readable |
| 3 SV Samson RHB | Maaz Sadaqat +16% Saim Ayub +14% Arafat Minhas +14% Abrar Ahmed +11% Hassan Nawaz +11% Ahmed Daniyal Usman Khan | Ahmed Daniyal +12% Hassan Nawaz +11% Arafat Minhas Saim Ayub Usman Khan Abrar Ahmed Maaz Sadaqat | Arafat Minhas +14% Ahmed Daniyal +13% Saim Ayub +11% Usman Khan Abrar Ahmed 2 not readable |
| 4 SS Iyer RHB | Saim Ayub Abrar Ahmed Ahmed Daniyal Maaz Sadaqat Arafat Minhas Hassan Nawaz Usman Khan | Ahmed Daniyal +11% Hassan Nawaz Saim Ayub Usman Khan Abrar Ahmed Arafat Minhas Maaz Sadaqat | Abrar Ahmed +17% Ahmed Daniyal +12% Arafat Minhas +11% Saim Ayub Usman Khan 2 not readable |
| 5 Ishan Kishan LHB | Saim Ayub +17% Abrar Ahmed +10% Usman Khan Ahmed Daniyal Arafat Minhas, Maaz Sadaqat Hassan Nawaz | Arafat Minhas +24% Maaz Sadaqat +17% Abrar Ahmed +14% Ahmed Daniyal +12% Hassan Nawaz Saim Ayub Usman Khan | Ahmed Daniyal +17% Saim Ayub, Usman Khan Abrar Ahmed 3 not readable |
| 6 Tilak Varma LHB | Saim Ayub +19% Usman Khan +12% Ahmed Daniyal +12% Hassan Nawaz Arafat Minhas Abrar Ahmed 1 not readable | Arafat Minhas +19% Hassan Nawaz +13% Maaz Sadaqat +12% Ahmed Daniyal Abrar Ahmed Saim Ayub Usman Khan | Ahmed Daniyal +26% Saim Ayub, Usman Khan +14% Abrar Ahmed +11% 3 not readable |
| 7 S Dube LHB | rarely bats here | Arafat Minhas +24% Maaz Sadaqat +17% Abrar Ahmed +13% Hassan Nawaz +12% Ahmed Daniyal Saim Ayub Usman Khan | Ahmed Daniyal +16% Abrar Ahmed +16% Saim Ayub, Usman Khan 3 not readable |
| 8 AR Patel LHB | rarely bats here | Arafat Minhas +16% Hassan Nawaz +10% Maaz Sadaqat Abrar Ahmed Ahmed Daniyal Saim Ayub Usman Khan | Ahmed Daniyal +13% Saim Ayub, Usman Khan Abrar Ahmed Hassan Nawaz 2 not readable |
| 9 Washington Sundar LHB | rarely bats here | Hassan Nawaz Ahmed Daniyal Arafat Minhas Saim Ayub Usman Khan Maaz Sadaqat Abrar Ahmed | Ahmed Daniyal +16% Saim Ayub, Usman Khan Abrar Ahmed 3 not readable |
| 10 Ravi Bishnoi RHB | rarely bats here | Abrar Ahmed -11% Maaz Sadaqat -13% Saim Ayub -14% Usman Khan -15% Hassan Nawaz Arafat Minhas Ahmed Daniyal | Usman Khan -15% Arafat Minhas Abrar Ahmed Ahmed Daniyal Saim Ayub 2 not readable |
| 11 JJ Bumrah RHB | rarely bats here | rarely bats here | Abrar Ahmed -11% Usman Khan -14% Arafat Minhas Ahmed Daniyal Saim Ayub 2 not readable |
Talking points
Read off the matrix on this page and nothing else — the same edges, counted from both ends. Direction is always from the batter's side.
- India hold 79 — 66 while they bat, 13 from their bowlers.
- Pakistan hold 56 — 49 while they bat, 7 from their bowlers.
- Both sides are on a named XI, so that is 23 more for India.
- Abhishek Sharma (India) is the best set up with the bat — 14 match-ups in his favour, 0 against.
- Maaz Sadaqat (Pakistan) is the best set up with the bat — 13 match-ups in his favour, 0 against.
- V Suryavanshi (India) is the best set up with the bat — 11 match-ups in his favour, 0 against.
- Ravi Bishnoi (India) is the one to bowl at — 5 against him, 0 in his favour.
- Arafat Minhas (Pakistan) is the one to bowl at — 4 against him, 1 in his favour.
- Abrar Ahmed (Pakistan) is the one to bowl at — 3 against him, 0 in his favour.
- JJ Bumrah (India) holds the most with the ball — 4 in his favour, 1 batter the other way.
- The numbers favour India by 23, on 135 match-ups between the sides.