Pakistan v
India
The top chart is the match as the model saw it after every completed over: in a first innings the projected total on the left and the batting side's chance of winning on the right; in a chase the chasing side's chance alone. These are the same numbers the Live tab shows, read at the end of each over.
The lower chart is the runs off every over as a bar, a red dot above it for each wicket that fell in it, the run rate so far as a line, and in a chase the rate still required (dashed red) — the gap between the two lines is the chase.
The rows beneath are every over, latest first: the bowler, the runs and wickets off it, the score, and the forecast (or the rate required, with what is still needed) and win chance after it with the change on the over. Tap a row — or a bar or a point on either chart — to open it: every batter who faced the over with his balls, runs, strike rate in the over and for the innings, fours, sixes and dots; extras so the runs add up; the partnership as it stood at the end of the over with each man's share and its strike rate, and any stand that ended in the over with who fell; and the bowler's figures for the over and the innings.
Green is better for the batting side, red worse. The faint bands mark the powerplay, the middle overs and the death. A live match is followed to the end of the last completed over. Every row starts closed; the ones you open stay open. Once the second innings has begun, the buttons above the charts switch between the two innings.
India 211/6
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Tilak Varma | 4 | 15 | 375 | 232 | 0 | 2 | 0 |
| AR Patel | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| S Dube out | 1 | 0 | 0 | 180 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 16 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| S Dube | 4 | 17 | 425 | 193 | 1 | 2 | 0 |
| Tilak Varma | 2 | 6 | 300 | 200 | 1 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 23 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Tilak Varma | 5 | 17 | 340 | 188 | 1 | 2 | 1 |
| S Dube | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 18 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Tilak Varma | 3 | 6 | 200 | 118 | 1 | 0 | 0 |
| S Dube | 3 | 5 | 167 | 100 | 1 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Tilak Varma | 3 | 3 | 100 | 88 | 0 | 0 | 0 |
| S Dube | 3 | 2 | 67 | 67 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| S Dube | 3 | 2 | 67 | 67 | 0 | 0 | 1 |
| Tilak Varma | 2 | 2 | 100 | 80 | 0 | 0 | 0 |
| SS Iyer out | 1 | 0 | 0 | 88 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Tilak Varma | 3 | 2 | 67 | 67 | 0 | 0 | 1 |
| SS Iyer | 2 | 2 | 100 | 91 | 0 | 0 | 0 |
| Ishan Kishan out | 1 | 0 | 0 | 111 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 5 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ishan Kishan | 4 | 2 | 50 | 118 | 0 | 0 | 2 |
| SS Iyer | 2 | 2 | 100 | 90 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SS Iyer | 4 | 2 | 50 | 89 | 0 | 0 | 2 |
| Ishan Kishan | 2 | 1 | 50 | 138 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ishan Kishan | 4 | 5 | 125 | 155 | 1 | 0 | 2 |
| SS Iyer | 2 | 0 | 0 | 100 | 0 | 0 | 2 |
| Extras (1 lb) | 1 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ishan Kishan | 3 | 6 | 200 | 171 | 1 | 0 | 0 |
| SS Iyer | 3 | 5 | 167 | 115 | 1 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ishan Kishan | 3 | 5 | 167 | 150 | 1 | 0 | 1 |
| SS Iyer | 3 | 4 | 133 | 100 | 1 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Abhishek Sharma out | 4 | 7 | 175 | 218 | 0 | 1 | 2 |
| Ishan Kishan | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| SS Iyer | 1 | 1 | 100 | 86 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Abhishek Sharma | 4 | 2 | 50 | 225 | 0 | 0 | 2 |
| SS Iyer | 2 | 2 | 100 | 83 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Abhishek Sharma | 6 | 12 | 200 | 260 | 0 | 2 | 4 |
| Extras (6 wd) | 6 | ||||||
| Off the over | 18 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Abhishek Sharma | 3 | 8 | 267 | 286 | 0 | 1 | 0 |
| SS Iyer | 3 | 3 | 100 | 75 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| SV Samson out | 3 | 1 | 33 | 50 | 0 | 0 | 2 |
| Abhishek Sharma | 2 | 7 | 350 | 291 | 0 | 1 | 0 |
| SS Iyer | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Abhishek Sharma | 5 | 14 | 280 | 278 | 2 | 1 | 2 |
| SV Samson | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| V Suryavanshi out | 1 | 0 | 0 | 167 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 15 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| V Suryavanshi | 4 | 13 | 325 | 188 | 0 | 2 | 1 |
| Abhishek Sharma | 2 | 10 | 500 | 275 | 1 | 1 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 24 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| V Suryavanshi | 4 | 2 | 50 | 50 | 0 | 0 | 2 |
| Abhishek Sharma | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 4 | ||||||
Pakistan 192/6 target 212 IND won by 19 runs
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Nawaz out | 6 | 12 | 200 | 188 | 1 | 1 | 3 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 13 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Nawaz | 4 | 4 | 100 | 187 | 0 | 0 | 1 |
| Saad Masood | 2 | 6 | 300 | 240 | 0 | 1 | 1 |
| Extras (1 b) | 1 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Saad Masood | 3 | 6 | 200 | 200 | 0 | 1 | 2 |
| Abdul Samad out | 2 | 1 | 50 | 100 | 0 | 0 | 1 |
| Hassan Nawaz | 1 | 1 | 100 | 195 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Nawaz | 4 | 11 | 275 | 198 | 2 | 0 | 0 |
| Abdul Samad | 2 | 5 | 250 | 114 | 1 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 16 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Nawaz | 4 | 8 | 200 | 189 | 0 | 1 | 1 |
| Abdul Samad | 2 | 1 | 50 | 60 | 0 | 0 | 1 |
| Extras (5 wd) | 5 | ||||||
| Off the over | 14 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Abdul Samad | 3 | 2 | 67 | 67 | 0 | 0 | 1 |
| Hassan Nawaz | 2 | 2 | 100 | 188 | 0 | 0 | 0 |
| Saim Ayub out | 1 | 0 | 0 | 132 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Saim Ayub | 5 | 5 | 100 | 138 | 0 | 0 | 2 |
| Hassan Nawaz | 1 | 4 | 400 | 193 | 1 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Nawaz | 6 | 20 | 333 | 186 | 1 | 2 | 1 |
| Extras | 0 | ||||||
| Off the over | 20 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Nawaz | 3 | 6 | 200 | 148 | 0 | 0 | 0 |
| Saim Ayub | 3 | 2 | 67 | 150 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Saim Ayub | 4 | 10 | 250 | 169 | 2 | 0 | 0 |
| Hassan Nawaz | 2 | 2 | 100 | 140 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 13 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Nawaz | 5 | 13 | 260 | 144 | 0 | 2 | 2 |
| Saim Ayub | 1 | 1 | 100 | 133 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 14 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Nawaz | 5 | 9 | 180 | 100 | 0 | 1 | 2 |
| Saim Ayub | 1 | 1 | 100 | 138 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Saim Ayub | 4 | 8 | 200 | 143 | 0 | 1 | 1 |
| Hassan Nawaz | 2 | 2 | 100 | 50 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Saim Ayub | 3 | 2 | 67 | 67 | 0 | 0 | 1 |
| Hassan Nawaz | 2 | 1 | 50 | 33 | 0 | 0 | 1 |
| Maaz Sadaqat out | 1 | 0 | 0 | 128 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 3 | 2 | 67 | 135 | 0 | 0 | 1 |
| Hassan Nawaz | 3 | 1 | 33 | 25 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Usman Khan out | 5 | 2 | 40 | 50 | 0 | 0 | 4 |
| Hassan Nawaz | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 3 | 5 | 167 | 150 | 1 | 0 | 1 |
| Sahibzada Farhan out | 2 | 4 | 200 | 91 | 1 | 0 | 1 |
| Usman Khan | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 5 | 3 | 60 | 145 | 0 | 0 | 3 |
| Sahibzada Farhan | 1 | 0 | 0 | 67 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sahibzada Farhan | 4 | 5 | 125 | 75 | 0 | 0 | 1 |
| Maaz Sadaqat | 2 | 5 | 250 | 217 | 1 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 4 | 8 | 200 | 200 | 1 | 0 | 1 |
| Sahibzada Farhan | 4 | 1 | 25 | 25 | 0 | 0 | 3 |
| Extras | 1 | ||||||
| Off the over | 10 | ||||||