Japan v
India
Each batter against the bowlers he would face, by phase. Colour is always from the batter's side. These are match-ups by type, not by history — nobody here has faced anybody often enough for a head-to-head record to mean anything. A batter appears in a phase only if he actually bats there, and a bowler only where both careers hold at least 30 balls in that exact split. A bowler named in grey was read and came out inside 10% of par — checked, and nothing to say. The not readable count beside him is the bowlers whose pair could not be read at all, which is a different claim entirely. A name marked ° is a weaker reading, from less than the full record: either that bowler has under 30 balls against this hand in these overs and the pair is read from the batter alone, or the batter has under 30 against this type here and is read from what he has, shrunk toward the league rate. Held out on matches from 2025 both kinds sorted outcomes, but they rest on less than a full pair does; the hover text says which it is.
| Team | Batting | Bowling | Total |
|---|---|---|---|
| Japan | 44 16 K Kadowaki-Fleming · 8 players | 43 10 M Taniyama · 6 players | 87 |
| India | 30 10 Abhishek Sharma · 8 players | 35 12 JJ Bumrah · 9 players | 65 |
Every edge counted twice over, once from each side: a match-up that favours a batter is one his opponents' bowlers are losing. Under each count is the player holding most of them and how many players it is spread across — a total resting on one man is worth less than the same total spread down the order, and it leaves with him. Amber marks a count of five or more where two players hold 70% of it.
India batting v Japan bowling
| Batter | Powerplay 1-6 | Middle overs 7-16 | Death 17-20 |
|---|---|---|---|
| AR Patel LHB | rarely bats here | C Hinze +10% M Taniyama -13% K Kadowaki-Fleming K Kubota, R Sakurano-Thomas, T Takada I Takahashi | C Hinze K Kubota, R Sakurano-Thomas, T Takada M Taniyama I Takahashi, K Kadowaki-Fleming |
| Abhishek Sharma LHB | M Taniyama +40% K Kadowaki-Fleming +20% K Kubota, T Takada +15% I Takahashi C Hinze R Sakurano-Thomas | C Hinze +18% K Kubota, R Sakurano-Thomas, T Takada +14% K Kadowaki-Fleming +13% I Takahashi +10% M Taniyama | K Kubota, R Sakurano-Thomas, T Takada M Taniyama C Hinze I Takahashi 1 not readable |
| Arshdeep Singh LHB | rarely bats here | K Kubota -12% C Hinze -13% M Taniyama -18% R Sakurano-Thomas 3 not readable | C Hinze -11% M Taniyama -13% K Kubota, R Sakurano-Thomas, T Takada -13% I Takahashi -21% 1 not readable |
| Ishan Kishan LHB | K Kubota, T Takada M Taniyama K Kadowaki-Fleming C Hinze I Takahashi R Sakurano-Thomas | C Hinze +18% K Kubota, R Sakurano-Thomas, T Takada K Kadowaki-Fleming I Takahashi M Taniyama | I Takahashi -13% M Taniyama -14% K Kubota, R Sakurano-Thomas, T Takada C Hinze 1 not readable |
| JJ Bumrah RHB | rarely bats here | rarely bats here | R Sakurano-Thomas -14% C Hinze -19% I Takahashi -25% K Kubota -25% M Taniyama T Takada 1 not readable |
| Ravi Bishnoi RHB | rarely bats here | I Takahashi -14% M Taniyama -18% C Hinze -20% R Sakurano-Thomas -22% K Kubota -30% K Kadowaki-Fleming 1 not readable | R Sakurano-Thomas -15% C Hinze -16% K Kubota -26% M Taniyama T Takada 2 not readable |
| S Dube LHB | rarely bats here | C Hinze +17% K Kubota, R Sakurano-Thomas, T Takada K Kadowaki-Fleming I Takahashi M Taniyama | M Taniyama +13% I Takahashi -11% K Kubota, R Sakurano-Thomas, T Takada C Hinze 1 not readable |
| SS Iyer RHB | C Hinze -13% M Taniyama T Takada K Kadowaki-Fleming R Sakurano-Thomas K Kubota I Takahashi | K Kadowaki-Fleming +11% K Kubota -13% T Takada I Takahashi M Taniyama R Sakurano-Thomas C Hinze | M Taniyama +21% I Takahashi -22% T Takada R Sakurano-Thomas C Hinze K Kubota 1 not readable |
| SV Samson RHB | M Taniyama T Takada K Kadowaki-Fleming I Takahashi R Sakurano-Thomas C Hinze K Kubota | K Kadowaki-Fleming +10% K Kubota -11% T Takada I Takahashi M Taniyama R Sakurano-Thomas C Hinze | T Takada +11% I Takahashi -27% R Sakurano-Thomas C Hinze M Taniyama K Kubota 1 not readable |
| Tilak Varma LHB | K Kubota, T Takada +12% M Taniyama -12% C Hinze -13% K Kadowaki-Fleming I Takahashi R Sakurano-Thomas | C Hinze +13% M Taniyama -11% K Kadowaki-Fleming K Kubota, R Sakurano-Thomas, T Takada I Takahashi | K Kubota, R Sakurano-Thomas, T Takada +12% I Takahashi -16% M Taniyama C Hinze 1 not readable |
| V Nigam RHB | C Hinze -22% I Takahashi 5 not readable | I Takahashi -15% C Hinze -17% K Kubota -18% K Kadowaki-Fleming M Taniyama R Sakurano-Thomas 1 not readable | K Kubota -12% T Takada R Sakurano-Thomas M Taniyama C Hinze 2 not readable |
| V Suryavanshi LHB | K Kubota, T Takada +26% K Kadowaki-Fleming +17% R Sakurano-Thomas I Takahashi C Hinze 1 not readable | K Kubota, R Sakurano-Thomas, T Takada +28% M Taniyama -14% K Kadowaki-Fleming C Hinze I Takahashi | rarely bats here |
| Washington Sundar LHB | rarely bats here | M Taniyama -19% K Kubota, R Sakurano-Thomas, T Takada K Kadowaki-Fleming I Takahashi C Hinze | M Taniyama -12% I Takahashi -18% K Kubota, R Sakurano-Thomas, T Takada C Hinze 1 not readable |
Japan batting v India bowling
| Batter | Powerplay 1-6 | Middle overs 7-16 | Death 17-20 |
|---|---|---|---|
| A Kadowaki Fleming RHB | rarely bats here | S Dube +13% Washington Sundar +13% Yash Thakur +13% Tilak Varma JJ Bumrah 7 not readable | S Dube +18% Yash Thakur Tilak Varma JJ Bumrah SS Iyer Washington Sundar 6 not readable |
| A Patmore LHB | JJ Bumrah -15% Yash Thakur Arshdeep Singh Washington Sundar SS Iyer, Tilak Varma S Dube 5 not readable | JJ Bumrah -13% Washington Sundar -14% Tilak Varma -19% Abhishek Sharma Yash Thakur V Nigam S Dube Arshdeep Singh AR Patel Ravi Bishnoi SS Iyer 1 not readable | SS Iyer -13% Tilak Varma -14% JJ Bumrah -14% Ravi Bishnoi AR Patel Yash Thakur Arshdeep Singh S Dube V Nigam Abhishek Sharma Washington Sundar 1 not readable |
| C Hinze LHB | AR Patel +15% Arshdeep Singh -10% Abhishek Sharma Washington Sundar Tilak Varma 7 not readable | Washington Sundar -12% Tilak Varma -14% JJ Bumrah -16% Abhishek Sharma Yash Thakur S Dube AR Patel Arshdeep Singh 4 not readable | Yash Thakur -15% S Dube -16% JJ Bumrah -22% AR Patel Arshdeep Singh Washington Sundar SS Iyer Tilak Varma Abhishek Sharma 3 not readable |
| I Takahashi RHB | Yash Thakur +16% S Dube JJ Bumrah V Nigam Abhishek Sharma Washington Sundar AR Patel Ravi Bishnoi Arshdeep Singh Tilak Varma 2 not readable | V Nigam +43% Ravi Bishnoi +28% Washington Sundar +14% Abhishek Sharma +13% SS Iyer, Tilak Varma +11% S Dube Yash Thakur V Suryavanshi AR Patel JJ Bumrah Arshdeep Singh | S Dube +16% Tilak Varma +15% Ravi Bishnoi +12% SS Iyer Yash Thakur Washington Sundar Abhishek Sharma JJ Bumrah Arshdeep Singh V Nigam AR Patel 1 not readable |
| K Kadowaki-Fleming LHB | AR Patel +28% Abhishek Sharma, V Suryavanshi +13% Washington Sundar +10% SS Iyer, Tilak Varma +10% Arshdeep Singh Yash Thakur Ravi Bishnoi S Dube V Nigam JJ Bumrah | Abhishek Sharma +26% V Nigam +26% Yash Thakur +16% Ravi Bishnoi +16% AR Patel +15% V Suryavanshi +13% SS Iyer +12% S Dube +10% Arshdeep Singh Washington Sundar Tilak Varma JJ Bumrah | Yash Thakur +11% S Dube +10% Ravi Bishnoi AR Patel JJ Bumrah V Nigam Abhishek Sharma 5 not readable |
| K Kubota RHB | rarely bats here | rarely bats here | JJ Bumrah -11% S Dube Yash Thakur 9 not readable |
| L Yamamoto-Lake RHB | Yash Thakur +18% Washington Sundar +16% SS Iyer, Tilak Varma +10% Arshdeep Singh -14% S Dube V Nigam JJ Bumrah Abhishek Sharma Ravi Bishnoi AR Patel 1 not readable | S Dube +22% Yash Thakur +21% V Nigam +19% Washington Sundar Arshdeep Singh JJ Bumrah Ravi Bishnoi SS Iyer, Tilak Varma Abhishek Sharma AR Patel 1 not readable | rarely bats here |
| M Taniyama RHB | rarely bats here | V Nigam +13% JJ Bumrah -16% Arshdeep Singh Abhishek Sharma S Dube Washington Sundar Ravi Bishnoi Yash Thakur AR Patel Tilak Varma 2 not readable | Yash Thakur -12% AR Patel -13% JJ Bumrah -19% Tilak Varma Abhishek Sharma SS Iyer S Dube Washington Sundar Arshdeep Singh 3 not readable |
| R Sakurano-Thomas RHB | JJ Bumrah -15% S Dube -16% V Nigam Abhishek Sharma Washington Sundar Arshdeep Singh Yash Thakur AR Patel Tilak Varma Ravi Bishnoi 2 not readable | Tilak Varma -13% JJ Bumrah -18% V Nigam Abhishek Sharma Ravi Bishnoi S Dube Arshdeep Singh Yash Thakur AR Patel Washington Sundar 2 not readable | Washington Sundar -11% V Nigam -15% S Dube Yash Thakur Ravi Bishnoi Tilak Varma Arshdeep Singh JJ Bumrah SS Iyer 3 not readable |
| T Takada RHB | rarely bats here | V Nigam +16% S Dube Yash Thakur Ravi Bishnoi JJ Bumrah 7 not readable | JJ Bumrah -15% S Dube Tilak Varma Yash Thakur SS Iyer Arshdeep Singh Washington Sundar 5 not readable |
| W Miyauchi RHB | V Nigam +10% JJ Bumrah -11% Tilak Varma -15% Abhishek Sharma Yash Thakur AR Patel Ravi Bishnoi Arshdeep Singh S Dube Washington Sundar 2 not readable | V Nigam +13% Washington Sundar -12% SS Iyer, Tilak Varma -15% Arshdeep Singh S Dube Yash Thakur Abhishek Sharma Ravi Bishnoi AR Patel JJ Bumrah 1 not readable | S Dube +19% Yash Thakur +11% AR Patel -11% SS Iyer -13% Washington Sundar -14% JJ Bumrah Abhishek Sharma Arshdeep Singh Tilak Varma 3 not readable |
Talking points
Read off the matrix on this page and nothing else — the same edges, counted from both ends. Direction is always from the batter's side.
- Japan hold 87 — 44 while they bat, 43 from their bowlers.
- India hold 65 — 30 while they bat, 35 from their bowlers.
- These two counts are not comparable yet, because a longer list of names holds more match-ups on size alone. A like-for-like comparison follows once both XIs are in.
- K Kadowaki-Fleming (Japan) is the best set up with the bat — 16 match-ups in his favour, 0 against.
- Abhishek Sharma (India) is the best set up with the bat — 10 match-ups in his favour, 0 against.
- I Takahashi (Japan) is the best set up with the bat — 10 match-ups in his favour, 0 against.
- Arshdeep Singh (India) is the one to bowl at — 9 against him, 0 in his favour.
- Ravi Bishnoi (India) is the one to bowl at — 8 against him, 0 in his favour.
- W Miyauchi (Japan) is the one to bowl at — 8 against him, 4 in his favour.
- JJ Bumrah (India) holds the most with the ball — 12 in his favour, 0 batters the other way.
- I Takahashi (Japan) holds the most with the ball — 10 in his favour, 1 batter the other way.
- M Taniyama (Japan) holds the most with the ball — 10 in his favour, 3 batters the other way.
- No call on the head-to-head until Japan and India name an XI.
- What does hold either way: each side's own shape above, which is about who holds the match-ups rather than how many there are.