Afghanistan v
Zimbabwe
The top chart is the match as the model saw it after every completed over: in a first innings the projected total on the left and the batting side's chance of winning on the right; in a chase the chasing side's chance alone. These are the same numbers the Live tab shows, read at the end of each over.
The lower chart is the runs off every over as a bar, a red dot above it for each wicket that fell in it, the run rate so far as a line, and in a chase the rate still required (dashed red) — the gap between the two lines is the chase.
The rows beneath are every over, latest first: the bowler, the runs and wickets off it, the score, and the forecast (or the rate required, with what is still needed) and win chance after it with the change on the over. Tap a row — or a bar or a point on either chart — to open it: every batter who faced the over with his balls, runs, strike rate in the over and for the innings, fours, sixes and dots; extras so the runs add up; the partnership as it stood at the end of the over with each man's share and its strike rate, and any stand that ended in the over with who fell; and the bowler's figures for the over and the innings.
Green is better for the batting side, red worse. The faint bands mark the powerplay, the middle overs and the death. A live match is followed to the end of the last completed over. Every row starts closed; the ones you open stay open. Once the second innings has begun, the buttons above the charts switch between the two innings.
Afghanistan 221/7
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Rashid Khan | 4 | 18 | 450 | 380 | 0 | 3 | 1 |
| Mujeeb Ur Rahman | 2 | 7 | 350 | 267 | 0 | 1 | 0 |
| Extras | 0 | ||||||
| Off the over | 25 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Azmatullah Omarzai out | 4 | 13 | 325 | 232 | 0 | 2 | 1 |
| Mujeeb Ur Rahman | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Rashid Khan | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 15 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ijaz Ahmadzai out | 5 | 14 | 280 | 193 | 3 | 0 | 1 |
| Azmatullah Omarzai | 1 | 1 | 100 | 224 | 0 | 0 | 0 |
| Extras (2 wd) | 2 | ||||||
| Off the over | 17 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Azmatullah Omarzai | 6 | 27 | 450 | 227 | 2 | 3 | 0 |
| Extras | 0 | ||||||
| Off the over | 27 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Azmatullah Omarzai | 5 | 15 | 300 | 192 | 0 | 2 | 1 |
| Ijaz Ahmadzai | 1 | 2 | 200 | 173 | 0 | 0 | 0 |
| Extras (2 wd) | 2 | ||||||
| Off the over | 19 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Azmatullah Omarzai | 5 | 18 | 360 | 176 | 1 | 2 | 0 |
| Ijaz Ahmadzai | 1 | 1 | 100 | 171 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 19 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Azmatullah Omarzai | 5 | 12 | 240 | 145 | 1 | 1 | 1 |
| Ijaz Ahmadzai | 1 | 1 | 100 | 175 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 13 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ijaz Ahmadzai | 5 | 10 | 200 | 179 | 1 | 1 | 3 |
| Azmatullah Omarzai | 1 | 1 | 100 | 125 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ijaz Ahmadzai | 5 | 13 | 260 | 171 | 1 | 1 | 1 |
| Azmatullah Omarzai | 1 | 1 | 100 | 126 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 14 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Azmatullah Omarzai | 3 | 8 | 267 | 127 | 0 | 1 | 0 |
| Ijaz Ahmadzai | 3 | 8 | 267 | 122 | 0 | 1 | 0 |
| Extras | 0 | ||||||
| Off the over | 16 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ijaz Ahmadzai | 4 | 2 | 50 | 50 | 0 | 0 | 2 |
| Azmatullah Omarzai | 2 | 2 | 100 | 105 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Azmatullah Omarzai | 3 | 2 | 67 | 106 | 0 | 0 | 2 |
| Ijaz Ahmadzai | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| Sediqullah Atal out | 1 | 0 | 0 | 81 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Azmatullah Omarzai | 4 | 11 | 275 | 114 | 1 | 1 | 1 |
| Sediqullah Atal | 2 | 1 | 50 | 85 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sediqullah Atal | 4 | 3 | 75 | 89 | 0 | 0 | 1 |
| Azmatullah Omarzai | 2 | 2 | 100 | 50 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sediqullah Atal | 4 | 2 | 50 | 93 | 0 | 0 | 2 |
| Azmatullah Omarzai | 2 | 2 | 100 | 38 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sediqullah Atal | 4 | 9 | 225 | 110 | 2 | 0 | 1 |
| Azmatullah Omarzai | 2 | 1 | 50 | 17 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Azmatullah Omarzai | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ibrahim Zadran out | 3 | 0 | 0 | 11 | 0 | 0 | 3 |
| Sediqullah Atal | 2 | 2 | 100 | 33 | 0 | 0 | 1 |
| Shahidullah Kamal out | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 0 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ibrahim Zadran | 1 | 0 | 0 | 17 | 0 | 0 | 1 |
| Sediqullah Atal | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras | 3 | ||||||
| Off the over | 3 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Ibrahim Zadran | 5 | 1 | 20 | 20 | 0 | 0 | 4 |
| Sediqullah Atal | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 1 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Mohammad Akram out | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rahmanullah Gurbaz out | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sediqullah Atal | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 1 | ||||||
Zimbabwe 202/5 target 222 AFG won by 19 runs
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sikandar Raza | 4 | 13 | 325 | 189 | 0 | 2 | 1 |
| Tafadzwa Tsiga | 2 | 2 | 100 | 135 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 16 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sikandar Raza | 4 | 7 | 175 | 179 | 0 | 1 | 2 |
| Tafadzwa Tsiga | 2 | 2 | 100 | 138 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sikandar Raza | 5 | 15 | 300 | 179 | 0 | 2 | 1 |
| Tafadzwa Tsiga | 1 | 1 | 100 | 142 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 17 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sikandar Raza | 4 | 12 | 300 | 165 | 1 | 1 | 0 |
| Tafadzwa Tsiga | 2 | 1 | 50 | 144 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 13 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Tafadzwa Tsiga | 4 | 11 | 275 | 156 | 1 | 1 | 1 |
| Sikandar Raza | 2 | 1 | 50 | 151 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sikandar Raza | 5 | 11 | 220 | 157 | 1 | 1 | 2 |
| Tafadzwa Tsiga | 1 | 1 | 100 | 117 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sikandar Raza | 4 | 8 | 200 | 147 | 1 | 0 | 0 |
| Tafadzwa Tsiga | 2 | 3 | 150 | 118 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Tafadzwa Tsiga | 3 | 6 | 200 | 111 | 0 | 1 | 2 |
| Sikandar Raza | 3 | 5 | 167 | 139 | 1 | 0 | 1 |
| Extras (2 wd, 1 lb) | 3 | ||||||
| Off the over | 14 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Tafadzwa Tsiga | 5 | 3 | 60 | 67 | 0 | 0 | 3 |
| Sikandar Raza | 1 | 6 | 600 | 136 | 0 | 1 | 0 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sikandar Raza | 5 | 5 | 100 | 117 | 0 | 0 | 2 |
| Tafadzwa Tsiga | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sikandar Raza | 4 | 8 | 200 | 121 | 1 | 0 | 0 |
| W Madhevere out | 2 | 1 | 50 | 100 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| T Marumani out | 3 | 0 | 0 | 40 | 0 | 0 | 3 |
| W Madhevere | 2 | 3 | 150 | 150 | 0 | 0 | 0 |
| Sikandar Raza | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sikandar Raza | 3 | 1 | 33 | 100 | 0 | 0 | 2 |
| T Marumani | 2 | 2 | 100 | 100 | 0 | 0 | 0 |
| RP Burl out | 1 | 0 | 0 | 50 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sikandar Raza | 4 | 4 | 100 | 118 | 0 | 0 | 1 |
| RP Burl | 3 | 2 | 67 | 67 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| BJ Bennett out | 4 | 6 | 150 | 147 | 0 | 1 | 3 |
| Sikandar Raza | 1 | 0 | 0 | 129 | 0 | 0 | 1 |
| Extras (1 wd, 1 lb) | 2 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sikandar Raza | 4 | 8 | 200 | 150 | 0 | 1 | 1 |
| BJ Bennett | 2 | 2 | 100 | 145 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| I Kaia out | 3 | 6 | 200 | 192 | 1 | 0 | 1 |
| Sikandar Raza | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| BJ Bennett | 1 | 1 | 100 | 156 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| BJ Bennett | 4 | 7 | 175 | 162 | 0 | 1 | 2 |
| I Kaia | 2 | 1 | 50 | 190 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| I Kaia | 5 | 7 | 140 | 225 | 1 | 0 | 2 |
| BJ Bennett | 1 | 1 | 100 | 150 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| I Kaia | 3 | 11 | 367 | 367 | 1 | 1 | 0 |
| BJ Bennett | 3 | 5 | 167 | 167 | 1 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 17 | ||||||