Afghanistan v
Zimbabwe
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Abdullah Ahmadzai | 23 | 12 | 0 | 192 |
| Fareed Ahmad Malik | 26 | 12 | 0 | 217 |
| Mujeeb Ur Rahman | 25 | 12 | 0 | 208 |
| Rashid Khan | 19 | 12 | 0 | 158 |
| Ijaz Ahmadzai | 16 | 6 | 0 | 267 |
| Shahidullah Kamal | 10 | 6 | 0 | 167 |
The over just finished, and the arrows step back through every earlier over of this innings.
The table. Every batter who faced a ball in the over: balls, runs and strike rate in the over, his strike rate for the innings so far, and his fours, sixes and dot balls in the over (a dot is a ball with nothing off the bat and no extras). A red OUT tag marks a batter dismissed in the over. Extras are at the foot, so the column adds up to the runs off the over.
The tiles. This side's win probability before and after the over, and in a first innings the projected total; in a chase, the rate required an over before and after, with what is still needed. The bar runs out from the centre the way the figure moved, and the faint ticks mark the points the story used to call a move “a big swing” (9 points) and “decisive” (16), or “a meaningful over” (10 runs) and “the over the innings turned on” (20).
The bowler. His economy in this over against his economy for the match so far, on one scale, with the difference beside his name. Runs conceded per six balls, as the card counts them: wides and no-balls against him, byes and leg byes not.
Green is better for the batting side, red worse, on the table and the tiles. The bowler's block is read from his side: red when he went for more than his match rate, green when he went for fewer.
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| I Kaia | 3 | 11 | 367 | 367 | 1 | 1 | 0 |
| BJ Bennett | 3 | 5 | 167 | 167 | 1 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 17 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| I Kaia | 5 | 7 | 140 | 225 | 1 | 0 | 2 |
| BJ Bennett | 1 | 1 | 100 | 150 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| BJ Bennett | 4 | 7 | 175 | 162 | 0 | 1 | 2 |
| I Kaia | 2 | 1 | 50 | 190 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| I Kaia out | 3 | 6 | 200 | 192 | 1 | 0 | 1 |
| Sikandar Raza | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| BJ Bennett | 1 | 1 | 100 | 156 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sikandar Raza | 4 | 8 | 200 | 150 | 0 | 1 | 1 |
| BJ Bennett | 2 | 2 | 100 | 145 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| BJ Bennett out | 4 | 6 | 150 | 147 | 0 | 1 | 3 |
| Sikandar Raza | 1 | 0 | 0 | 129 | 0 | 0 | 1 |
| Extras (1 wd, 1 lb) | 2 | ||||||
| Off the over | 8 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sikandar Raza | 4 | 4 | 100 | 118 | 0 | 0 | 1 |
| RP Burl | 3 | 2 | 67 | 67 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sikandar Raza | 3 | 1 | 33 | 100 | 0 | 0 | 2 |
| T Marumani | 2 | 2 | 100 | 100 | 0 | 0 | 0 |
| RP Burl out | 1 | 0 | 0 | 50 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| T Marumani out | 3 | 0 | 0 | 40 | 0 | 0 | 3 |
| W Madhevere | 2 | 3 | 150 | 150 | 0 | 0 | 0 |
| Sikandar Raza | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sikandar Raza | 4 | 8 | 200 | 121 | 1 | 0 | 0 |
| W Madhevere out | 2 | 1 | 50 | 100 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sikandar Raza | 5 | 5 | 100 | 117 | 0 | 0 | 2 |
| Tafadzwa Tsiga | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Tafadzwa Tsiga | 5 | 3 | 60 | 67 | 0 | 0 | 3 |
| Sikandar Raza | 1 | 6 | 600 | 136 | 0 | 1 | 0 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Tafadzwa Tsiga | 3 | 6 | 200 | 111 | 0 | 1 | 2 |
| Sikandar Raza | 3 | 5 | 167 | 139 | 1 | 0 | 1 |
| Extras (2 wd, 1 lb) | 3 | ||||||
| Off the over | 14 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sikandar Raza | 4 | 8 | 200 | 147 | 1 | 0 | 0 |
| Tafadzwa Tsiga | 2 | 3 | 150 | 118 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 11 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sikandar Raza | 5 | 11 | 220 | 157 | 1 | 1 | 2 |
| Tafadzwa Tsiga | 1 | 1 | 100 | 117 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Tafadzwa Tsiga | 4 | 11 | 275 | 156 | 1 | 1 | 1 |
| Sikandar Raza | 2 | 1 | 50 | 151 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sikandar Raza | 4 | 12 | 300 | 165 | 1 | 1 | 0 |
| Tafadzwa Tsiga | 2 | 1 | 50 | 144 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 13 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sikandar Raza | 5 | 15 | 300 | 179 | 0 | 2 | 1 |
| Tafadzwa Tsiga | 1 | 1 | 100 | 142 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 17 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sikandar Raza | 4 | 7 | 175 | 179 | 0 | 1 | 2 |
| Tafadzwa Tsiga | 2 | 2 | 100 | 138 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Sikandar Raza | 4 | 13 | 325 | 189 | 0 | 2 | 1 |
| Tafadzwa Tsiga | 2 | 2 | 100 | 135 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 16 | ||||||
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Azmatullah Omarzai | 15 | 9 | 1 | 167 |
| Fareed Ahmad Malik | 16 | 6 | 0 | 267 |
| Mujeeb Ur Rahman | 8 | 6 | 0 | 133 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Mujeeb Ur Rahman | 10 | 6 | 0 | 167 |
| Abdullah Ahmadzai | 7 | 5 | 1 | 140 |
| Azmatullah Omarzai | 2 | 3 | 0 | 67 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Rashid Khan | 6 | 6 | 0 | 100 |
| Abdullah Ahmadzai | 1 | 2 | 1 | 50 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Abdullah Ahmadzai | 3 | 5 | 0 | 60 |
| Rashid Khan | 0 | 3 | 1 | 0 |
| Bowled | R | B | W | S/R |
|---|---|---|---|---|
| Fareed Ahmad Malik | 9 | 6 | 1 | 150 |
| Rashid Khan | 4 | 3 | 0 | 133 |
Afghanistan
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rahmanullah Gurbaz c S Raza b B Evans | 0 | 2 | 0 | 0 | 0.0 |
| Ibrahim Zadran b K Matigimu | 1 | 9 | 0 | 0 | 11.1 |
| Mohammad Akram c Vincent Masekesa b B Evans | 0 | 2 | 0 | 0 | 0.0 |
| Sediqullah Atal c T Marumani b Vincent Masekesa | 17 | 21 | 2 | 0 | 81.0 |
| Shahidullah Kamal c T Marumani b K Matigimu | 0 | 1 | 0 | 0 | 0.0 |
| Azmatullah Omarzai c B Evans b S Raza | 116 | 50 | 5 | 12 | 232.0 |
| Ijaz Ahmadzai c TE Tsiga b E Masuku | 52 | 27 | 5 | 3 | 192.6 |
| Rashid Khan Not out | 25* | 6 | 0 | 4 | 416.7 |
| Mujeeb Ur Rahman Not out | 2* | 2 | 0 | 0 | 100.0 |
| Extras (lb 1, w 7) | 8 | ||||
| Total 20 overs | 221/7 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Evans | 4 | 0 | 40 | 2 | 10.0 |
| Ernest Masuku | 4 | 0 | 42 | 1 | 10.5 |
| K Matigimubowling | 4 | 1 | 48 | 2 | 12.0 |
| Vincent Masekesa | 3 | 0 | 21 | 1 | 7.0 |
| Sikandar Raza | 4 | 0 | 53 | 1 | 13.2 |
| RP Burl | 1 | 0 | 16 | 0 | 16.0 |
Zimbabwe
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BJ Bennett c R Khan b AD Ahmadzai | 22 | 15 | 1 | 2 | 146.7 |
| I Kaia c S Kamal b A Omarzai | 25 | 13 | 3 | 1 | 192.3 |
| Sikandar Raza Not out | 106* | 56 | 5 | 9 | 189.3 |
| RP Burl b AD Ahmadzai | 2 | 4 | 0 | 0 | 50.0 |
| T Marumani lbw b R Khan | 2 | 5 | 0 | 0 | 40.0 |
| W Madhevere c M Akram b FA Malik | 4 | 4 | 0 | 0 | 100.0 |
| Tafadzwa Tsiga Not out | 31* | 23 | 1 | 2 | 134.8 |
| Extras (lb 2, w 8) | 10 | ||||
| Total 20 overs | 202/5 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fareed Ahmad Malik | 4 | 0 | 51 | 1 | 12.8 |
| Azmatullah Omarzai | 2 | 0 | 17 | 1 | 8.5 |
| Mujeeb Ur Rahman | 4 | 0 | 43 | 0 | 10.8 |
| Abdullah Ahmadzai | 4 | 0 | 34 | 2 | 8.5 |
| Rashid Khan | 4 | 0 | 29 | 1 | 7.2 |
| Shahidullah Kamal | 1 | 0 | 10 | 0 | 10.0 |
| Ijaz Ahmadzaibowling | 1 | 0 | 16 | 0 | 16.0 |