Jamaica Kingsmen v Guyana Amazon Warriors
| Bowled | R | B | W |
|---|---|---|---|
| R Shepherd | 4 | 2 | 0 |
The over just finished, and the arrows step back through every earlier over of this innings.
The table. Every batter who faced a ball in the over: balls, runs and strike rate in the over, his strike rate for the innings so far, and his fours, sixes and dot balls in the over (a dot is a ball with nothing off the bat and no extras). A red OUT tag marks a batter dismissed in the over. Extras are at the foot, so the column adds up to the runs off the over.
The tiles. This side's win probability before and after the over, and in a first innings the projected total; in a chase, the rate required an over before and after, with what is still needed. The bar runs out from the centre the way the figure moved, and the faint ticks mark the points the story used to call a move “a big swing” (9 points) and “decisive” (16), or “a meaningful over” (10 runs) and “the over the innings turned on” (20).
The bowler. His economy in this over against his economy for the match so far, on one scale, with the difference beside his name. Runs conceded per six balls, as the card counts them: wides and no-balls against him, byes and leg byes not.
Green is better for the batting side, red worse, on the table and the tiles. The bowler's block is read from his side: red when he went for more than his match rate, green when he went for fewer.
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 6 | 12 | 200 | 200 | 1 | 1 | 3 |
| Extras | 0 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat | 5 | 17 | 340 | 264 | 1 | 2 | 1 |
| KSA McKenzie | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 18 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Maaz Sadaqat out | 6 | 12 | 200 | 241 | 3 | 0 | 3 |
| Extras | 0 | ||||||
| Off the over | 12 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KSA McKenzie | 4 | 5 | 125 | 120 | 1 | 0 | 2 |
| KU Carty | 2 | 1 | 50 | 50 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KSA McKenzie | 5 | 9 | 180 | 150 | 2 | 0 | 2 |
| KU Carty | 1 | 1 | 100 | 67 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 10 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KSA McKenzie | 4 | 11 | 275 | 186 | 2 | 0 | 0 |
| KU Carty | 2 | 5 | 250 | 140 | 1 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 16 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KU Carty | 6 | 6 | 100 | 118 | 0 | 1 | 5 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KSA McKenzie | 4 | 8 | 200 | 189 | 0 | 1 | 1 |
| KU Carty | 2 | 0 | 0 | 100 | 0 | 0 | 2 |
| Extras (1 lb) | 1 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KU Carty | 2 | 7 | 350 | 133 | 0 | 1 | 0 |
| Saim Ayub | 2 | 2 | 100 | 100 | 0 | 0 | 0 |
| KSA McKenzie out | 2 | 0 | 0 | 170 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KU Carty | 5 | 1 | 20 | 105 | 0 | 0 | 4 |
| Saim Ayub | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 2 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KU Carty | 4 | 13 | 325 | 142 | 1 | 1 | 0 |
| Saim Ayub | 2 | 4 | 200 | 140 | 1 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 17 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Saim Ayub | 4 | 12 | 300 | 211 | 0 | 2 | 2 |
| KU Carty | 2 | 3 | 150 | 142 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 15 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KU Carty | 5 | 7 | 140 | 142 | 1 | 0 | 2 |
| Saim Ayub | 1 | 1 | 100 | 200 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 9 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KU Carty | 3 | 5 | 167 | 144 | 1 | 0 | 1 |
| Saim Ayub | 3 | 1 | 33 | 162 | 0 | 0 | 2 |
| Extras | 0 | ||||||
| Off the over | 6 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KU Carty | 3 | 2 | 67 | 138 | 0 | 0 | 1 |
| Saim Ayub | 3 | 2 | 67 | 144 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 4 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| KU Carty | 3 | 5 | 167 | 140 | 1 | 0 | 1 |
| R Powell | 2 | 2 | 100 | 100 | 0 | 0 | 0 |
| Saim Ayub out | 1 | 0 | 0 | 135 | 0 | 0 | 1 |
| Extras | 0 | ||||||
| Off the over | 7 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| R Powell | 6 | 13 | 217 | 188 | 0 | 2 | 3 |
| KU Carty out | 0 | 0 | – | 140 | 0 | 0 | 0 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 14 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| R Powell | 5 | 14 | 280 | 223 | 1 | 1 | 0 |
| AD Russell | 1 | 1 | 100 | 100 | 0 | 0 | 0 |
| Extras | 0 | ||||||
| Off the over | 15 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| R Powell | 4 | 11 | 275 | 235 | 1 | 1 | 1 |
| AD Russell | 2 | 1 | 50 | 67 | 0 | 0 | 1 |
| Extras (1 wd) | 1 | ||||||
| Off the over | 13 | ||||||
| Batter | B | R | Over S/R |
Inns S/R |
4s | 6s | Dots |
|---|---|---|---|---|---|---|---|
| Hassan Khan | 2 | 4 | 200 | 200 | 0 | 0 | 0 |
| AD Russell out | 2 | 0 | 0 | 40 | 0 | 0 | 2 |
| Extras (2 wd) | 2 | ||||||
| Off the over | 6 | ||||||
| Bowled | R | B | W |
|---|---|---|---|
| D Pretorius | 24 | 12 | 1 |
| Mehedi Hasan Miraz | 18 | 6 | 0 |
| Bowled | R | B | W |
|---|---|---|---|
| R Shepherd | 22 | 12 | 0 |
| Imran Tahir | 6 | 8 | 1 |
| K Pierre | 11 | 6 | 0 |
| Mehedi Hasan Miraz | 8 | 6 | 0 |
| Bowled | R | B | W |
|---|---|---|---|
| Mehedi Hasan Miraz | 17 | 12 | 0 |
| Imran Tahir | 13 | 10 | 0 |
| D Pretorius | 6 | 7 | 1 |
| K Pierre | 9 | 6 | 0 |
| S Joseph | 17 | 6 | 0 |
| Bowled | R | B | W |
|---|---|---|---|
| D Pretorius | 7 | 5 | 0 |
| K Pierre | 13 | 5 | 0 |
| Bowled | R | B | W |
|---|---|---|---|
| Imran Tahir | 15 | 6 | 0 |
| S Joseph | 13 | 6 | 0 |
| R Shepherd | 2 | 2 | 1 |
| K Pierre | 1 | 1 | 0 |
Guyana Amazon Warriors
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Haris runout (Hassan Khan) | 9 | 8 | 1 | 0 | 112.5 |
| M Dindyal c S Ayub b Hassan Khan | 9 | 12 | 2 | 0 | 75.0 |
| SD Hope c K McKenzie b H Shah | 40 | 33 | 2 | 2 | 121.2 |
| SO Hetmyer Not out | 102* | 45 | 4 | 8 | 226.7 |
| Q Sampson c S Ayub b A Russell | 29 | 17 | 1 | 2 | 170.6 |
| R Shepherd Not out | 10* | 7 | 1 | 0 | 142.9 |
| Extras (w 5, nb 2) | 7 | ||||
| Total 20 overs | 206/4 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hassan Khan | 4 | 0 | 25 | 1 | 6.2 |
| AD Russellbowling | 3.5 | 0 | 36 | 1 | 9.4 |
| R Powell | 0.1 | 0 | 0 | 0 | 0.0 |
| Hunain Shah | 4 | 0 | 38 | 1 | 9.5 |
| Saim Ayub | 3 | 0 | 34 | 0 | 11.3 |
| KMA Paul | 3 | 0 | 38 | 0 | 12.7 |
| VO Lawes | 2 | 0 | 35 | 0 | 17.5 |
Jamaica Kingsmen
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Maaz Sadaqat c Khary Pierre b D Pretorius | 41 | 17 | 5 | 3 | 241.2 |
| KSA McKenzie c M Haris b MI Tahir | 34 | 20 | 5 | 1 | 170.0 |
| KU Carty runout (Khary Pierre) | 56 | 40 | 5 | 3 | 140.0 |
| Saim Ayub c (sub V Permaul) b D Pretorius | 23 | 17 | 1 | 2 | 135.3 |
| R Powell Not out | 40* | 17 | 2 | 4 | 235.3 |
| AD Russell c SD Hope b R Shepherd | 2 | 5 | 0 | 0 | 40.0 |
| Hassan Khan Not out | 4* | 2 | 0 | 0 | 200.0 |
| Extras (lb 1, w 6) | 7 | ||||
| Total 19.4 overs | 207/5 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| D Pretorius | 4 | 0 | 37 | 2 | 9.2 |
| Mehedi Hasan Miraz | 4 | 0 | 43 | 0 | 10.8 |
| R Shepherdbowling | 2.4 | 0 | 28 | 1 | 10.5 |
| K Pierre | 3 | 0 | 34 | 0 | 11.3 |
| Imran Tahir | 4 | 0 | 34 | 1 | 8.5 |
| S Joseph | 2 | 0 | 30 | 0 | 15.0 |